There are currently 10 record(s) matching your query.
Last Name | First Name | Cemetery | Township | War |
Myers | David O. | Shunk (Hoy) | Harrison | Civil War |
Myers | Dayl Swigart | Glenwood | Napoleon | World War I |
Myers | Donovan E. | Woodlawn | Bartlow | World War II |
Myers | Floyd E. | Glenwood | Napoleon | World War I |
Myers | Franklin Geynn | Glenwood | Napoleon | Korean War |
Myers | George S. | Forest Hill | Harrison | Civil War |
Myers | John | Shunk (Hoy) | Harrison | Civil War |
Myers | John H. | Union-Mohler | Washington | Civil War |
Myers | John J. | Shunk (Hoy) | Harrison | Civil War |
Myers | Walter F. | Woodlawn | Bartlow | Peacetime Service |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy