There are currently 22 record(s) matching your query.
Last Name | First Name | Cemetery | Township | War |
Barnhart | Andrew | Forest Hill | Harrison | Civil War |
Barnhart | John | Florida | Flatrock | Civil War |
Burkhart | Earl E. | Sacred Heart | Pleasant | World War II |
Burkhart | John | Sacred Heart | Pleasant | Civil War |
Burkhart | William | Sacred Heart | Pleasant | Civil War |
Hart | Douglas A. | Shunk (Hoy) | Harrison | Korean War |
Hartley | Daniel B. | Shunk (Hoy) | Harrison | Civil War |
Hartman | Cecil C. | Forest Hill | Harrison | World War II |
Hartman | Daniel V. | Forest Hill | Harrison | Civil War |
Hartman | Edward Sheffield | Forest Hill | Harrison | World War I |
Hartman | Glenn Neal | Forest Hill | Harrison | Vietnam War |
Hartman | Joseph L. | Brey | Napoleon | Civil War |
Hartman | Levi | Forest Hill | Harrison | Mexican War |
Hartman | Nathaniel H. | Forest Hill | Harrison | Civil War |
Hartman | Paul R. Sr. | Hockman | Damascus | Korean War |
Hartman | Richard Watson | Forest Hill | Harrison | Civil War |
Hartman | William H. | Forest Hill | Harrison | Civil War |
Morehart | James Robert | Forest Hill | Harrison | Peacetime Service |
Shartzer | George W. | Woodlawn | Bartlow | World War I |
Shartzer | Lyle Burdell | Marion | Marion | World War II |
Shartzer | Stephen | Marion | Marion | Civil War |
Urquhart | Abram C. | Forest Hill | Harrison | Civil War |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy