There are currently 122 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | Northwestern National Ins. Co. | Napoleon Corporation | $343.00 | $10.56 | C.E. Reynolds Agent | |||
1860 | Toledo & Western R.W. | Liberty | $26976.00 | $576.59 | Superstructure & Moveable Prop | |||
1860 | Toledo & Western R.W. | Washington | $25039.00 | $448.20 | Superstructure & Moveable Prop | |||
1860 | Toledo and Western R.R. Co. | Napoleon Village | $26641.00 | $823.21 | Superstructure & Moveable Prop | Union School District | ||
1858 | Toledo, Wabash & Western R.R. | Liberty | $39856.00 | $699.47 | Superstructure & Movable Prope | |||
1858 | Toledo, Wabash & Western R.R. | Washington | $41823.00 | $725.63 | Superstructure & Movable Prope | |||
1864 | Toledo, Wabash & Western R.R. | Napoleon Corporation | $8016.00 | $169.14 | Union School District | |||
1864 | Toledo, Wabash & Western R.R. | Liberty | $35065.00 | $708.31 | ||||
1875 | Toledo, Wabash & Western R.R. | Liberty Center Corpo | $11590.00 | $254.98 | Liberty Union School District | |||
1872 | Toledo, Wabash & Western R.R. | Napoleon | $40670.00 | $813.41 | ||||
1872 | Toledo, Wabash & Western R.R. | Napoleon Corporation | $23490.00 | $1539.59 | ||||
1872 | Toledo, Wabash & Western R.R. | Washington | $52220.00 | $1075.72 | ||||
1872 | Toledo, Wabash & Western R.R. | Liberty | $34890.00 | $767.58 | ||||
1872 | Toledo, Wabash & Western R.R. | Liberty | $17330.00 | $430.92 | Liberty Union School District | |||
1875 | Toledo, Wabash & Western R.R. | Liberty | $55200.00 | $1021.20 | ||||
1875 | Toledo, Wabash & Western R.R. | Washington | $72350.00 | $1591.70 | ||||
1875 | Toledo, Wabash & Western R.R. | Napoleon | $64460.00 | $1147.38 | ||||
1875 | Toledo, Wabash & Western R.R. | Napoleon Corporation | $24370.00 | $938.24 | Union School District | |||
1857 | Toledo, Wabash & Western R.R. | Napoleon | $47260.00 | $739.62 | Superstructures & Moveable Pro | |||
1857 | Toledo, Wabash & Western R.R. | Liberty | $43756.00 | $660.72 | Superstructure & Moveable Prop | |||
1857 | Toledo, Wabash & Western R.R. | Washington | $46473.00 | $801.66 | Superstructure & Moveable Prop | |||
1864 | Toledo, Wabash & Western Rail Way Co. | Washington | $33706.00 | $613.45 | Superstructure & Moveable Prop | |||
1844 | - West | Richland | $16.00 | $0.38 | 2 | |||
1851 | Chas. L. West | Napoleon | $100.00 | $0.36 | Lawyers Practice | |||
1875 | Ezekial West | Liberty | $500.00 | $9.25 | ||||
1875 | J.T. West | Liberty | $170.00 | $3.48 | Liberty Union School District | |||
1875 | J.T. West | Liberty | $170.00 | $3.48 | Guard. of O. & A. Clark; Liberty Union School District | |||
1872 | Jno. F. West | Liberty | $190.00 | $4.56 | Liberty Union School District | |||
1862 | Jno. T. West | Liberty | $60.00 | $0.72 | ||||
1869 | Jno. T. West | Liberty | $60.00 | $2.34 | Liberty Union School District | |||
1890 | John West | Liberty Center Corpo | $0.00 | $0.00 | Liberty Center Special School District | |||
1864 | John West | Liberty | $70.00 | $1.42 | ||||
1850 | W.L. West | Napoleon | $100.00 | $0.32 | Physician & Lawyer Practice | |||
1875 | Geo. Westcott | Liberty | $40.00 | $0.74 | ||||
1890 | George Westenberger | Richfield | $40.00 | $0.89 | ||||
1890 | Jacob Westerman | Napoleon | $400.00 | $10.92 | ||||
1862 | Jacob Westerman | Liberty | $125.00 | $1.49 | ||||
1867 | Jacob Westerman | Liberty | $183.00 | $6.15 | ||||
1860 | Jacob Westerman | Liberty | $80.00 | $1.53 | ||||
1869 | Jacob Westerman | Napoleon | $216.00 | $5.51 | ||||
1872 | Jacob Westerman | Napoleon | $270.00 | $5.41 | ||||
1875 | Jacob Westerman | Napoleon | $240.00 | $4.28 | ||||
1867 | Jos. Westerman | Liberty | $140.00 | $4.70 | ||||
1890 | Joseph Westerman | Napoleon | $630.00 | $17.19 | ||||
1862 | L. Westerman | Liberty | $127.00 | $1.40 | ||||
1867 | L. Westerman | Liberty | $210.00 | $7.06 | ||||
1860 | L. Westerman | Liberty | $331.00 | $6.34 | ||||
1875 | L. Westerman | Liberty | $390.00 | $7.22 | ||||
1858 | Lawrence Westerman | Liberty | $91.00 | $1.60 | ||||
1864 | Lawrence Westerman | Liberty | $130.00 | $2.63 | ||||
1872 | Lorenz Westerman | Napoleon | $570.00 | $11.41 | ||||
1869 | Martin Westerman | Napoleon Corporation | $28.00 | $0.97 | Union School District, No. 1 | |||
1890 | Western Union Tele Co. | Ridgeville | $330.00 | $7.46 | ||||
1890 | Western Union Tele Co. | Freedom | $55.00 | $1.07 | ||||
1890 | Western Union Tele Co. | Napoleon Corporation | $212.00 | $6.52 | ||||
1890 | Western Union Tele co. | Pleasant | $432.00 | $8.59 | ||||
1890 | Western Union Tele Co. | Hamler Corporation | $109.00 | $3.22 | ||||
1890 | Western Union Tele. Co. | Flatrock | $543.00 | $9.99 | ||||
1890 | Western Union Tele. Co. | Harrison | $830.00 | $15.19 | ||||
1890 | Western Union Tele. Co. | Napoleon | $1429.00 | $39.01 | ||||
1890 | Western Union Tele. Co. | Holgate Corporation | $167.00 | $5.28 | ||||
1890 | Western Union Tele. Co. | Marion | $682.00 | $15.40 | ||||
1890 | Western Union Tele. Co. | Washington | $818.00 | $17.26 | ||||
1890 | Western Union Tele. Co. | Monroe | $285.00 | $7.19 | ||||
1890 | Western Union Tele. Co. | Liberty | $455.00 | $8.37 | ||||
1890 | Western Union Tele. Co. | Liberty Center Corpo | $69.00 | $1.93 | ||||
1890 | Western Union Tele. Co. | Damascus | $545.00 | $12.92 | ||||
1890 | Western Union Tele. Co. | McClure Corporation | $58.00 | $1.54 | ||||
1890 | Western Union Tele. Co. | Richfield | $44.00 | $0.98 | ||||
1890 | Western Union Tele. Co. | Bartlow | $1152.00 | $27.77 | ||||
1890 | Western Union Tele. Co. | Deshler Corporation | $311.00 | $12.00 | ||||
1867 | Western Union Telegarph Co. | Liberty | $160.00 | $5.38 | ||||
1867 | Western Union Telegraph | Napoleon Corporation | $283.00 | $11.32 | Union School District | |||
1867 | Western Union Telegraph Co. | Washington | $100.00 | $2.80 | ||||
1875 | Western Union Telegraph Co. | Liberty Center Corpo | $270.00 | $5.94 | Liberty Union School District | |||
1872 | Western Union Telegraph Co. | Napoleon Corporation | $600.00 | $24.00 | ||||
1872 | Western Union Telegraph Co. | Washington | $90.00 | $1.85 | ||||
1872 | Western Union Telegraph Co. | Liberty | $40.00 | $0.88 | ||||
1872 | Western Union Telegraph Co. | Liberty | $160.00 | $3.84 | Liberty Union School District | |||
1875 | Western Union Telegraph Co. | Washington | $140.00 | $3.08 | ||||
1875 | Western Union Telegraph Co. | Bartlow | $110.00 | $2.36 | ||||
1875 | Western Union Telegraph Co. | Napoleon Corporation | $800.00 | $30.82 | Union School District | |||
1860 | A. Westgoven | Freedom | $25.00 | $0.56 | ||||
1867 | Albert Westhoven | Freedom | $140.00 | $4.70 | ||||
1864 | Albert Westhoven | Freedom | $80.00 | $1.10 | ||||
1869 | Albert Westhoven | Freedom | $165.00 | $4.46 | ||||
1872 | Albert Westhoven | Freedom | $360.00 | $7.56 | ||||
1875 | Albert Westhoven | Freedom | $360.00 | $7.74 | ||||
1890 | Frank Westhoven | Liberty | $250.00 | $4.60 | ||||
1890 | Joseph Westhoven | Washington | $90.00 | $1.90 | ||||
1890 | Henry Westinghausen | Flatrock | $230.00 | $4.22 | ||||
1856 | Lawrence Westman | Liberty | $188.00 | $3.37 | ||||
1890 | Adam Westrick | Marion | $150.00 | $3.84 | South Ridge Special School District | |||
1862 | Adam Westrick | Pleasant | $63.00 | $0.77 | ||||
1867 | Adam Westrick | Marion | $90.00 | $2.23 | ||||
1864 | Adam Westrick | Pleasant | $161.00 | $3.17 | ||||
1869 | Adam Westrick | Marion | $94.00 | $2.63 | ||||
1872 | Adam Westrick | Marion | $130.00 | $3.64 | ||||
1875 | Adam Westrick | Marion | $140.00 | $3.50 | ||||
1851 | Danl. Westrick | Pleasant | $70.00 | $1.58 | ||||
1850 | Danl. Westrick | Pleasant | $63.00 | $1.24 | ||||
1845 | David Westrick | Pleasant | $24.00 | $0.61 | 3 | |||
1847 | David Westrick | Pleasant | $45.00 | $1.29 | ||||
1858 | David Westrick | Pleasant | $268.00 | $6.04 | ||||
1846 | David Westrick | Pleasant | $30.00 | $0.41 | ||||
1890 | Jacob Westrick | Marion | $190.00 | $4.30 | ||||
1867 | Jno. Westrick | Pleasant | $170.00 | $3.74 | ||||
1860 | Jno. Westrick | Pleasant | $145.00 | $3.54 | ||||
1869 | Jno. Westrick | Pleasant | $110.00 | $2.64 | ||||
1872 | Jno. Westrick | Pleasant | $140.00 | $3.08 | ||||
1890 | John Westrick | Pleasant | $180.00 | $4.41 | South Ridge Special School District | |||
1862 | John Westrick | Pleasant | $127.00 | $1.54 | ||||
1864 | John Westrick | Pleasant | $165.00 | $3.25 | ||||
1875 | John Westrick | Pleasant | $120.00 | $2.16 | ||||
1890 | John A. Westrick | Marion | $240.00 | $5.42 | ||||
1890 | Peter H. Westrick | Pleasant | $40.00 | $0.80 | ||||
1856 | Theobald Westrick | Pleasant | $219.00 | $4.62 | ||||
1849 | Theobald Westrick | Pleasant | $57.00 | $1.12 | ||||
1855 | Theobald Westrick | Pleasant | $204.00 | $3.31 | ||||
1857 | Theobald Westrick | Pleasant | $228.00 | $5.04 | ||||
1848 | Theobald Westrick | Pleasant | $40.00 | $0.68 | ||||
1853 | Theobold Westrick | Pleasant | $154.00 | $3.51 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy