There are currently 123 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1864 | A. Stout | Flatrock | $757.00 | $11.12 | ||||
1860 | A. Stout | Flatrock | $931.00 | $20.11 | ||||
1860 | A. Stout | Flatrock | $1050.00 | $22.68 | ||||
1856 | Adam Stout | Flatrock | $1085.00 | $19.42 | ||||
1845 | Adam Stout | Flatrock | $448.00 | $11.42 | 1 | 1 | Capital in Trade | |
1847 | Adam Stout | Flatrock | $1376.00 | $21.53 | ||||
1869 | Adam Stout | Flatrock | $728.00 | $20.02 | ||||
1844 | Adam Stout | Flatrock | $300.00 | $7.05 | Merchants Capital | |||
1853 | Adam Stout | Flatrock | $3584.00 | $73.83 | ||||
1862 | Adam Stout | Flatrock | $945.00 | $11.39 | ||||
1849 | Adam Stout | Flatrock | $1218.00 | $20.10 | ||||
1851 | Adam Stout | Flatrock | $2645.00 | $51.84 | ||||
1867 | Adam Stout | Flatrock | $1861.00 | $47.64 | ||||
1858 | Adam Stout | Flatrock | $831.00 | $14.58 | ||||
1872 | Adam Stout | Flatrock | $180.00 | $3.60 | ||||
1875 | Adam Stout | Napoleon Corporation | $510.00 | $19.64 | Union School District | |||
1855 | Adam Stout | Flatrock | $1285.00 | $18.25 | ||||
1857 | Adam Stout | Flatrock | $1512.00 | $24.72 | ||||
1846 | Adam Stout | Flatrock | $745.00 | $9.76 | Merchant & Manufactures Stock | |||
1848 | Adam Stout | Flatrock | $1402.00 | $25.24 | ||||
1850 | Adam Stout | Flatrock | $1522.00 | $29.22 | ||||
1869 | B.F. Stout | Napoleon Corporation | $40.00 | $1.38 | Union School District, No. 1 | |||
1862 | B.F. Stout | Harrison | $94.00 | $1.07 | ||||
1867 | B.F. Stout | Napoleon Corporation | $50.00 | $2.00 | Union School District | |||
1864 | B.F. Stout | Harrison | $82.00 | $1.43 | ||||
1875 | B.F. Stout | Napoleon Corporation | $330.00 | $12.70 | Union School District | |||
1867 | C. Stout | Flatrock | $861.00 | $22.04 | ||||
1860 | C. Stout | Flatrock | $546.00 | $11.79 | ||||
1848 | C. Stout | Flatrock | $42.00 | $0.75 | ||||
1869 | C.S. Stout | Flatrock | $663.00 | $18.23 | ||||
1850 | Chris Stout | Flatrock | $130.00 | $2.50 | ||||
1862 | Christ Stout | Flatrock | $747.00 | $9.00 | ||||
1843 | Christian Stout | Flatrock | $96.00 | $2.16 | 2 | 2 | ||
1837 | Christian Stout | Flatrock | Figures Not Available | |||||
1856 | Christian Stout | Flatrock | $922.00 | $16.50 | ||||
1845 | Christian Stout | Flatrock | $108.00 | $2.75 | 1 | Capital | ||
1847 | Christian Stout | Flatrock | $38.00 | $0.59 | ||||
1844 | Christian Stout | Flatrock | $96.00 | $2.26 | 2 | |||
1853 | Christian Stout | Flatrock | $607.00 | $12.51 | ||||
1849 | Christian Stout | Flatrock | $75.00 | $1.24 | ||||
1858 | Christian Stout | Flatrock | $605.00 | $10.62 | ||||
1864 | Christian Stout | Flatrock | $1208.00 | $17.76 | ||||
1872 | Christian Stout | Flatrock | $80.00 | $1.60 | ||||
1875 | Christian Stout | Flatrock | $590.00 | $10.62 | ||||
1855 | Christian Stout | Flatrock | $575.00 | $8.17 | ||||
1857 | Christian Stout | Flatrock | $517.00 | $8.45 | ||||
1846 | Christian Stout | Flatrock | $56.00 | $0.73 | ||||
1851 | Christopher Stout | Flatrock | $182.00 | $3.57 | ||||
1851 | Geo. Stout | Napoleon | $26.00 | $0.59 | ||||
1848 | Geo. Stout | Napoleon | $3.00 | $0.08 | ||||
1843 | George Stout | Napoleon | $8.00 | $0.26 | 1 | |||
1837 | George Stout | Napoleon | Figures Not Available | |||||
1849 | George Stout | Napoleon | $7.00 | $0.15 | ||||
1846 | George Stout | Napoleon | $9.00 | $0.13 | ||||
1850 | George Stout | Napoleon | $10.00 | $0.46 | ||||
1869 | Isaac Stout | Napoleon | $62.00 | $1.58 | ||||
1869 | J.A. Stout | Napoleon Corporation | $1259.00 | $43.44 | Union School District, No. 1 | |||
1847 | J.A. Stout | Ridgeville | $713.00 | $12.94 | ||||
1853 | J.A. Stout | Napoleon | $187.00 | $2.96 | ||||
1862 | J.A. Stout | Napoleon | $448.00 | $6.83 | Union School District | |||
1851 | J.A. Stout | Napoleon | $89.00 | $2.01 | ||||
1867 | J.A. Stout | Napoleon Corporation | $1085.00 | $43.40 | Union School District | |||
1858 | J.A. Stout | Napoleon | $346.00 | $7.01 | ||||
1864 | J.A. Stout | Napoleon Corporation | $925.00 | $19.52 | Union School District | |||
1860 | J.A. Stout | Napoleon Village | $364.00 | $11.25 | Union School District | |||
1872 | J.A. Stout | Napoleon Corporation | $330.00 | $13.21 | Union School District | |||
1875 | J.A. Stout | Napoleon Corporation | $180.00 | $6.92 | Union School District | |||
1857 | J.A. Stout | Napoleon | $596.00 | $9.33 | ||||
1848 | J.A. Stout | Ridgeville | $659.00 | $12.85 | ||||
1847 | J.G. Stout | Napoleon | $118.00 | $3.89 | ||||
1867 | J.G. Stout | Napoleon Corporation | $170.00 | $6.80 | Union School District | |||
1848 | J.G. Stout | Napoleon | $14.00 | $0.36 | ||||
1890 | J.K. Stout | Florida Corporation | $0.00 | $0.00 | Florida Special School District | |||
1875 | J.M. Stout | Flatrock | $500.00 | $9.00 | ||||
1856 | J.N. Stout | Napoleon | $645.00 | $11.55 | ||||
1843 | Jacob Stout | Napoleon | $8.00 | $0.26 | 1 | |||
1890 | James M. Stout | Holgate Corporation | $150.00 | $4.74 | Holgate Special School District | |||
1850 | Jas. A. Stout | Napoleon | $142.00 | $3.22 | ||||
1872 | Jno. G. Stout | Napoleon | $100.00 | $2.00 | ||||
1843 | John Stout | Flatrock | $80.00 | $1.80 | 2 | |||
1837 | John Stout | Richland | Figures Not Available | |||||
1845 | John Stout | Flatrock | $96.00 | $2.45 | 2 | 2 | ||
1846 | John Stout | Flatrock | $34.00 | $0.45 | ||||
1845 | John G. Stout | Napoleon | $72.00 | $2.20 | 1 | 4 | ||
1853 | John G. Stout | Napoleon | $116.00 | $1.83 | ||||
1855 | John G. Stout | Napoleon | $208.00 | $2.75 | ||||
1846 | John G. Stout | Napoleon | $228.00 | $4.39 | ||||
1837 | John Sr. Stout | Flatrock | Figures Not Available | |||||
1890 | John W. Stout | Florida Corporation | $280.00 | $7.84 | Florida Special School District | |||
1869 | Jos. Stout | Flatrock | $1500.00 | $41.25 | ||||
1858 | Jos. Stout | Flatrock | $67.00 | $1.18 | ||||
1860 | Jos. Stout | Flatrock | $69.00 | $1.49 | ||||
1872 | Jos. Stout | Flatrock | $200.00 | $4.00 | ||||
1856 | Joseph Stout | Flatrock | $250.00 | $4.48 | ||||
1847 | Joseph Stout | Flatrock | $20.00 | $0.31 | ||||
1853 | Joseph Stout | Flatrock | $500.00 | $8.90 | ||||
1862 | Joseph Stout | Flatrock | $93.00 | $1.12 | ||||
1851 | Joseph Stout | Flatrock | $110.00 | $2.16 | ||||
1858 | Joseph Stout | Harrison | $178.00 | $3.30 | ||||
1855 | Joseph Stout | Flatrock | $650.00 | $9.23 | ||||
1857 | Joseph Stout | Flatrock | $1071.00 | $17.51 | ||||
1846 | Joseph Stout | Flatrock | $15.00 | $0.20 | ||||
1850 | Joseph Stout | Flatrock | $129.00 | $2.48 | ||||
1849 | Joseph A. Stout | Napoleon | $1179.00 | $26.53 | ||||
1855 | Joseph A. Stout | Napoleon | $655.00 | $8.65 | ||||
1846 | Joseph A. Stout | Napoleon | $36.00 | $0.60 | ||||
1846 | Joseph A. Stout | Napoleon | $100.00 | $3.26 | Dwelling House | |||
1890 | Joseph E. Stout | Florida Corporation | $80.00 | $2.24 | Florida Special School District | |||
1875 | Josephus Stout | Washington | $110.00 | $2.42 | ||||
1890 | L.R. Stout | Flatrock | $140.00 | $2.57 | ||||
1856 | Milton Stout | Flatrock | $116.00 | $2.08 | ||||
1851 | Milton Stout | Flatrock | $9.00 | $0.18 | ||||
1867 | Milton Stout | Flatrock | $30.00 | $0.77 | ||||
1858 | Milton Stout | Flatrock | $15.00 | $0.26 | ||||
1857 | Milton Stout | Flatrock | $16.00 | $0.26 | ||||
1869 | Orlando B. Stout | Flatrock | $30.00 | $0.82 | ||||
1890 | R.S. Stout | Flatrock | $710.00 | $13.49 | Florida Special School District | |||
1890 | Rollins S. (Trustee) Stout | Flatrock | $4600.00 | $94.70 | Omitted Tax from '85 to '90 | Florida Special School District | ||
1867 | Wm. Stout | Napoleon | $172.00 | $6.19 | ||||
1869 | Wm. Stout | Napoleon | $240.00 | $6.12 | ||||
1872 | Wm. Stout | Flatrock | $480.00 | $9.60 | ||||
1875 | Wm. Stout | Flatrock | $100.00 | $1.80 | ||||
1864 | Stout & Allen | Napoleon Corporation | $3500.00 | $73.85 | Union School District |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy