There are currently 124 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | Sherman & Stevenson | Deshler Corporation | $200.00 | $7.72 | Deshler Special School District | |||
1862 | A.M. Stevens | Harrison | $109.00 | $1.24 | ||||
1867 | A.M. Stevens | Harrison | $280.00 | $7.17 | ||||
1864 | Abner M. Stevens | Harrison | $380.00 | $6.61 | ||||
1869 | Abner M. Stevens | Harrison | $292.00 | $7.01 | ||||
1862 | C.H. Stevens | Freedom | $75.00 | $0.87 | ||||
1867 | C.H. Stevens | Liberty | $176.00 | $5.91 | ||||
1869 | C.H. Stevens | Liberty | $272.00 | $7.07 | ||||
1872 | C.H. Stevens | Liberty | $370.00 | $8.14 | ||||
1875 | C.H. Stevens | Washington | $300.00 | $6.60 | ||||
1890 | Charles Stevens | Liberty Center Corpo | $80.00 | $2.24 | Liberty Center Special School District | |||
1869 | Daniel Stevens | Pleasant | $150.00 | $3.60 | ||||
1853 | Daniel Stevens | Pleasant | $124.00 | $2.83 | ||||
1850 | Daniel Stevens | Pleasant | $53.00 | $1.04 | ||||
1846 | Danl. Stevens | Pleasant | $18.00 | $0.25 | ||||
1862 | Elizabeth Stevens | Harrison | $348.00 | $3.95 | ||||
1864 | Elizabeth Stevens | Harrison | $313.00 | $5.45 | ||||
1833 | Frederick Stevens | Richland | $56.00 | $0.85 | 1 | 2 | ||
1869 | George Stevens | Pleasant | $70.00 | $1.68 | ||||
1849 | Harman Stevens | Harrison | $97.00 | $1.75 | ||||
1867 | Harman Stevens | Harrison | $320.00 | $8.19 | ||||
1856 | Harmon Stevens | Harrison | $131.00 | $2.13 | ||||
1853 | Harmon Stevens | Harrison | $133.00 | $2.37 | ||||
1862 | Harmon Stevens | Harrison | $70.00 | $0.80 | ||||
1858 | Harmon Stevens | Harrison | $180.00 | $3.34 | ||||
1864 | Harmon Stevens | Harrison | $70.00 | $1.22 | ||||
1860 | Harmon Stevens | Harrison | $176.00 | $3.77 | ||||
1869 | Harmon Stevens | Harrison | $188.00 | $4.51 | ||||
1872 | Harmon Stevens | Napoleon | $190.00 | $3.81 | ||||
1855 | Harmon Stevens | Harrison | $155.00 | $2.36 | ||||
1857 | Harmon Stevens | Harrison | $195.00 | $2.51 | ||||
1846 | Harmon Stevens | Harrison | $81.00 | $1.37 | ||||
1850 | Harmon Stevens | Harrison | $109.00 | $2.15 | ||||
1847 | Harrison Stevens | Harrison | $107.00 | $1.80 | ||||
1848 | Harrison Stevens | Harrison | $80.00 | $1.54 | ||||
1862 | J.W. Stevens | Harrison | $53.00 | $0.60 | ||||
1867 | J.W. Stevens | Harrison | $160.00 | $4.10 | ||||
1869 | J.W. Stevens | Harrison | $173.00 | $4.15 | ||||
1875 | J.W. Stevens | Harrison | $220.00 | $4.18 | ||||
1853 | Jacob Stevens | Harrison | $144.00 | $6.16 | ||||
1851 | Jacob Stevens | Harrison | $65.00 | $1.50 | ||||
1850 | Jacob Stevens | Harrison | $138.00 | $2.72 | ||||
1849 | Jacob G. Stevens | Harrison | $75.00 | $1.35 | ||||
1855 | Jacob G. Stevens | Harrison | $127.00 | $1.93 | ||||
1846 | Jacob G. Stevens | Harrison | $40.00 | $0.68 | ||||
1860 | Jno. Stevens | Harrison | $29.00 | $0.62 | ||||
1872 | Jno. W. Stevens | Harrison | $200.00 | $3.92 | ||||
1856 | John Stevens | Harrison | $94.00 | $1.53 | ||||
1849 | John Stevens | Harrison | $28.00 | $0.50 | ||||
1851 | John Stevens | Harrison | $14.00 | $0.32 | ||||
1855 | John Stevens | Harrison | $93.00 | $1.41 | ||||
1846 | John Stevens | Harrison | $81.00 | $1.37 | ||||
1848 | John Stevens | Harrison | $17.00 | $0.33 | ||||
1848 | John M. Stevens | Washington | No Property | |||||
1890 | John W. Stevens | Harrison | $290.00 | $5.32 | ||||
1864 | John W. Stevens | Harrison | $127.00 | $2.21 | ||||
1872 | L. Stevens | Liberty | $120.00 | $2.64 | ||||
1869 | Lieurgus Stevens | Freedom | $100.00 | $2.70 | ||||
1867 | Lycurgos Stevens | Freedom | $120.00 | $4.03 | ||||
1862 | M.H. Stevens | Freedom | $64.00 | $0.75 | ||||
1867 | M.H. Stevens | Liberty | $134.00 | $4.50 | ||||
1872 | M.H. Stevens | Liberty | $260.00 | $5.72 | ||||
1875 | M.H. Stevens | Liberty | $270.00 | $4.98 | ||||
1857 | Margareth Stevens | Pleasant | $26.00 | $57.50 | ||||
1869 | Minnas H. Stevens | Liberty | $194.00 | $5.04 | ||||
1855 | R.B. Stevens | Flatrock | $200.00 | $2.84 | ||||
1851 | Saml. Stevens | Washington | $34.00 | $0.75 | ||||
1858 | Saml. Stevens | Washington | $85.00 | $1.48 | ||||
1850 | Saml. Stevens | Washington | $10.00 | $0.19 | ||||
1869 | Saml. S. Stevens | Harrison | $448.00 | $10.75 | ||||
1872 | Saml. Sr. Stevens | Harrison | $50.00 | $0.98 | ||||
1890 | Samuel Stevens | Napoleon Corporation | $0.00 | $0.00 | Napoleon Special School District | |||
1856 | Samuel Stevens | Washington | $275.00 | $4.04 | ||||
1855 | Samuel Stevens | Washington | $300.00 | $4.95 | ||||
1857 | Samuel Stevens | Washington | $356.00 | $6.14 | ||||
1846 | Samuel Stevens | Harrison | $29.00 | $0.50 | ||||
1856 | Thomas Stevens | Harrison | $293.00 | $4.76 | ||||
1847 | Thomas Stevens | Harrison | $8.00 | $0.14 | ||||
1853 | Thomas Stevens | Harrison | $83.00 | $1.48 | ||||
1849 | Thomas Stevens | Harrison | $40.00 | $0.72 | ||||
1857 | Thomas Stevens | Harrison | $230.00 | $2.96 | ||||
1846 | Thomas Stevens | Harrison | $19.00 | $0.28 | ||||
1850 | Thomas Stevens | Harrison | $40.00 | $0.79 | ||||
1851 | Thos. Stevens | Harrison | $48.00 | $1.35 | ||||
1858 | Thos. Stevens | Harrison | $303.00 | $5.62 | ||||
1860 | Thos. Stevens | Harrison | $264.00 | $5.65 | ||||
1848 | Thos. Stevens | Harrison | $44.00 | $0.85 | ||||
1847 | William Stevens | Harrison | $23.00 | $0.39 | ||||
1864 | William Stevens | Harrison | $70.00 | $1.22 | ||||
1867 | Wm. Stevens | Harrison | $30.00 | $0.77 | ||||
1875 | Annie Stevenson | Marion | $270.00 | $6.75 | ||||
1860 | D. Stevenson | Monroe | $70.00 | $1.44 | ||||
1858 | David Stevenson | Monroe | $100.00 | $1.81 | ||||
1869 | David Stevenson | Monroe | $187.00 | $4.44 | ||||
1872 | David Stevenson | Monroe | $190.00 | $3.61 | ||||
1867 | E.G. Stevenson | Marion | $370.00 | $9.18 | ||||
1864 | E.G. Stevenson | Marion | $307.00 | $9.15 | ||||
1869 | E.G. Stevenson | Marion | $375.00 | $10.50 | ||||
1872 | E.G. Stevenson | Marion | $360.00 | $10.08 | ||||
1857 | E.G. Stevenson | Marion | $318.00 | $7.48 | ||||
1848 | E.G. Stevenson | Washington | $80.00 | $1.54 | ||||
1847 | Enoch G. Stevenson | Harrison | $80.00 | $1.37 | ||||
1853 | Enoch G. Stevenson | Marion | $223.00 | $5.31 | ||||
1862 | Enoch G. Stevenson | Marion | $256.00 | $7.84 | ||||
1849 | Enoch G. Stevenson | Washington | $151.00 | $2.40 | ||||
1858 | Enoch G. Stevenson | Marion | $478.00 | $6.72 | ||||
1855 | Enoch G. Stevenson | Marion | $238.00 | $2.90 | ||||
1850 | Enoch G. Stevenson | Harrison | $101.00 | $1.99 | ||||
1890 | Frank A. Stevenson | Deshler Corporation | $10.00 | $0.38 | Deshler Special School District | |||
1845 | Geo. H. Stevenson | Harrison | $152.00 | $4.03 | 2 | 9 | ||
1847 | Geo. H. Stevenson | Harrison | $143.00 | $2.41 | ||||
1846 | Geo. H. Stevenson | Harrison | $468.00 | $8.00 | Monies & Credit | |||
1848 | Geo. N. Stevenson | Washington | $235.00 | $4.54 | ||||
1849 | George H. Stevenson | Washington | $221.00 | $3.51 | ||||
1890 | George W. Stevenson | Deshler Corporation | $20.00 | $0.78 | Deshler Special School District | |||
1875 | H. Stevenson | Flatrock | $120.00 | $2.16 | ||||
1890 | I.B. Stevenson | Marion | $140.00 | $3.16 | ||||
1847 | John P. Stevenson | Harrison | $65.00 | $1.08 | ||||
1848 | John P. Stevenson | Washington | $35.00 | $0.68 | ||||
1890 | Perry S. Stevenson | Marion | $450.00 | $10.26 | Omitted Tax of '86 | |||
1890 | Perry S. Stevenson | Marion | $150.00 | $3.40 | ||||
1848 | Robert Stevenson | Washington | $30.00 | $0.58 | ||||
1890 | Samuel Stevenson | Deshler Corporation | $20.00 | $0.78 | Deshler Special School District | |||
1890 | Wm. Stevenson | Deshler Corporation | $70.00 | $2.70 | Deshler Special School District |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy