There are currently 57 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | William Goldenstern | Flatrock | $330.00 | $6.07 | ||||
1872 | Wm. Goldenstern | Flatrock | $320.00 | $6.40 | ||||
1890 | Northwestern National Ins. Co. | Napoleon Corporation | $343.00 | $10.56 | C.E. Reynolds Agent | |||
1890 | David Stern | Harrison | $200.00 | $3.66 | ||||
1872 | Gotleib Stern | Monroe | $130.00 | $2.47 | ||||
1875 | Gottlob Stern | Monroe | $110.00 | $1.93 | ||||
1860 | Toledo & Western R.W. | Liberty | $26976.00 | $576.59 | Superstructure & Moveable Prop | |||
1860 | Toledo & Western R.W. | Washington | $25039.00 | $448.20 | Superstructure & Moveable Prop | |||
1860 | Toledo and Western R.R. Co. | Napoleon Village | $26641.00 | $823.21 | Superstructure & Moveable Prop | Union School District | ||
1872 | Toledo, Wabash & Western R.R. | Liberty | $34890.00 | $767.58 | ||||
1858 | Toledo, Wabash & Western R.R. | Washington | $41823.00 | $725.63 | Superstructure & Movable Prope | |||
1864 | Toledo, Wabash & Western R.R. | Napoleon Corporation | $8016.00 | $169.14 | Union School District | |||
1875 | Toledo, Wabash & Western R.R. | Liberty Center Corpo | $11590.00 | $254.98 | Liberty Union School District | |||
1872 | Toledo, Wabash & Western R.R. | Napoleon | $40670.00 | $813.41 | ||||
1872 | Toledo, Wabash & Western R.R. | Napoleon Corporation | $23490.00 | $1539.59 | ||||
1872 | Toledo, Wabash & Western R.R. | Washington | $52220.00 | $1075.72 | ||||
1864 | Toledo, Wabash & Western R.R. | Liberty | $35065.00 | $708.31 | ||||
1872 | Toledo, Wabash & Western R.R. | Liberty | $17330.00 | $430.92 | Liberty Union School District | |||
1875 | Toledo, Wabash & Western R.R. | Liberty | $55200.00 | $1021.20 | ||||
1875 | Toledo, Wabash & Western R.R. | Washington | $72350.00 | $1591.70 | ||||
1875 | Toledo, Wabash & Western R.R. | Napoleon | $64460.00 | $1147.38 | ||||
1875 | Toledo, Wabash & Western R.R. | Napoleon Corporation | $24370.00 | $938.24 | Union School District | |||
1857 | Toledo, Wabash & Western R.R. | Napoleon | $47260.00 | $739.62 | Superstructures & Moveable Pro | |||
1857 | Toledo, Wabash & Western R.R. | Liberty | $43756.00 | $660.72 | Superstructure & Moveable Prop | |||
1857 | Toledo, Wabash & Western R.R. | Washington | $46473.00 | $801.66 | Superstructure & Moveable Prop | |||
1858 | Toledo, Wabash & Western R.R. | Liberty | $39856.00 | $699.47 | Superstructure & Movable Prope | |||
1864 | Toledo, Wabash & Western Rail Way Co. | Washington | $33706.00 | $613.45 | Superstructure & Moveable Prop | |||
1890 | Western Union Tele Co. | Freedom | $55.00 | $1.07 | ||||
1890 | Western Union Tele Co. | Napoleon Corporation | $212.00 | $6.52 | ||||
1890 | Western Union Tele Co. | Ridgeville | $330.00 | $7.46 | ||||
1890 | Western Union Tele co. | Pleasant | $432.00 | $8.59 | ||||
1890 | Western Union Tele Co. | Hamler Corporation | $109.00 | $3.22 | ||||
1890 | Western Union Tele. Co. | Monroe | $285.00 | $7.19 | ||||
1890 | Western Union Tele. Co. | Flatrock | $543.00 | $9.99 | ||||
1890 | Western Union Tele. Co. | Harrison | $830.00 | $15.19 | ||||
1890 | Western Union Tele. Co. | Napoleon | $1429.00 | $39.01 | ||||
1890 | Western Union Tele. Co. | Holgate Corporation | $167.00 | $5.28 | ||||
1890 | Western Union Tele. Co. | Marion | $682.00 | $15.40 | ||||
1890 | Western Union Tele. Co. | Washington | $818.00 | $17.26 | ||||
1890 | Western Union Tele. Co. | Liberty | $455.00 | $8.37 | ||||
1890 | Western Union Tele. Co. | Liberty Center Corpo | $69.00 | $1.93 | ||||
1890 | Western Union Tele. Co. | Damascus | $545.00 | $12.92 | ||||
1890 | Western Union Tele. Co. | Deshler Corporation | $311.00 | $12.00 | ||||
1890 | Western Union Tele. Co. | McClure Corporation | $58.00 | $1.54 | ||||
1890 | Western Union Tele. Co. | Richfield | $44.00 | $0.98 | ||||
1890 | Western Union Tele. Co. | Bartlow | $1152.00 | $27.77 | ||||
1867 | Western Union Telegarph Co. | Liberty | $160.00 | $5.38 | ||||
1867 | Western Union Telegraph | Napoleon Corporation | $283.00 | $11.32 | Union School District | |||
1867 | Western Union Telegraph Co. | Washington | $100.00 | $2.80 | ||||
1875 | Western Union Telegraph Co. | Napoleon Corporation | $800.00 | $30.82 | Union School District | |||
1875 | Western Union Telegraph Co. | Bartlow | $110.00 | $2.36 | ||||
1875 | Western Union Telegraph Co. | Washington | $140.00 | $3.08 | ||||
1872 | Western Union Telegraph Co. | Liberty | $160.00 | $3.84 | Liberty Union School District | |||
1875 | Western Union Telegraph Co. | Liberty Center Corpo | $270.00 | $5.94 | Liberty Union School District | |||
1872 | Western Union Telegraph Co. | Liberty | $40.00 | $0.88 | ||||
1872 | Western Union Telegraph Co. | Napoleon Corporation | $600.00 | $24.00 | ||||
1872 | Western Union Telegraph Co. | Washington | $90.00 | $1.85 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy