There are currently 67 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1860 | Haly & Snyder | Napoleon Village | $109.00 | $3.37 | Union School District | |||
1858 | A. Snyder | Napoleon | $26.00 | $0.53 | ||||
1862 | A. Snyder | Damascus | $149.00 | $1.80 | ||||
1890 | A. Snyder | Damascus | $290.00 | $6.87 | ||||
1864 | A. Snyder | Damascus | $90.00 | $1.34 | ||||
1869 | Abraham Snyder | Damascus | $50.00 | $1.25 | ||||
1872 | Abraham Snyder | Damascus | $90.00 | $1.71 | ||||
1860 | Abraham Snyder | Washington | $84.00 | $1.50 | ||||
1875 | Abraham Snyder | Damascus | $70.00 | $1.30 | ||||
1855 | Abraham Snyder | Washington | $480.00 | $9.84 | ||||
1857 | Abraham Snyder | Washington | $225.00 | $3.88 | ||||
1856 | Abraham Snyder | Washington | $269.00 | $3.95 | ||||
1858 | Abrm. Snyder | Washington | $146.00 | $2.53 | ||||
1875 | C.F. Snyder | Napoleon Corporation | $100.00 | $3.84 | Union School District | |||
1858 | Casper Snyder | Pleasant | $50.00 | $1.13 | ||||
1850 | Conrad Snyder | Ridgeville | $28.00 | $0.54 | ||||
1890 | Geo. Snyder | Liberty | $290.00 | $5.34 | ||||
1862 | Geo. Snyder | Flatrock | $281.00 | $3.39 | ||||
1858 | Geo. Snyder | Flatrock | $354.00 | $6.21 | ||||
1850 | Geo. Snyder | Flatrock | $74.00 | $1.56 | ||||
1853 | George Snyder | Flatrock | $166.00 | $2.96 | ||||
1855 | George Snyder | Flatrock | $203.00 | $2.48 | ||||
1860 | H. Snyder | Napoleon Village | $161.00 | $4.98 | Union School District | |||
1867 | Hank Snyder | Napoleon | $155.00 | $5.58 | ||||
1869 | Henry Snyder | Napoleon | $433.00 | $11.04 | ||||
1872 | Henry Snyder | Napoleon | $190.00 | $3.81 | ||||
1862 | Henry Snyder | Napoleon | $90.00 | $1.08 | ||||
1875 | Henry Snyder | Marion | $50.00 | $1.25 | ||||
1875 | Henry Snyder | Napoleon | $170.00 | $3.03 | ||||
1856 | Henry Snyder | Freedom | $35.00 | $0.62 | ||||
1855 | Henry Snyder | Napoleon | $40.00 | $0.53 | ||||
1890 | Henry Snyder | Napoleon | $140.00 | $3.83 | ||||
1860 | J. Snyder | Monroe | $120.00 | $2.47 | ||||
1858 | Jacob Snyder | Monroe | $217.00 | $3.92 | ||||
1890 | Jacob Snyder | Flatrock | $760.00 | $13.99 | ||||
1869 | Jacob Snyder | Ridgeville | $187.00 | $6.25 | ||||
1890 | Jacob Snyder | Deshler Corporation | $20.00 | $0.78 | Deshler Special School District | |||
1862 | Jacob Snyder | Freedom | $127.00 | $1.48 | ||||
1875 | Jacob Snyder | Flatrock | $200.00 | $3.60 | ||||
1872 | Jacob Snyder | Monroe | $290.00 | $5.51 | ||||
1862 | Jacob Snyder | Flatrock | $154.00 | $1.85 | ||||
1862 | Jacob Snyder | Monroe | $213.00 | $2.48 | ||||
1875 | Jacob D. Snyder | Ridgeville | $280.00 | $5.74 | ||||
1890 | James H. Snyder | Napoleon | $330.00 | $9.01 | ||||
1872 | Jno. C. Snyder | Ridgeville | $160.00 | $4.54 | ||||
1872 | Jno. J. Snyder | Ridgeville | $80.00 | $2.28 | ||||
1869 | Jno. O. Snyder | Ridgeville | $114.00 | $3.81 | ||||
1890 | John Snyder | Freedom | $340.00 | $6.66 | ||||
1890 | John Snyder | Liberty Center Corpo | $100.00 | $2.80 | Liberty Center Special School District | |||
1875 | John Snyder | Napoleon | $380.00 | $11.32 | Union School District | |||
1875 | John C. Snyder | Ridgeville | $300.00 | $6.14 | ||||
1875 | John J. Snyder | Ridgeville | $60.00 | $1.22 | ||||
1867 | Jos. Snyder | Marion | $20.00 | $0.50 | ||||
1853 | Joseph Snyder | Flatrock | $136.00 | $2.80 | ||||
1855 | Joseph Snyder | Flatrock | $65.00 | $0.92 | ||||
1872 | Nancy Snyder | Napoleon Corporation | $80.00 | $3.20 | Union School District | |||
1875 | Peter Snyder | Ridgeville | $130.00 | $2.67 | ||||
1872 | Peter Snyder | Ridgeville | $70.00 | $1.99 | ||||
1875 | Rudolph Snyder | Ridgeville | $90.00 | $1.85 | ||||
1890 | Samuel Snyder | Richfield | $350.00 | $7.73 | ||||
1875 | Simon L. Snyder | Harrison | $320.00 | $6.08 | ||||
1890 | Simon L. Snyder | Harrison | $440.00 | $8.06 | ||||
1875 | Simon L. (Guardian) Snyder | Harrison | $100.00 | $1.90 | ||||
1875 | T.C. Snyder | Richfield | $340.00 | $8.52 | ||||
1867 | W.F. Snyder | Liberty | $111.00 | $3.73 | ||||
1858 | Wm. Snyder | Washington | $89.00 | $1.55 | ||||
1890 | Snyder & Hess | Deshler Corporation | $470.00 | $18.14 | Deshler Special School District |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy