There are currently 48 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | A.L. Rogers | Richfield | $60.00 | $1.32 | ||||
1860 | J. Rogers | Napoleon | $237.00 | $5.10 | ||||
1858 | J.L. Rogers | Monroe | $563.00 | $10.16 | ||||
1857 | J.S. Rogers | Monroe | $189.00 | $2.65 | ||||
1862 | J.S. Rogers | Monroe | $298.00 | $3.47 | ||||
1864 | J.S. Rogers | Monroe | $352.00 | $5.53 | ||||
1860 | J.S. Rogers | Monroe | $202.00 | $4.16 | ||||
1890 | J.W. Rogers | Richfield | $100.00 | $2.21 | ||||
1869 | J.W. Rogers | Washington | $277.00 | $6.51 | ||||
1855 | Jacob Rogers | Monroe | $165.00 | $2.01 | ||||
1890 | James Rogers | Ridgeville | $300.00 | $8.26 | Ridgeville Special School District | |||
1867 | Jno. W. Rogers | Washington | $180.00 | $5.04 | ||||
1872 | Jno. W. Rogers | Washington | $130.00 | $2.67 | ||||
1890 | John Rogers | Liberty Center Corpo | $300.00 | $8.40 | Liberty Center Special School District | |||
1875 | John W. Rogers | Washington | $280.00 | $6.16 | ||||
1858 | Jos. Rogers | Napoleon | $203.00 | $4.11 | ||||
1869 | Jos. Rogers | Napoleon Corporation | $100.00 | $3.45 | Union School District, No. 1 | |||
1862 | Jos. Rogers | Napoleon | $218.00 | $2.60 | ||||
1875 | Jos. Rogers | Liberty | $60.00 | $1.11 | ||||
1872 | Jos. Rogers | Liberty | $110.00 | $2.42 | ||||
1867 | Jos. Rogers | Napoleon Corporation | $255.00 | $10.20 | Union School District | |||
1853 | Joseph Rogers | Napoleon | $1580.00 | $24.96 | ||||
1851 | Joseph Rogers | Flatrock | $6.00 | $0.12 | ||||
1864 | Joseph Rogers | Napoleon Corporation | $300.00 | $6.33 | Union School District | |||
1857 | Joseph Rogers | Napoleon | $156.00 | $2.44 | ||||
1890 | Joseph Rogers | Liberty | $110.00 | $2.02 | ||||
1869 | L.W. Rogers | Ridgeville | $177.00 | $5.91 | ||||
1875 | L.W. Rogers | Ridgeville | $310.00 | $6.67 | Ridgeville Union School District | |||
1867 | Leroy Rogers | Ridgeville | $84.00 | $2.87 | ||||
1890 | Leroy W. Rogers | Ridgeville | $510.00 | $14.08 | Ridgeville Special School District | |||
1890 | Martin Rogers | Liberty | $300.00 | $8.40 | Liberty Center Special School District | |||
1890 | Martin J. Rogers | Richfield | $220.00 | $4.87 | ||||
1855 | Thomas Rogers | Napoleon | $182.00 | $2.40 | ||||
1858 | Thos. Rogers | Napoleon | $12.00 | $0.24 | ||||
1862 | Thos. Rogers | Harrison | $0.00 | $0.00 | ||||
1864 | W.L. Rogers | Ridgeville | $100.00 | $2.22 | ||||
1858 | William Rogers | Harrison | $116.00 | $2.15 | ||||
1853 | William Rogers | Harrison | $242.00 | $10.36 | ||||
1856 | William Rogers | Harrison | $144.00 | $2.34 | ||||
1890 | William C. Rogers | Liberty Center Corpo | $390.00 | $10.92 | Liberty Center Special School District | |||
1860 | Wm. Rogers | Harrison | $203.00 | $4.35 | ||||
1869 | Wm. Rogers | Liberty | $726.00 | $18.88 | ||||
1867 | Wm. Rogers | Liberty | $652.00 | $21.91 | ||||
1872 | Wm. Rogers | Liberty | $620.00 | $13.64 | ||||
1851 | Wm. Rogers | Harrison | $43.00 | $0.99 | ||||
1875 | Wm. Rogers | Liberty | $420.00 | $7.70 | ||||
1862 | Wm. Rogers | Harrison | $126.00 | $1.43 | ||||
1867 | Rogers & Co. | Ridgeville | $20.00 | $0.68 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy