There are currently 47 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1845 | A.L. Patterson | Flatrock | $16.00 | $0.41 | 2 | |||
1860 | Allen Patterson | Harrison | $50.00 | $1.07 | ||||
1875 | Andrew Patterson | Marion | $100.00 | $2.50 | ||||
1872 | Andrew Patterson | Marion | $80.00 | $2.24 | ||||
1890 | Andrew Patterson | Damascus | $100.00 | $2.37 | ||||
1890 | Andrew Patterson | Marion | $750.00 | $16.95 | Omitted Tax of '90 | |||
1890 | Andrew Patterson | Marion | $960.00 | $21.70 | ||||
1875 | Chase Patterson | Damascus | $600.00 | $11.10 | ||||
1860 | E. Patterson | Damascus | $255.00 | $5.20 | ||||
1862 | Eleanor Patterson | Damascus | $88.00 | $1.06 | ||||
1872 | Eleanor Patterson | Damascus | $250.00 | $4.75 | ||||
1867 | Eleanor Patterson | Damascus | $140.00 | $3.44 | ||||
1864 | Elenor Patterson | Damascus | $55.00 | $0.82 | ||||
1869 | Elenor Patterson | Damascus | $140.00 | $3.50 | ||||
1890 | Frank Patterson | Marion | $140.00 | $3.16 | ||||
1844 | George W. Patterson | Flatrock | $75.00 | $0.53 | Physician Practice | |||
1843 | George W. Patterson | Flatrock | $156.00 | $1.96 | 1 | 2 | Medical Practice | |
1875 | Isom Patterson | Bartlow | $20.00 | $0.44 | ||||
1890 | Ison Patterson | Hamler Corporation | $90.00 | $2.66 | ||||
1864 | J.E. Patterson | Harrison | $245.00 | $4.26 | ||||
1860 | J.M. Patterson | Napoleon Village | $144.00 | $4.45 | Union School District | |||
1858 | J.M. Patterson | Napoleon | $100.00 | $2.03 | ||||
1862 | J.M. Patterson | Napoleon | $7.00 | $0.11 | Union School District | |||
1847 | J.S. Patterson | Flatrock | $140.00 | $2.19 | Left the County | |||
1872 | James Patterson | Marion | $50.00 | $1.40 | ||||
1846 | Jas. L. Patterson | Flatrock | $166.00 | $2.17 | Monies & Credit | |||
1869 | Lloyd F. Patterson | Harrison | $93.00 | $2.23 | ||||
1850 | M.B. Patterson | Damascus | $50.00 | $1.04 | ||||
1856 | M.B. Patterson | Damascus | $50.00 | $1.20 | ||||
1851 | M.B. Patterson | Damascus | $50.00 | $1.23 | ||||
1856 | R. Patterson | Damascus | $319.00 | $7.62 | ||||
1855 | Robert Patterson | Damascus | $362.00 | $5.50 | ||||
1857 | Robert Patterson | Damascus | $325.00 | $7.41 | ||||
1858 | Robt. Patterson | Damascus | $386.00 | $9.01 | ||||
1890 | Solomon P. Patterson | Damascus | $220.00 | $5.21 | ||||
1875 | Thomas Patterson | Damascus | $260.00 | $4.80 | ||||
1890 | Thomas Patterson | Damascus | $90.00 | $2.13 | ||||
1867 | Thos. Patterson | Damascus | $160.00 | $3.94 | ||||
1869 | Thos. Patterson | Damascus | $128.00 | $3.20 | ||||
1872 | Thos. Patterson | Harrison | $160.00 | $3.14 | ||||
1872 | Westly Patterson | Bartlow | $50.00 | $1.05 | ||||
1864 | William Patterson | Damascus | $162.00 | $2.41 | ||||
1857 | William Patterson | Damascus | $193.00 | $4.40 | ||||
1862 | Wm. Patterson | Damascus | $147.00 | $1.77 | ||||
1858 | Wm. Patterson | Damascus | $50.00 | $1.17 | ||||
1890 | Wm. R. Patterson | Damascus | $130.00 | $3.09 | ||||
1867 | Patterson & Bros. | Napoleon Corporation | $935.00 | $37.40 | Union School District |
Back to List |
New Search
©2025 Henry County Genealogy
©2025 Henry County Genealogy