There are currently 126 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1867 | A. Palmer | Liberty | $500.00 | $16.80 | ||||
1890 | Albert Palmer | Harrison | $60.00 | $1.09 | ||||
1890 | Arthur Palmer | Harrison | $120.00 | $2.20 | ||||
1860 | B. Palmer | Napoleon | $70.00 | $1.51 | ||||
1862 | B.F. Palmer | Harrison | $163.00 | $1.85 | ||||
1843 | Barton Palmer | Ridgeville | $112.00 | $2.58 | 2 | 4 | ||
1845 | Barton Palmer | Ridgeville | $120.00 | $3.06 | 2 | 5 | ||
1847 | Barton Palmer | Napoleon | $177.00 | $4.09 | ||||
1844 | Barton Palmer | Ridgeville | $193.00 | $4.15 | 2 | 6 | Pleasure Carriage | |
1849 | Barton Palmer | Ridgeville | $437.00 | $7.65 | Dwelling House | Napoleon Township | ||
1851 | Barton Palmer | Ridgeville | $302.00 | $6.07 | ||||
1846 | Barton Palmer | Ridgeville | $171.00 | $2.30 | Merchant & Manufactures Stock | |||
1846 | Barton Palmer | Napoleon | $118.00 | $1.91 | ||||
1846 | Barton Palmer | Napoleon | $50.00 | $1.63 | Dwelling House | |||
1848 | Barton Palmer | Napoleon | $230.00 | $5.87 | ||||
1850 | Barton Palmer | Ridgeville | $414.00 | $7.95 | ||||
1867 | C.B. Palmer | Napoleon Corporation | $26.00 | $1.04 | Union School District | |||
1862 | Charity B. Palmer | Ridgeville | $75.00 | $0.90 | ||||
1858 | Charles Palmer | Ridgeville | $82.00 | $1.36 | ||||
1857 | Charles Palmer | Ridgeville | $50.00 | $1.10 | ||||
1875 | Charles B. Palmer | Napoleon Corporation | $180.00 | $6.92 | Union School District | |||
1869 | Chas. Palmer | Napoleon Corporation | $25.00 | $0.86 | Union School District, No. 1 | |||
1872 | Cyrenus Palmer | Harrison | $60.00 | $1.18 | ||||
1862 | D. Palmer | Napoleon | $100.00 | $1.52 | Union School District | |||
1860 | D. Palmer | Ridgeville | $120.00 | $2.63 | ||||
1860 | D. (Gaurdian) Palmer | Ridgeville | $8.00 | $0.18 | ||||
1869 | D.H. Palmer | Napoleon Corporation | $195.00 | $6.73 | Union School District, No. 1 | |||
1867 | D.H. Palmer | Napoleon Corporation | $150.00 | $6.00 | Union School District | |||
1872 | D.H. Palmer | Napoleon Corporation | $160.00 | $6.40 | Union School District | |||
1856 | David Palmer | Ridgeville | $75.00 | $1.20 | ||||
1855 | David Palmer | Ridgeville | $110.00 | $1.45 | ||||
1869 | Dorathop Palmer | Napoleon Corporation | $115.00 | $3.97 | Union School District, No. 1 | |||
1856 | Dorothy Palmer | Ridgeville | $338.00 | $5.43 | ||||
1853 | Dorothy Palmer | Ridgeville | $1036.00 | $20.51 | ||||
1858 | Dorothy Palmer | Ridgeville | $127.00 | $2.10 | ||||
1855 | Dorothy Palmer | Ridgeville | $547.00 | $7.22 | ||||
1857 | Dorothy Palmer | Ridgeville | $323.00 | $7.11 | ||||
1875 | E. Palmer | Napoleon Corporation | $70.00 | $2.70 | Union School District | |||
1867 | E.N. Palmer | Napoleon Corporation | $177.00 | $7.08 | Union School District | |||
1872 | Edwd. Palmer | Napoleon | $120.00 | $2.40 | ||||
1869 | Edwin Palmer | Napoleon Corporation | $145.00 | $5.00 | Union School District, No. 1 | |||
1857 | Emiley Palmer | Ridgeville | $40.00 | $0.88 | ||||
1856 | Emily Palmer | Ridgeville | $40.00 | $0.64 | ||||
1858 | Emily Palmer | Ridgeville | $43.00 | $0.71 | ||||
1855 | Emma Palmer | Ridgeville | $35.00 | $0.46 | ||||
1860 | F. Palmer | Ridgeville | $157.00 | $3.44 | ||||
1851 | F.A. Palmer | Ridgeville | $603.00 | $12.12 | ||||
1858 | F.A. Palmer | Ridgeville | $416.00 | $6.89 | ||||
1855 | F.A. Palmer | Ridgeville | $1300.00 | $17.16 | ||||
1848 | F.A. Palmer | Napoleon | $5.00 | $0.13 | ||||
1850 | F.A. Palmer | Napoleon | $675.00 | $15.32 | ||||
1856 | Francis A. Palmer | Ridgeville | $938.00 | $15.06 | ||||
1853 | Francis A. Palmer | Napoleon | $530.00 | $8.37 | ||||
1849 | Francis A. Palmer | Napoleon | $5.00 | $0.11 | ||||
1857 | Francis A. Palmer | Ridgeville | $846.00 | $18.61 | ||||
1846 | Francis A. Palmer | Napoleon | $18.00 | $0.30 | ||||
1851 | H.D. Palmer | Ridgeville | $35.00 | $0.70 | ||||
1860 | H.W. Palmer | Harrison | $158.00 | $3.38 | ||||
1875 | Henry Palmer | Liberty Center Corpo | $60.00 | $1.32 | Liberty Union School District | |||
1872 | Hosea Palmer | Harrison | $400.00 | $7.84 | ||||
1875 | Hosea Palmer | Harrison | $330.00 | $6.27 | ||||
1856 | Isaac Palmer | Harrison | $204.00 | $3.32 | ||||
1862 | Isaac Palmer | Harrison | $305.00 | $3.46 | ||||
1867 | Isaac Palmer | Harrison | $940.00 | $24.04 | ||||
1858 | Isaac Palmer | Harrison | $315.00 | $5.84 | ||||
1864 | Isaac Palmer | Harrison | $557.00 | $9.69 | ||||
1860 | Isaac Palmer | Harrison | $308.00 | $6.59 | ||||
1857 | Isaac Palmer | Harrison | $259.00 | $3.33 | ||||
1862 | J.O. Palmer | Napoleon | $20.00 | $0.30 | Union School District | |||
1867 | J.O. Palmer | Napoleon | $309.00 | $11.12 | ||||
1860 | J.O. Palmer | Ridgeville | $168.00 | $3.68 | ||||
1856 | Jacob Palmer | Harrison | $73.00 | $1.19 | ||||
1862 | Jacob Palmer | Harrison | $35.00 | $0.40 | ||||
1849 | Jacob Palmer | Harrison | $58.00 | $1.04 | ||||
1860 | Jacob Palmer | Harrison | $83.00 | $1.78 | ||||
1869 | Jacob Palmer | Harrison | $72.00 | $1.73 | ||||
1872 | Jacob Palmer | Harrison | $320.00 | $6.28 | ||||
1869 | Jno. O. Palmer | Napoleon | $345.00 | $8.80 | ||||
1872 | Jno. O. Palmer | Napoleon | $450.00 | $9.01 | ||||
1855 | John Palmer | Ridgeville | $50.00 | $0.66 | ||||
1864 | John A. Palmer | Napoleon | $189.00 | $3.74 | ||||
1875 | John O. Palmer | Napoleon | $320.00 | $7.70 | ||||
1875 | Kendal Palmer | Harrison | $170.00 | $3.23 | ||||
1860 | L.A. Palmer | Harrison | $71.00 | $1.52 | ||||
1890 | Lewis Palmer | Liberty Center Corpo | $410.00 | $11.48 | Liberty Center Special School District | |||
1875 | Lewis Palmer | Liberty Center Corpo | $90.00 | $1.98 | Liberty Union School District | |||
1872 | Lewis Palmer | Harrison | $1630.00 | $31.94 | ||||
1869 | M.G. Palmer | Napoleon Corporation | $200.00 | $6.90 | Union School District, No. 1 | |||
1875 | M.J. Palmer | Napoleon Corporation | $150.00 | $5.78 | Union School District | |||
1890 | Margaret F. Palmer | Napoleon | $540.00 | $14.75 | ||||
1872 | N.B. Palmer | Harrison | $900.00 | $17.64 | ||||
1875 | N.B. Palmer | Harrison | $830.00 | $15.77 | ||||
1862 | Nathan Palmer | Harrison | $417.00 | $4.73 | ||||
1867 | Nathan Palmer | Harrison | $930.00 | $23.81 | ||||
1858 | Nathan Palmer | Harrison | $1065.00 | $19.76 | ||||
1864 | Nathan Palmer | Harrison | $589.00 | $10.25 | ||||
1860 | Nathan Palmer | Harrison | $214.00 | $4.58 | ||||
1869 | Nathan Palmer | Harrison | $753.00 | $18.07 | ||||
1890 | Nathan B. Palmer | Harrison | $1370.00 | $25.07 | ||||
1890 | Rundel Palmer | Harrison | $570.00 | $10.44 | ||||
1875 | S. Palmer | Liberty | $60.00 | $1.23 | Liberty Union School District | |||
1856 | S.A. Palmer | Harrison | $170.00 | $2.76 | ||||
1862 | S.A. Palmer | Harrison | $83.00 | $0.94 | ||||
1858 | Samuel A. Palmer | Harrison | $65.00 | $1.21 | ||||
1857 | Samuel A. Palmer | Harrison | $50.00 | $0.64 | ||||
1856 | W.H. Palmer | Harrison | $26.00 | $0.42 | ||||
1890 | W.H. Palmer | Harrison | $190.00 | $3.49 | ||||
1862 | W.H. Palmer | Harrison | $107.00 | $1.21 | ||||
1867 | W.H. Palmer | Harrison | $230.00 | $5.89 | ||||
1858 | W.H. Palmer | Harrison | $192.00 | $3.56 | ||||
1864 | W.H. Palmer | Harrison | $147.00 | $2.56 | ||||
1869 | W.H. Palmer | Harrison | $165.00 | $3.96 | ||||
1872 | W.H. Palmer | Harrison | $200.00 | $3.92 | ||||
1875 | W.H. Palmer | Harrison | $200.00 | $3.80 | ||||
1855 | William H. Palmer | Harrison | $98.00 | $1.29 | ||||
1857 | William H. Palmer | Harrison | $115.00 | $1.48 | ||||
1872 | Zera Palmer | Harrison | $70.00 | $1.38 | ||||
1869 | Zora Palmer | Harrison | $95.00 | $2.28 | ||||
1862 | Palmerton | Damascus | $100.00 | $1.21 | ||||
1860 | C.D. Palmerton | Damascus | $30.00 | $0.61 | ||||
1890 | Cassins M. Palmerton | Hamler Corporation | $0.00 | $0.00 | ||||
1867 | J.N. Palmerton | Washington | $140.00 | $3.92 | ||||
1890 | James N. Palmerton | Liberty Center Corpo | $60.00 | $1.68 | Liberty Center Special School District | |||
1869 | Jas. Palmerton | Washington | $173.00 | $4.07 | ||||
1875 | Martin Palmerton | Liberty | $80.00 | $1.48 | ||||
1890 | Rodney Palmerton | Hamler Corporation | $0.00 | $0.00 |
Back to List |
New Search
©2025 Henry County Genealogy
©2025 Henry County Genealogy