There are currently 161 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1856 | Susan Mur | Pleasant | $21.00 | $0.41 | ||||
1872 | Andrew Murder | Monroe | $90.00 | $1.71 | ||||
1847 | Cyrus Murdock | Richfield | $125.00 | $1.96 | ||||
1862 | Cyrus Murdock | Washington | $73.00 | $1.00 | ||||
1851 | Cyrus Murdock | Damascus | $90.00 | $2.21 | ||||
1867 | Cyrus Murdock | Washington | $80.00 | $2.24 | ||||
1858 | Cyrus Murdock | Washington | $40.00 | $0.69 | ||||
1864 | Cyrus Murdock | Washington | $100.00 | $1.82 | ||||
1860 | Cyrus Murdock | Washington | $61.00 | $1.09 | ||||
1869 | Cyrus Murdock | Washington | $120.00 | $2.82 | ||||
1872 | Cyrus Murdock | Washington | $60.00 | $1.24 | ||||
1875 | Cyrus Murdock | Washington | $110.00 | $2.42 | ||||
1857 | Cyrus Murdock | Washington | $22.00 | $0.38 | ||||
1846 | Cyrus Murdock | Richfield | $20.00 | $0.27 | ||||
1848 | Cyrus Murdock | Richfield | $123.00 | $2.34 | ||||
1837 | David Murdock | Richfield | Figures Not Available | |||||
1844 | David Murdock | Richfield | $160.00 | $3.44 | 2 | 10 | ||
1846 | David Murdock | Richfield | $155.00 | $2.03 | ||||
1890 | Isaac Murdock | Washington | $40.00 | $0.85 | ||||
1869 | Jacob S. Murdock | Richfield | $160.00 | $4.64 | ||||
1867 | Jno. Murdock | Richfield | $220.00 | $5.72 | ||||
1860 | S. Murdock | Richfield | $306.00 | $7.25 | ||||
1850 | Sam Murdock | Richfield | $57.00 | $1.07 | ||||
1862 | Sam'l Murdock | Richfield | $313.00 | $3.24 | ||||
1847 | Saml. Murdock | Richfield | $97.00 | $1.52 | ||||
1851 | Saml. Murdock | Richfield | $58.00 | $1.14 | ||||
1867 | Saml. Murdock | Richfield | $1070.00 | $27.82 | ||||
1858 | Saml. Murdock | Richfield | $235.00 | $4.20 | ||||
1869 | Saml. Murdock | Richfield | $90.00 | $2.61 | ||||
1846 | Saml. Murdock | Richfield | $61.00 | $0.81 | ||||
1856 | Samuel Murdock | Richfield | $248.00 | $6.11 | ||||
1844 | Samuel Murdock | Richfield | $32.00 | $0.69 | 4 | |||
1853 | Samuel Murdock | Richfield | $142.00 | $3.45 | ||||
1849 | Samuel Murdock | Richfield | $61.00 | $1.07 | ||||
1864 | Samuel Murdock | Richfield | $273.00 | $6.33 | ||||
1855 | Samuel Murdock | Richfield | $161.00 | $1.96 | ||||
1857 | Samuel Murdock | Richfield | $208.00 | $3.31 | ||||
1848 | Samuel Murdock | Richfield | $67.00 | $1.27 | ||||
1851 | Chas. Murey | Napoleon | $35.00 | $0.79 | ||||
1847 | Ira Muriman | Liberty | $54.00 | $1.17 | ||||
1864 | Edward Muron | Pleasant | $4.00 | $0.08 | ||||
1864 | John Muron | Pleasant | $4.00 | $0.08 | ||||
1849 | Cornelias Murphey | Harrison | $66.00 | $1.19 | ||||
1849 | Edward Murphey | Washington | $176.00 | $2.80 | ||||
1869 | Jno. W. Murphey | Liberty | $249.00 | $6.47 | ||||
1869 | Michl. Murphey | Liberty | $453.00 | $11.78 | ||||
1849 | Patrick Murphey | Harrison | $200.00 | $3.60 | ||||
1856 | Amos Murphy | Washington | $202.00 | $2.97 | ||||
1855 | Ann Murphy | Washington | $339.00 | $6.95 | ||||
1860 | C. Murphy | Liberty | $500.00 | $9.58 | ||||
1843 | Cornelius Murphy | Harrison | $80.00 | $1.92 | 2 | |||
1856 | Cornelius Murphy | Liberty | $296.00 | $5.30 | ||||
1845 | Cornelius Murphy | Harrison | $64.00 | $1.70 | 1 | 3 | ||
1847 | Cornelius Murphy | Harrison | $70.00 | $1.18 | ||||
1844 | Cornelius Murphy | Harrison | $48.00 | $1.18 | 1 | 1 | ||
1853 | Cornelius Murphy | Liberty | $135.00 | $2.61 | ||||
1851 | Cornelius Murphy | Liberty | $135.00 | $3.19 | ||||
1858 | Cornelius Murphy | Liberty | $270.00 | $4.74 | ||||
1855 | Cornelius Murphy | Liberty | $321.00 | $4.08 | ||||
1857 | Cornelius Murphy | Liberty | $260.00 | $3.93 | ||||
1846 | Cornelius Murphy | Harrison | $48.00 | $0.69 | ||||
1848 | Cornelius Murphy | Harrison | $76.00 | $1.47 | ||||
1850 | Cornelius Murphy | Harrison | $68.00 | $1.35 | ||||
1843 | Edward Murphy | Damascus | $88.00 | $1.89 | 1 | 6 | ||
1837 | Edward Murphy | Damascus | Figures Not Available | |||||
1847 | Edward Murphy | Washington (Myo) | $139.00 | $2.17 | ||||
1844 | Edward Murphy | Damascus | $96.00 | $2.26 | 1 | 7 | ||
1853 | Edward Murphy | Washington | $325.00 | $5.30 | ||||
1851 | Edward Murphy | Washington | $224.00 | $4.95 | ||||
1846 | Edward Murphy | Washington (Myo) | $165.00 | $2.41 | ||||
1848 | Edward Murphy | Washington | $177.00 | $3.42 | ||||
1850 | Edward Murphy | Washington | $197.00 | $3.78 | ||||
1845 | Edwin Murphy | Washington (Myo) | $104.00 | $2.44 | 2 | 3 | ||
1864 | H.M. Murphy | Liberty | $297.00 | $6.00 | ||||
1862 | J. & M. Murphy | Liberty | $111.00 | $1.33 | ||||
1862 | J.W. Murphy | Liberty | $35.00 | $0.42 | ||||
1860 | J.W. Murphy | Liberty | $106.00 | $2.03 | ||||
1867 | J.W. & M. Murphy | Liberty | $338.00 | $11.36 | ||||
1872 | Jno. W. Murphy | Liberty | $320.00 | $7.04 | ||||
1875 | John Murphy | Liberty | $170.00 | $3.16 | ||||
1860 | M. Murphy | Liberty | $162.00 | $3.10 | ||||
1890 | Michael Murphy | Napoleon Corporation | $3000.00 | $146.70 | Omitted Tax of 1889 | Napoleon Special School District | ||
1872 | Michael Murphy | Liberty | $460.00 | $10.12 | ||||
1857 | Michael Murphy | Napoleon | $86.00 | $1.35 | ||||
1890 | Michael Sr. Murphy | Liberty | $220.00 | $4.04 | ||||
1860 | P. Murphy | Liberty | $38.00 | $7.43 | ||||
1864 | Pat Murphy | Liberty | $281.00 | $5.68 | ||||
1858 | Patk. Murphy | Liberty | $342.00 | $6.00 | ||||
1843 | Patrick Murphy | Harrison | $40.00 | $0.96 | 1 | |||
1856 | Patrick Murphy | Liberty | $515.00 | $9.22 | ||||
1845 | Patrick Murphy | Harrison | $120.00 | $3.18 | 2 | 5 | ||
1847 | Patrick Murphy | Harrison | $120.00 | $0.20 | ||||
1844 | Patrick Murphy | Harrison | $112.00 | $2.74 | 2 | 4 | ||
1853 | Patrick Murphy | Liberty | $504.00 | $9.73 | ||||
1862 | Patrick Murphy | Liberty | $281.00 | $3.36 | ||||
1851 | Patrick Murphy | Liberty | $325.00 | $7.67 | ||||
1855 | Patrick Murphy | Liberty | $486.00 | $6.17 | ||||
1857 | Patrick Murphy | Liberty | $293.00 | $4.42 | ||||
1846 | Patrick Murphy | Harrison | $34.00 | $0.50 | ||||
1848 | Patrick Murphy | Harrison | $195.00 | $3.76 | ||||
1850 | Patrick Murphy | Harrison | $330.00 | $6.50 | ||||
1890 | Bros. Murray | Hamler Corporation | $770.00 | $22.80 | ||||
1890 | C.T. Murray | Harrison | $170.00 | $3.11 | ||||
1860 | E. Murray | Marion | $167.00 | $3.57 | ||||
1862 | Elisha Murray | Marion | $167.00 | $5.11 | ||||
1851 | Elisha Murray | Marion | $25.00 | $0.54 | ||||
1858 | Elisha Murray | Marion | $186.00 | $2.61 | ||||
1875 | Eliza Murray | Marion | $140.00 | $3.50 | ||||
1851 | Estate of Murray | Marion | $50.00 | $1.08 | ||||
1869 | F. Murray | Liberty | $230.00 | $5.98 | ||||
1862 | Franklin Murray | Liberty | $74.00 | $0.88 | ||||
1858 | Franklin Murray | Liberty | $30.00 | $0.70 | ||||
1860 | Franklin Murray | Liberty | $53.00 | $1.33 | ||||
1862 | Geo. Murray | Harrison | $192.00 | $2.18 | ||||
1851 | Geo. Murray | Harrison | $12.00 | $0.40 | ||||
1860 | Geo. Murray | Harrison | $249.00 | $5.33 | ||||
1869 | Geo. Murray | Harrison | $135.00 | $3.24 | ||||
1872 | Geo. Murray | Harrison | $130.00 | $2.54 | ||||
1858 | George Murray | Harrison | $114.00 | $2.12 | ||||
1855 | George Murray | Harrison | $56.00 | $0.74 | ||||
1853 | Hazael Murray | Liberty | $62.00 | $1.20 | ||||
1851 | Hazael Murray | Liberty | $42.00 | $0.99 | ||||
1869 | J.C. Murray | Flatrock | $102.00 | $2.80 | ||||
1875 | J.C. Murray | Flatrock | $190.00 | $3.42 | ||||
1872 | J.C. Murray | Flatrock | $170.00 | $3.40 | ||||
1875 | J.C. Murray | Harrison | $130.00 | $2.47 | ||||
1862 | Jos. Murray | Harrison | $96.00 | $1.09 | ||||
1867 | Jos. Murray | Harrison | $140.00 | $3.58 | ||||
1860 | Jos. Murray | Harrison | $144.00 | $3.08 | ||||
1869 | Jos. Murray | Harrison | $135.00 | $3.24 | ||||
1872 | Jos. Murray | Harrison | $130.00 | $2.54 | ||||
1851 | Joseph Murray | Harrison | $32.00 | $0.74 | ||||
1858 | Joseph Murray | Harrison | $179.00 | $3.32 | ||||
1875 | Joseph Murray | Harrison | $140.00 | $2.66 | ||||
1855 | Joseph Murray | Harrison | $69.00 | $0.91 | ||||
1849 | Eli Murrey | Marion | $84.00 | $0.42 | ||||
1872 | Elisha Murrey | Marion | $390.00 | $10.92 | ||||
1855 | Elisha Murrey | Marion | $99.00 | $1.21 | ||||
1857 | Elisha Murrey | Marion | $162.00 | $4.07 | ||||
1890 | Solomon Murrey | Damascus | $280.00 | $6.64 | ||||
1850 | Eli Murry | Marion | $68.00 | $1.31 | ||||
1856 | Elisha Murry | Marion | $100.00 | $1.84 | ||||
1867 | Elisha Murry | Marion | $240.00 | $5.95 | ||||
1864 | Elisha Murry | Marion | $198.00 | $5.90 | ||||
1869 | Elisha Murry | Marion | $261.00 | $7.31 | ||||
1850 | Elisha Murry | Marion | $30.00 | $0.58 | ||||
1857 | Franklin Murry | Liberty | $25.00 | $0.38 | ||||
1853 | Geo. Murry | Harrison | $33.00 | $1.94 | ||||
1856 | George Murry | Harrison | $47.00 | $0.76 | ||||
1864 | George Murry | Harrison | $154.00 | $2.68 | ||||
1857 | George Murry | Harrison | $96.00 | $1.23 | ||||
1850 | George. Murry | Harrison | $10.00 | $0.20 | ||||
1849 | Hazael Murry | Liberty | $6.00 | $0.12 | ||||
1850 | Hazeal Murry | Liberty | $66.00 | $1.57 | ||||
1856 | Joseph Murry | Harrison | $48.00 | $0.78 | ||||
1853 | Joseph Murry | Harrison | $63.00 | $1.31 | ||||
1864 | Joseph Murry | Harrison | $185.00 | $3.22 | ||||
1857 | Joseph Murry | Harrison | $268.00 | $3.44 | ||||
1850 | Joseph Murry | Harrison | $34.00 | $0.67 | ||||
1855 | David Murser | Napoleon | $150.00 | $1.98 | ||||
1847 | Michael Murty | Washington (Myo) | $76.00 | $1.19 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy