There are currently 71 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | Baltimore & O. & Chicago R.R. Co. | Marion | $60080.00 | $1357.80 | ||||
1890 | Baltimore & O. & Chicago R.R. Co. Palace | Marion | $547.00 | $12.35 | ||||
1890 | Baltimore & Ohio & Chicago R.R. Co. | Deshler Corporation | $21968.00 | $847.96 | ||||
1890 | Baltimore & Ohio & Chicago R.R. Co. Pala | Deshler Corporation | $152.00 | $5.86 | ||||
1875 | Baltimore & Ohio R.R. | Flatrock | $33610.00 | $604.98 | ||||
1875 | Baltimore & Ohio R.R. | Pleasant | $21880.00 | $393.84 | ||||
1875 | Baltimore & Ohio R.R. | Marion | $53670.00 | $1341.75 | ||||
1875 | Baltimore & Ohio R.R. | Bartlow | $53600.00 | $1152.40 | ||||
1890 | Baltimore & Ohio R.R. Co. | Bartlow | $50067.00 | $1206.62 | ||||
1890 | Baltimore & Ohio R.R. Co. Place Cars | Bartlow | $468.00 | $11.28 | ||||
1872 | Elias Galimore | Bartlow | $10.00 | $0.21 | ||||
1890 | William Galimore | Deshler Corporation | $0.00 | $0.00 | Deshler Special School District | |||
1890 | Timothy Gallimore | Deshler Corporation | $50.00 | $1.92 | Deshler Special School District | |||
1890 | John Galmore | Marion | $160.00 | $3.62 | ||||
1844 | Josiah Gilmore | Harrison | $32.00 | $0.78 | 4 | |||
1875 | O.H. Gilmore | Ridgeville | $50.00 | $1.07 | Ridgeville Union School District | |||
1890 | Otis H. Gilmore | Ridgeville | $110.00 | $3.04 | Ridgeville Special School District | |||
1872 | A.J. Laremore | Richfield | $2110.00 | $47.67 | ||||
1869 | A.J. Laremore | Richfield | $1585.00 | $45.96 | ||||
1875 | A.J. Laremore | Richfield | $1460.00 | $36.50 | ||||
1890 | Eliza Laremore | Richfield | $0.00 | $0.00 | ||||
1875 | Henry Missamore | Marion | $110.00 | $2.75 | ||||
1855 | O.D. More | Flatrock | $60.00 | $0.73 | ||||
1890 | W.N. (A.H. Foote Adm.) More | Richfield | $770.00 | $17.02 | ||||
1855 | William H. More | Liberty | $377.00 | $4.79 | ||||
1845 | David Moredock | Richfield | $144.00 | $3.38 | 2 | 8 | ||
1845 | Samuel Moredock | Richfield | $40.00 | $0.94 | 5 | |||
1856 | Alexander Morehart | Freedom | $37.00 | $0.65 | ||||
1890 | Jesse Morehart | Bartlow | $240.00 | $5.78 | ||||
1844 | Elizabeth Morehead | Richland | $160.00 | $3.76 | Money at Interest | |||
1844 | James Morehead | Richland | $792.00 | $18.61 | 3 | 9 | Money at Interest | |
1851 | James Morehead | Richfield | $35.00 | $0.69 | ||||
1837 | James Morehead | Richland | Figures Not Available | |||||
1834 | James Morehead | Richland | $80.00 | $1.16 | 2 | |||
1864 | Silas Morehead | Damascus | $158.00 | $2.35 | ||||
1875 | Thomas Morehead | Liberty | $250.00 | $11.62 | ||||
1890 | Thomas Morehead | Hamler Corporation | $60.00 | $1.78 | ||||
1867 | Thos. Morehead | Liberty | $117.00 | $3.93 | ||||
1890 | William Morehead | Richfield | $160.00 | $3.53 | ||||
1860 | C. Morey | Napoleon | $133.00 | $2.86 | ||||
1853 | Charles Morey | Napoleon | $72.00 | $1.14 | ||||
1864 | Charles Morey | Napoleon | $206.00 | $4.08 | ||||
1862 | Charles Morey | Napoleon | $246.00 | $2.94 | ||||
1855 | Charles Morey | Napoleon | $148.00 | $1.95 | ||||
1858 | Chas. Morey | Napoleon | $82.00 | $1.66 | ||||
1867 | Chas. Morey | Napoleon | $195.00 | $7.02 | ||||
1869 | Chas. Morey | Napoleon | $187.00 | $4.77 | ||||
1872 | Chas. Morey | Napoleon | $180.00 | $3.60 | ||||
1890 | Chas. C. Morey | Liberty | $210.00 | $3.86 | ||||
1890 | George Morey | Liberty | $1050.00 | $19.32 | ||||
1875 | J.D. Morey | Liberty | $610.00 | $11.27 | ||||
1872 | J.D. Morey | Liberty | $890.00 | $19.58 | ||||
1846 | J.D. Morey | Harrison | $65.00 | $0.93 | ||||
1855 | J.D. Morey | Liberty | $205.00 | $2.60 | ||||
1851 | J.D. Morey | Liberty | $83.00 | $1.96 | ||||
1869 | J.D. Morey | Liberty | $757.00 | $19.68 | ||||
1858 | J.D. Morey | Liberty | $265.00 | $4.65 | ||||
1890 | J.D. Morey | Liberty | $470.00 | $8.66 | ||||
1853 | J.D. Morey | Liberty | $108.00 | $2.09 | ||||
1843 | Jay Morey | Harrison | $104.00 | $2.50 | 2 | 3 | ||
1849 | Jay D. Morey | Harrison | $60.00 | $1.08 | ||||
1890 | Madison M. Morey | Napoleon Corporation | $60.00 | $1.84 | Napoleon Special School District | |||
1844 | Warren Morey | Ridgeville | $96.00 | $2.06 | 2 | 2 | ||
1843 | Warren Morey | Harrison | $40.00 | $0.96 | 1 | |||
1867 | A. Whitmore | Liberty | $341.00 | $11.46 | ||||
1860 | Andrew Whitmore | Liberty | $230.00 | $4.41 | ||||
1862 | Andrew Whitmore | Liberty | $257.00 | $3.07 | ||||
1857 | Andrew Whitmore | Liberty | $150.00 | $2.27 | ||||
1890 | Frank Whitmore | Hamler Corporation | $0.00 | $0.00 | ||||
1867 | Henry Whitmore | Monroe | $75.00 | $2.25 | ||||
1857 | Peter Whitmore | Liberty | $50.00 | $0.76 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy