There are currently 40 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1867 | Ballei & Kemmer | Flatrock | $394.00 | $10.09 | ||||
1869 | Bolley & Kemmer | Flatrock | $207.00 | $5.69 | ||||
1860 | C. Kemm | Flatrock | $492.00 | $10.63 | ||||
1858 | Chris Kemm | Monroe | $185.00 | $3.34 | ||||
1869 | Christian Kemm | Flatrock | $66.00 | $1.82 | ||||
1872 | Christoff Kemm | Flatrock | $170.00 | $3.40 | ||||
1867 | Christoff Kemm | Flatrock | $190.00 | $4.86 | ||||
1875 | Christoph Kemm | Flatrock | $200.00 | $3.60 | ||||
1864 | Christopher Kemm | Flatrock | $175.00 | $2.58 | ||||
1851 | Christopher Kemm | Monroe | $16.00 | $0.34 | ||||
1862 | Christopher Kemm | Flatrock | $164.00 | $1.98 | ||||
1853 | Christopher Kemm | Monroe | $27.00 | $0.70 | ||||
1890 | Christopher Kemm | Flatrock | $400.00 | $7.36 | ||||
1857 | Christopher Kemm | Monroe | $125.00 | $1.75 | ||||
1890 | Wm. Kemm | Napoleon | $240.00 | $6.56 | ||||
1890 | Adam Kemmer | Holgate Corporation | $10.00 | $0.32 | Holgate Special School District | |||
1890 | Charles Kemmer | Flatrock | $170.00 | $3.14 | ||||
1869 | Frederick Kemmer | Flatrock | $143.00 | $3.93 | ||||
1864 | Frederick Kemmer | Flatrock | $88.00 | $1.29 | ||||
1890 | Frederick Kemmer | Flatrock | $200.00 | $3.68 | ||||
1867 | Fredk. Kemmer | Flatrock | $267.00 | $6.84 | ||||
1858 | Fredk. Kemmer | Flatrock | $65.00 | $1.14 | ||||
1857 | Fredk. Kemmer | Flatrock | $93.00 | $1.52 | ||||
1872 | Fredk. Kemmer | Flatrock | $430.00 | $8.60 | ||||
1875 | Fredk. Kemmer | Flatrock | $400.00 | $7.20 | ||||
1860 | I. Kemmer | Flatrock | $82.00 | $1.77 | ||||
1858 | Peter Kemmer | Flatrock | $125.00 | $2.19 | ||||
1857 | Peter Kemmer | Flatrock | $18.00 | $1.11 | ||||
1855 | Peter Kemmer | Flatrock | $43.00 | $0.53 | ||||
1872 | Peter Kemmer | Flatrock | $40.00 | $0.80 | ||||
1856 | Peter Kemmer | Flatrock | $40.00 | $0.72 | ||||
1890 | Peter Jr. Kemmer | Flatrock | $0.00 | $0.00 | ||||
1864 | William Kemmer | Flatrock | $267.00 | $3.93 | ||||
1890 | William Kemmer | Florida Corporation | $220.00 | $6.16 | Florida Special School District | |||
1872 | Wm. Kemmer | Flatrock | $60.00 | $1.20 | ||||
1875 | Wm. Kemmer | Flatrock | $90.00 | $1.62 | ||||
1860 | Wm. Kemmer | Flatrock | $384.00 | $8.29 | ||||
1869 | Wm. Kemmer | Flatrock | $44.00 | $1.35 | ||||
1858 | Wm. Kemmer | Flatrock | $209.00 | $3.67 | ||||
1862 | Wm. Kemmer | Flatrock | $268.00 | $3.23 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy