There are currently 49 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1853 | Codelap Karsner | Liberty | $20.00 | $0.39 | ||||
1867 | D. Karsner | Flatrock | $4245.00 | $108.67 | ||||
1864 | D. Karsner | Flatrock | $334.00 | $4.91 | ||||
1860 | D. Karsner | Flatrock | $480.00 | $10.37 | ||||
1853 | D. Karsner | Flatrock | $319.00 | $6.32 | ||||
1848 | Dan Karsner | Flatrock | $116.00 | $2.09 | ||||
1858 | Daniel Karsner | Flatrock | $465.00 | $8.16 | ||||
1855 | Daniel Karsner | Flatrock | $481.00 | $5.87 | ||||
1857 | Daniel Karsner | Flatrock | $445.00 | $7.28 | ||||
1847 | Daniel Karsner | Flatrock | $68.00 | $1.07 | ||||
1850 | Daniel Karsner | Flatrock | $158.00 | $3.03 | ||||
1845 | Daniel Karsner | Flatrock | $72.00 | $1.84 | 1 | 4 | ||
1856 | Daniel Karsner | Flatrock | $225.00 | $4.63 | ||||
1851 | Danl. Karsner | Flatrock | $121.00 | $3.82 | ||||
1860 | I. Karsner | Flatrock | $485.00 | $10.48 | ||||
1867 | I. Karsner | Flatrock | $926.00 | $23.70 | ||||
1857 | Isaac Karsner | Flatrock | $1904.00 | $31.13 | ||||
1855 | Isaac Karsner | Flatrock | $2301.00 | $32.67 | ||||
1848 | Isaac Karsner | Flatrock | $256.00 | $4.61 | ||||
1872 | Isaac Karsner | Flatrock | $410.00 | $8.20 | ||||
1875 | Isaac Karsner | Flatrock | $520.00 | $9.36 | ||||
1858 | Isaac Karsner | Flatrock | $880.00 | $15.44 | ||||
1856 | Isaac Karsner | Flatrock | $1466.00 | $26.24 | ||||
1850 | Isaac Karsner | Flatrock | $55.00 | $1.06 | ||||
1845 | Isaac Karsner | Flatrock | $56.00 | $1.43 | 1 | 2 | ||
1851 | Isaac Karsner | Flatrock | $73.00 | $1.43 | ||||
1862 | Isaac Karsner | Flatrock | $887.00 | $10.69 | ||||
1847 | Isaac Karsner | Flatrock | $25.00 | $0.39 | ||||
1853 | Isaac Karsner | Flatrock | $489.00 | $10.07 | ||||
1869 | Isaac Karsner | Flatrock | $2561.00 | $70.43 | ||||
1864 | Issac Karsner | Flatrock | $785.00 | $11.54 | ||||
1858 | Jno. Karsner | Flatrock | $62.00 | $1.09 | ||||
1867 | Jno. Karsner | Flatrock | $42.00 | $1.08 | ||||
1860 | Jno. Karsner | Flatrock | $58.00 | $1.25 | ||||
1856 | John Karsner | Flatrock | $62.00 | $1.11 | ||||
1850 | John Karsner | Flatrock | $3.00 | $0.06 | ||||
1848 | John Karsner | Flatrock | $2.00 | $0.04 | ||||
1847 | John Karsner | Flatrock | $4.00 | $0.06 | ||||
1857 | John Karsner | Flatrock | $77.00 | $1.26 | ||||
1855 | John Karsner | Flatrock | $40.00 | $0.57 | ||||
1853 | John Karsner | Flatrock | $72.00 | $1.28 | ||||
1862 | John Karsner | Flatrock | $62.00 | $0.75 | ||||
1864 | John Karsner | Flatrock | $60.00 | $0.88 | ||||
1851 | John Karsner | Flatrock | $33.00 | $0.65 | ||||
1890 | W.F. Karsner | Florida Corporation | $320.00 | $8.96 | Florida Special School District | |||
1853 | Karsner & Parry | Flatrock | $335.00 | $6.90 | ||||
1851 | Karsner & Parry | Flatrock | $181.00 | $3.55 | ||||
1875 | Karsner & Son | Flatrock | $1000.00 | $18.00 | ||||
1872 | Weaver & Karsner | Flatrock | $1100.00 | $22.00 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy