There are currently 56 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1860 | David Hoy | Harrison | $383.00 | $8.20 | ||||
1869 | David Hoy | Harrison | $366.00 | $8.78 | ||||
1858 | David Hoy | Harrison | $298.00 | $5.52 | ||||
1862 | David Hoy | Harrison | $323.00 | $3.67 | ||||
1875 | David Hoy | Harrison | $750.00 | $14.25 | ||||
1872 | David Hoy | Harrison | $220.00 | $4.32 | ||||
1867 | David Hoy | Harrison | $390.00 | $9.98 | ||||
1862 | J.R. Hoy | Harrison | $357.00 | $4.05 | ||||
1875 | J.W. Hoy | Marion | $500.00 | $12.50 | ||||
1890 | Jacob Hoy | Harrison | $320.00 | $5.86 | ||||
1869 | Jacob Hoy | Harrison | $180.00 | $4.32 | ||||
1872 | Jacob Hoy | Harrison | $320.00 | $6.28 | ||||
1875 | Jacob Hoy | Harrison | $340.00 | $6.46 | ||||
1849 | James Hoy | Ridgeville | $25.00 | $0.45 | ||||
1872 | Jno. Hoy | Harrison | $130.00 | $2.54 | ||||
1860 | Jno. Hoy | Harrison | $181.00 | $3.87 | ||||
1867 | Jno. R. Hoy | Damascus | $170.00 | $4.18 | ||||
1869 | Jno. R. Hoy | Harrison | $163.00 | $3.91 | ||||
1864 | John Hoy | Harrison | $258.00 | $4.49 | ||||
1875 | John H. Hoy | Napoleon | $200.00 | $5.96 | Union School District | |||
1875 | John R. Hoy | Harrison | $260.00 | $4.94 | ||||
1857 | John R. Hoy | Harrison | $288.00 | $3.70 | ||||
1855 | John R. Hoy | Harrison | $193.00 | $2.55 | ||||
1858 | John R. Hoy | Harrison | $338.00 | $6.27 | ||||
1872 | Jos. Hoy | Harrison | $190.00 | $3.72 | ||||
1860 | Jos. Hoy | Harrison | $162.00 | $3.47 | ||||
1869 | Jos. Hoy | Harrison | $375.00 | $9.00 | ||||
1858 | Joseph Hoy | Harrison | $240.00 | $4.45 | ||||
1875 | Joseph Hoy | Harrison | $510.00 | $9.69 | ||||
1867 | Joseph Hoy | Harrison | $250.00 | $6.40 | ||||
1857 | Joseph Hoy | Harrison | $59.00 | $0.76 | ||||
1869 | Levi Hoy | Harrison | $81.00 | $1.94 | ||||
1867 | Levi Hoy | Harrison | $120.00 | $3.07 | ||||
1875 | Levi Hoy | Harrison | $190.00 | $3.61 | ||||
1860 | Levi Hoy | Harrison | $149.00 | $3.19 | ||||
1872 | Levi Hoy | Harrison | $130.00 | $2.54 | ||||
1890 | Nathan Hoy | Harrison | $580.00 | $10.61 | ||||
1869 | Peter Hoy | Harrison | $93.00 | $2.23 | ||||
1867 | Peter Hoy | Harrison | $180.00 | $4.61 | ||||
1864 | Peter Hoy | Harrison | $49.00 | $0.85 | ||||
1872 | Peter Hoy | Harrison | $40.00 | $0.78 | ||||
1864 | Simon Hoy | Harrison | $535.00 | $9.31 | ||||
1853 | Charles Hoyt | Washington | $57.00 | $1.21 | ||||
1890 | Charles H. Hoyt | Liberty Center Corpo | $40.00 | $1.12 | Liberty Center Special School District | |||
1872 | H. Hoyt | Washington | $40.00 | $0.82 | ||||
1862 | Hubbell Hoyt | Washington | $140.00 | $1.91 | ||||
1875 | Hubbell Hoyt | Washington | $80.00 | $1.76 | ||||
1864 | Hubble Hoyt | Washington | $77.00 | $1.40 | ||||
1869 | Hubble Hoyt | Washington | $72.00 | $1.69 | ||||
1858 | W. Hoyt | Washington | $190.00 | $3.30 | ||||
1856 | Wellington Hoyt | Washington | $138.00 | $2.03 | ||||
1857 | Wellington Hoyt | Washington | $200.00 | $3.45 | ||||
1855 | Wellington Hoyt | Washington | $350.00 | $5.60 | ||||
1860 | Wellington Hoyt | Washington | $56.00 | $1.00 | ||||
1864 | Wellington Hoyt | Washington | $144.00 | $2.62 | ||||
1862 | Wellington Hoyt | Washington | $164.00 | $2.24 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy