There are currently 118 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1857 | Gunn | Napoleon | $154.00 | $2.41 | ||||
1845 | A.B. Gunn | Liberty | $72.00 | $1.98 | 9 | |||
1847 | A.B. Gunn | Liberty | $160.00 | $3.46 | ||||
1848 | A.B. Gunn | Liberty | $165.00 | $3.79 | ||||
1890 | A.F. Gunn | Flatrock | $110.00 | $2.03 | ||||
1850 | Alfred Gunn | Liberty | $8.00 | $0.19 | ||||
1849 | Alfred B. Gunn | Liberty | $207.00 | $4.14 | ||||
1846 | Alfred B. Gunn | Liberty | $180.00 | $2.58 | ||||
1890 | C.H. Gunn | Flatrock | $340.00 | $6.25 | ||||
1837 | Carver Gunn | Damascus | Figures Not Available | |||||
1829 | Carver Gunn | Damascus | $24.00 | $0.28 | 3 | |||
1830 | Carver Gunn | Damascus | $72.00 | $1.10 | 1 | 4 | ||
1831 | Carver Gunn | Damascus | $270.00 | $4.05 | 2 | 5 | Merchant's Capital | |
1832 | Carver Gunn | Damascus | $56.00 | $0.83 | 7 | |||
1833 | Carver Gunn | Damascus | $72.00 | $1.03 | 9 | |||
1834 | Carver Gunn | Damascus | $80.00 | $1.08 | 1 | 5 | ||
1827 | Charles Gunn | Damascus | $32.00 | $0.45 | 4 | |||
1829 | Charles Gunn | Damascus | $40.00 | $0.47 | 5 | 160 Acres | ||
1828 | Charles Gunn | Damascus | $32.00 | $0.35 | 4 | |||
1830 | Charles Gunn | Damascus | $24.00 | $0.37 | 3 | |||
1831 | Charles Gunn | Damascus | $24.00 | $0.37 | 3 | |||
1832 | Charles Gunn | Damascus | $32.00 | $0.47 | 4 | |||
1830 | Dexter C. Gunn | Damascus | $16.00 | $0.24 | 2 | |||
1831 | Dexter C. Gunn | Damascus | $56.00 | $0.85 | 1 | 2 | ||
1833 | Dexter C. Gunn | Damascus | $80.00 | $1.14 | 10 | |||
1834 | Dexter C. Gunn | Damascus | $48.00 | $0.65 | 6 | |||
1869 | E. Gunn | Flatrock | $3458.00 | $95.09 | ||||
1862 | E. Gunn | Flatrock | $2847.00 | $34.31 | ||||
1867 | E. Gunn | Flatrock | $2862.00 | $73.27 | ||||
1864 | E. Gunn | Flatrock | $2621.00 | $38.53 | ||||
1860 | E. Gunn | Napoleon | $280.00 | $6.02 | ||||
1860 | E. Gunn | Napoleon | $261.00 | $5.61 | ||||
1860 | E. Gunn | Flatrock | $2631.00 | $56.83 | ||||
1857 | E. Gunn | Napoleon | $237.00 | $3.71 | ||||
1856 | E.H. Gunn | Napoleon | $271.00 | $0.49 | ||||
1867 | E.N. Gunn | Napoleon | $391.00 | $14.08 | ||||
1856 | Edward Gunn | Napoleon | $185.00 | $3.31 | ||||
1890 | Edward Gunn | Napoleon | $70.00 | $1.92 | ||||
1853 | Edward Gunn | Napoleon | $195.00 | $3.08 | ||||
1862 | Edward Gunn | Napoleon | $273.00 | $3.26 | ||||
1849 | Edward Gunn | Napoleon | $32.00 | $0.72 | ||||
1851 | Edward Gunn | Napoleon | $85.00 | $1.92 | ||||
1858 | Edward Gunn | Napoleon | $267.00 | $5.41 | ||||
1864 | Edward Gunn | Napoleon | $319.00 | $6.32 | ||||
1869 | Edward Gunn | Napoleon | $433.00 | $11.04 | ||||
1875 | Edward Gunn | Napoleon | $270.00 | $4.81 | ||||
1855 | Edward Gunn | Napoleon | $332.00 | $4.38 | ||||
1846 | Edward Gunn | Flatrock | $113.00 | $1.76 | Monies & Credit | |||
1850 | Edward Gunn | Napoleon | $62.00 | $1.41 | ||||
1872 | Edwd. Gunn | Napoleon | $350.00 | $7.01 | ||||
1843 | Elijah Gunn | Flatrock | $240.00 | $5.40 | 2 | 20 | ||
1856 | Elijah Gunn | Flatrock | $2994.00 | $53.59 | ||||
1845 | Elijah Gunn | Flatrock | $690.00 | $17.60 | 2 | 20 | Money & Acps | |
1847 | Elijah Gunn | Flatrock | $1446.00 | $22.63 | ||||
1829 | Elijah Gunn | Richland | $32.00 | $0.39 | 4 | 190 Acres | ||
1844 | Elijah Gunn | Flatrock | $208.00 | $4.89 | 2 | |||
1853 | Elijah Gunn | Flatrock | $969.00 | $17.25 | ||||
1849 | Elijah Gunn | Flatrock | $338.00 | $5.58 | House | |||
1851 | Elijah Gunn | Flatrock | $512.00 | $10.04 | ||||
1858 | Elijah Gunn | Flatrock | $2347.00 | $41.19 | ||||
1828 | Elijah Gunn | Richland | $32.00 | $0.35 | 4 | |||
1872 | Elijah Gunn | Flatrock | $3920.00 | $78.40 | ||||
1855 | Elijah Gunn | Flatrock | $2639.00 | $32.20 | ||||
1857 | Elijah Gunn | Flatrock | $2511.00 | $41.06 | ||||
1846 | Elijah Gunn | Flatrock | $1261.00 | $19.67 | Monies & Credit | |||
1846 | Elijah Gunn | Flatrock | $75.00 | $2.34 | Barn | |||
1848 | Elijah Gunn | Flatrock | $773.00 | $13.91 | ||||
1850 | Elijah Gunn | Flatrock | $246.00 | $4.72 | ||||
1830 | Elijah Gunn | Richland | $32.00 | $0.43 | 4 | |||
1831 | Elijah Gunn | Richland | $32.00 | $0.51 | 4 | |||
1832 | Elijah Gunn | Richland | $24.00 | $0.38 | 3 | |||
1833 | Elijah Gunn | Richland | $32.00 | $0.49 | 4 | |||
1834 | Elijah Gunn | Richland | $72.00 | $0.94 | 1 | 4 | ||
1827 | Elisha Gunn | Damascus | $48.00 | $0.53 | 1 | 1 | ||
1832 | Elisha Gunn | Damascus | $64.00 | $0.94 | 8 | |||
1847 | Elliot Gunn | Napoleon | $40.00 | $0.93 | ||||
1862 | Elliot Gunn | Napoleon | $266.00 | $3.18 | ||||
1858 | Elliot Gunn | Napoleon | $373.00 | $7.55 | ||||
1869 | Elliot Gunn | Napoleon | $303.00 | $7.73 | ||||
1872 | Elliot Gunn | Napoleon | $350.00 | $7.01 | ||||
1890 | Elliott Gunn | Napoleon | $500.00 | $13.65 | ||||
1853 | Elliott Gunn | Napoleon | $238.00 | $3.76 | ||||
1849 | Elliott Gunn | Napoleon | $54.00 | $1.22 | ||||
1851 | Elliott Gunn | Napoleon | $122.00 | $2.76 | ||||
1867 | Elliott Gunn | Napoleon | $470.00 | $16.92 | ||||
1864 | Elliott Gunn | Napoleon | $429.00 | $8.50 | ||||
1875 | Elliott Gunn | Napoleon | $530.00 | $9.43 | ||||
1855 | Elliott Gunn | Napoleon | $325.00 | $4.29 | ||||
1846 | Elliott Gunn | Napoleon | $40.00 | $0.65 | ||||
1848 | Elliott Gunn | Napoleon | $64.00 | $1.63 | ||||
1850 | Elliott Gunn | Napoleon | $86.00 | $1.95 | ||||
1890 | Fred A. Gunn | Napoleon | $530.00 | $14.46 | ||||
1864 | H.H. Gunn | Flatrock | $176.00 | $2.59 | ||||
1875 | J.H. Gunn | Flatrock | $260.00 | $4.68 | ||||
1872 | Julian Gunn | Flatrock | $140.00 | $2.80 | ||||
1869 | Julian H. Gunn | Flatrock | $87.00 | $2.39 | ||||
1862 | Nelson Gunn | Washington | $200.00 | $2.73 | ||||
1851 | Nelson Gunn | Washington | $146.00 | $3.23 | ||||
1867 | Nelson Gunn | Washington | $160.00 | $4.48 | ||||
1858 | Nelson Gunn | Washington | $157.00 | $2.73 | ||||
1864 | Nelson Gunn | Washington | $362.00 | $6.59 | ||||
1860 | Nelson Gunn | Washington | $167.00 | $2.99 | ||||
1857 | Nelson Gunn | Washington | $166.00 | $2.86 | ||||
1850 | Nelson Gunn | Liberty | $185.00 | $4.38 | ||||
1827 | Osman Gunn | Damascus | $64.00 | $0.71 | 1 | 3 | ||
1829 | Osman Gunn | Damascus | $72.00 | $0.85 | 1 | 4 | ||
1828 | Osman Gunn | Damascus | $64.00 | $0.70 | 1 | 3 | ||
1830 | Osman Gunn | Damascus | $24.00 | $0.37 | 3 | |||
1837 | Richard Gunn | Damascus | Figures Not Available | |||||
1834 | Richard Gunn | Damascus | $64.00 | $0.86 | 1 | 3 | ||
1869 | W.H. Gunn | Flatrock | $268.00 | $7.37 | ||||
1867 | W.H. Gunn | Flatrock | $409.00 | $10.47 | ||||
1860 | W.H. Gunn | Flatrock | $129.00 | $2.79 | ||||
1875 | W.H. Gunn | Flatrock | $530.00 | $9.54 | ||||
1843 | Wm. Gunn | Damascus | $96.00 | $2.06 | 1 | 7 | ||
1845 | Wm. Gunn | Damascus | $8.00 | $0.19 | 1 | |||
1862 | Wm. H. Gunn | Flatrock | $360.00 | $4.34 | ||||
1872 | Wm. H. Gunn | Flatrock | $640.00 | $12.80 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy