There are currently 35 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | Charles J. Ehrgood | Liberty Center Corpo | $190.00 | $5.32 | Liberty Center Special School District | |||
1869 | Daniel Ehrgood | Liberty | $130.00 | $5.07 | Liberty Union School District | |||
1872 | Daniel Ehrgood | Liberty | $60.00 | $1.44 | Liberty Union School District | |||
1890 | Daniel Ehrgood | Liberty Center Corpo | $30.00 | $0.84 | Liberty Center Special School District | |||
1875 | Danl. Ehrgood | Liberty Center Corpo | $60.00 | $1.32 | Liberty Union School District | |||
1864 | David Good | Marion | $153.00 | $4.56 | ||||
1860 | David Good | Marion | $247.00 | $5.29 | ||||
1862 | David Good | Marion | $139.00 | $4.27 | ||||
1890 | W.E. Good | Damascus | $110.00 | $2.61 | ||||
1890 | Wm. Good | Damascus | $320.00 | $7.58 | ||||
1872 | B. Goodell | Washington | $40.00 | $0.82 | ||||
1890 | Bethnel Goodell | Washington | $150.00 | $3.17 | ||||
1867 | W.A. Goodell | Napoleon Corporation | $450.00 | $18.00 | Union School District | |||
1869 | W.A. Goodell | Napoleon Corporation | $150.00 | $5.17 | Union School District, No. 1 | |||
1875 | W.A. Agt. Goodell | Napoleon Corporation | $300.00 | $11.56 | Union School District | |||
1864 | H. Goodman | Flatrock | $615.00 | $9.04 | ||||
1860 | N. Goodwell | Freedom | $112.00 | $2.53 | ||||
1890 | John H. Goodwin | Liberty | $690.00 | $19.32 | Liberty Center Special School District | |||
1890 | John H. Goodwin | Liberty | $10200.00 | $282.18 | Omitted Tax from '85 to '90 | Liberty Center Special School District | ||
1875 | Goodwin & Golder | Liberty Center Corpo | $700.00 | $15.40 | Liberty Union School District | |||
1846 | Addison Goodyear | Flatrock | $387.00 | $5.05 | Monies & Credit | |||
1857 | Addison Goodyear | Flatrock | $275.00 | $4.50 | ||||
1855 | Addison Goodyear | Flatrock | $400.00 | $5.68 | ||||
1845 | Addison Goodyear | Flatrock | $150.00 | $3.83 | 1 | Money at Interest | ||
1847 | Addison Goodyear | Flatrock | $415.00 | $6.55 | ||||
1857 | E. Goodyear | Flatrock | $500.00 | $8.18 | ||||
1856 | Emma Goodyear | Flatrock | $450.00 | $8.06 | ||||
1860 | Emma Goodyear | Flatrock | $250.00 | $5.40 | ||||
1855 | Emma Goodyear | Flatrock | $450.00 | $6.39 | ||||
1858 | Emma Goodyear | Flatrock | $400.00 | $7.02 | Cyrus Howard as Guardian | |||
1855 | Florence Goodyear | Flatrock | $400.00 | $5.68 | ||||
1860 | Florence Goodyear | Flatrock | $250.00 | $5.40 | ||||
1857 | Florence Goodyear | Flatrock | $500.00 | $8.18 | ||||
1858 | Florence Goodyear | Flatrock | $400.00 | $7.02 | ||||
1875 | Marquis Osgood | Liberty | $40.00 | $0.74 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy