There are currently 180 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1867 | Adam Beck | Ridgeville | $190.00 | $6.50 | ||||
1872 | Adam Beck | Ridgeville | $50.00 | $1.13 | Ridgeville Union School District | |||
1875 | Adam Beck | Ridgeville | $150.00 | $3.23 | Ridgeville Union School District | |||
1890 | Frank Beck | Napoleon Corporation | $1050.00 | $32.34 | Omitted Tax of '90 | Napoleon Special School District | ||
1890 | Geo. A. Beck | Napoleon | $320.00 | $8.74 | ||||
1869 | Jacob Beck | Washington | $182.00 | $4.28 | ||||
1872 | Jno. Beck | Ridgeville | $440.00 | $12.50 | ||||
1860 | Jno. Beck | Ridgeville | $370.00 | $8.10 | ||||
1869 | Jno. Beck | Ridgeville | $440.00 | $14.70 | ||||
1850 | Jno. Beck | Ridgeville | $94.00 | $1.81 | ||||
1848 | Joh Beck | Ridgeville | $57.00 | $1.11 | ||||
1856 | John Beck | Ridgeville | $166.00 | $2.67 | ||||
1847 | John Beck | Ridgeville | $38.00 | $0.69 | ||||
1890 | John Beck | Napoleon Corporation | $1000.00 | $30.80 | Napoleon Special School District | |||
1853 | John Beck | Ridgeville | $286.00 | $5.66 | ||||
1890 | John Beck | Deshler Corporation | $10.00 | $0.38 | Deshler Special School District | |||
1862 | John Beck | Ridgeville | $338.00 | $4.04 | ||||
1849 | John Beck | Ridgeville | $67.00 | $1.17 | ||||
1867 | John Beck | Ridgeville | $400.00 | $13.68 | ||||
1851 | John Beck | Ridgeville | $101.00 | $2.03 | ||||
1858 | John Beck | Ridgeville | $357.00 | $5.91 | ||||
1864 | John Beck | Ridgeville | $573.00 | $12.72 | ||||
1875 | John Beck | Ridgeville | $440.00 | $9.02 | ||||
1857 | John Beck | Ridgeville | $246.00 | $5.41 | ||||
1846 | John Beck | Ridgeville | $44.00 | $0.60 | ||||
1890 | John (Sn.) Beck | Napoleon Corporation | $15050.00 | $509.68 | Napoleon Special School District | |||
1890 | John G. Beck | Ridgeville | $930.00 | $21.02 | ||||
1890 | John W. Beck | Bartlow | $200.00 | $4.82 | ||||
1890 | Joseph Beck | Ridgeville | $240.00 | $6.62 | Ridgeville Special School District | |||
1847 | Paul Beck | Liberty | $47.00 | $1.02 | Left the County | |||
1862 | Paul Beck | Liberty | $87.00 | $1.04 | ||||
1860 | Paul Beck | Liberty | $80.00 | $1.53 | ||||
1848 | Paul Beck | Liberty | $35.00 | $0.81 | ||||
1848 | Paul Jr. Beck | Liberty | $9.00 | $0.21 | ||||
1890 | Samuel Beck | Ridgeville | $310.00 | $7.00 | ||||
1890 | Conrad Becker | Monroe | $0.00 | $0.00 | ||||
1869 | J.C. Becker | Washington | $60.00 | $1.41 | ||||
1837 | Jacob Becker | Adams | Figures Not Available | |||||
1890 | Jeremiah C. Becker | Holgate Corporation | $130.00 | $4.10 | Holgate Special School District | |||
1890 | Martin Becker | Bartlow | $200.00 | $4.82 | ||||
1872 | J.C. Beckett | Washington | $90.00 | $1.85 | ||||
1856 | Daniel Beckford | Monroe | $63.00 | $1.01 | ||||
1853 | Daniel Beckford | Monroe | $21.00 | $0.54 | ||||
1858 | Daniel Beckford | Monroe | $50.00 | $0.90 | ||||
1856 | H.W. Beckford | Monroe | $248.00 | $3.99 | ||||
1858 | H.W. Beckford | Monroe | $56.00 | $1.01 | ||||
1867 | Elijah Beckham | Harrison | $60.00 | $1.54 | ||||
1869 | Elijah Beckham | Harrison | $57.00 | $1.37 | ||||
1862 | W.H. Beckham | Harrison | $211.00 | $2.39 | ||||
1860 | W.H. Beckham | Harrison | $200.00 | $6.44 | ||||
1864 | W.M. Beckham | Harrison | $387.00 | $6.73 | ||||
1872 | W.M. Beckham | Napoleon Corporation | $220.00 | $8.80 | Union School District | |||
1875 | Wm. Beckham | Napoleon Corporation | $220.00 | $8.46 | Union School District | |||
1867 | Wm. M. Beckham | Harrison | $580.00 | $14.85 | ||||
1858 | Wm. M. Beckham | Harrison | $515.00 | $9.55 | ||||
1869 | Wm. M. Beckham | Napoleon Corporation | $199.00 | $6.87 | Union School District, No. 1 | |||
1867 | Fred Beckman | Napoleon Corporation | $300.00 | $12.00 | Union School District | |||
1869 | Fred Beckman | Napoleon Corporation | $350.00 | $12.07 | Union School District, No. 1 | |||
1872 | Fredk. Beckman | Napoleon Corporation | $300.00 | $12.00 | Union School District | |||
1875 | Henry Beckman | Napoleon | $80.00 | $1.42 | ||||
1890 | Theodore F. Benecke | Ridgeville | $570.00 | $15.74 | Ridgeville Special School District | |||
1864 | Frederick Bockman (Beeckman) | Napoleon | $301.00 | $5.94 | ||||
1851 | Peter Breck | Flatrock | $5.00 | $0.10 | ||||
1844 | Henry Breckbill | Highland | $236.00 | $5.55 | 2 | 7 | Money at Interest | |
1856 | David Decker | Flatrock | $76.00 | $1.36 | ||||
1853 | David Decker | Flatrock | $213.00 | $5.07 | ||||
1857 | David Decker | Flatrock | $10.00 | $0.16 | ||||
1890 | Elisha Decker | Napoleon Corporation | $50.00 | $1.54 | Napoleon Special School District | |||
1875 | M.J. Decker | Napoleon | $180.00 | $5.36 | Union School District | |||
1890 | W.E. (Gaur.) Decker | Holgate Corporation | $250.00 | $7.90 | Holgate Special School District | |||
1890 | William E. Decker | Holgate Corporation | $260.00 | $8.22 | Holgate Special School District | |||
1890 | Wm. M. Decks | Marion | $240.00 | $5.42 | ||||
1872 | Nicholas Eck | Pleasant | $20.00 | $0.44 | ||||
1872 | J.C. Eckenroad | Ridgeville | $90.00 | $2.01 | Ridgeville Union School District | |||
1875 | Catharine Eckhart | Freedom | $50.00 | $1.08 | ||||
1847 | Elizabeth Eckhart | Freedom | $10.00 | $0.21 | ||||
1847 | Levi Eckhart | Freedom | $120.00 | $2.48 | ||||
1843 | Lewis Eckhart | Freedom | $80.00 | $1.72 | 1 | 5 | ||
1837 | Lewis Eckhart | Freedom | Figures Not Available | |||||
1845 | Lewis Eckhart | Freedom | $72.00 | $1.98 | 1 | 4 | ||
1844 | Lewis Eckhart | Freedom | $96.00 | $2.11 | 2 | 2 | ||
1849 | Lewis Eckhart | Freedom | $180.00 | $2.79 | ||||
1846 | Lewis Eckhart | Freedom | $130.00 | $1.92 | ||||
1848 | Lewis Eckhart | Freedom | $177.00 | $3.01 | ||||
1850 | Linus Eckhart | Freedom | $171.00 | $3.20 | ||||
1848 | Saml. Eckhart | Freedom | $153.00 | $2.60 | ||||
1850 | Saml. Eckhart | Freedom | $165.00 | $3.09 | ||||
1843 | Samuel Eckhart | Freedom | $72.00 | $1.55 | 1 | 4 | ||
1837 | Samuel Eckhart | Freedom | Figures Not Available | |||||
1845 | Samuel Eckhart | Freedom | $112.00 | $3.08 | 2 | 4 | ||
1847 | Samuel Eckhart | Freedom | $126.00 | $2.60 | ||||
1844 | Samuel Eckhart | Freedom | $96.00 | $2.11 | 1 | 7 | ||
1849 | Samuel Eckhart | Freedom | $126.00 | $1.95 | ||||
1846 | Samuel Eckhart | Freedom | $139.00 | $2.03 | ||||
1890 | Solomon Eckhart | Freedom | $310.00 | $3.19 | ||||
1862 | Solomon Eckhart | Freedom | $62.00 | $0.72 | ||||
1849 | Jacob Eckley | Ridgeville | $8.00 | $0.14 | ||||
1850 | Jaob Eckley | Ridgeville | $13.00 | $0.39 | ||||
1858 | Levi Eckley | Ridgeville | $57.00 | $0.94 | ||||
1855 | Levi Eckley | Ridgeville | $50.00 | $0.66 | ||||
1857 | Levi Eckley | Ridgeville | $95.00 | $2.09 | ||||
1851 | Edward Eckly | Ridgeville | $21.00 | $0.42 | ||||
1864 | David Fleckurger | Pleasant | $750.00 | $14.77 | ||||
1853 | Jacob Geckel | Pleasant | $37.00 | $0.84 | ||||
1855 | John M. Geckler | Napoleon | $102.00 | $1.25 | ||||
1860 | M. Geckler | Napoleon | $99.00 | $2.13 | ||||
1864 | Mathias Geckner | Flatrock | $156.00 | $2.29 | ||||
1890 | Albert Heckler | Monroe | $360.00 | $9.08 | ||||
1890 | Henry W. Heckler | Monroe | $140.00 | $3.52 | ||||
1867 | Jno. Heckler | Napoleon Corporation | $350.00 | $14.00 | Union School District | |||
1890 | Peter Heckler | Harrison | $550.00 | $10.06 | ||||
1862 | Peter Heckler | Monroe | $94.00 | $1.10 | ||||
1867 | Peter Heckler | Harrison | $260.00 | $6.66 | ||||
1864 | Peter Heckler | Monroe | $110.00 | $1.73 | ||||
1869 | Peter Heckler | Harrison | $295.00 | $7.08 | ||||
1872 | Peter Heckler | Harrison | $320.00 | $6.28 | ||||
1875 | Peter Heckler | Harrison | $440.00 | $8.36 | ||||
1855 | Peter Heckler | Monroe | $18.00 | $0.23 | ||||
1862 | Philip Heckler | Monroe | $337.00 | $3.93 | ||||
1867 | Philip Heckler | Monroe | $494.00 | $14.82 | ||||
1869 | Philip Heckler | Monroe | $538.00 | $12.78 | ||||
1872 | Philip Heckler | Monroe | $640.00 | $12.16 | ||||
1890 | Philip Jr. Heckler | Monroe | $320.00 | $8.06 | ||||
1890 | Philip Sr. Heckler | Monroe | $6010.00 | $151.46 | ||||
1864 | Phillip Heckler | Monroe | $357.00 | $5.61 | ||||
1875 | Phillip Heckler | Monroe | $540.00 | $9.45 | ||||
1890 | Solomon Heckler | Monroe | $150.00 | $3.78 | ||||
1890 | Edward P. Heckox | Monroe | $1680.00 | $42.34 | ||||
1890 | Herthneck & Ker | Holgate Corporation | $100.00 | $3.16 | Holgate Special School District | |||
1890 | Geo. Hethneck | Holgate Corporation | $80.00 | $2.52 | Holgate Special School District | |||
1862 | Daniel Honeck | Napoleon | $344.00 | $5.25 | Union School District | |||
1858 | Daniel Honeck | Napoleon | $22.00 | $0.45 | ||||
1855 | Daniel Honeck | Napoleon | $18.00 | $0.24 | ||||
1869 | Danl. Honeck | Napoleon Corporation | $90.00 | $3.10 | Union School District, No. 1 | |||
1867 | Danl. Honeck | Napoleon Corporation | $72.00 | $2.88 | Union School District | |||
1872 | Danl. Honeck | Napoleon Corporation | $120.00 | $4.80 | Union School District | |||
1872 | Otto Honeck | Napoleon Corporation | $60.00 | $2.40 | Union School District | |||
1890 | S.M. (Gaur. of C. & G. Travis) Honeck | Napoleon Corporation | $400.00 | $12.32 | Napoleon Special School District | |||
1890 | Saml. M. Honeck | Napoleon Corporation | $550.00 | $16.94 | Napoleon Special School District | |||
1890 | August Honneck | Monroe | $20.00 | $0.50 | ||||
1845 | Jacob Keckle | Napoleon | $6.00 | $1.71 | 1 | 2 | ||
1890 | Valentine Kimmeck | Holgate Corporation | $210.00 | $6.64 | Holgate Special School District | |||
1875 | Henry Kleck | Ridgeville | $110.00 | $2.25 | ||||
1850 | Chas. Limbeck | Pleasant | $30.00 | $0.59 | ||||
1890 | M. Longnecker | Damascus | $730.00 | $17.31 | ||||
1869 | M. Longnecker | Damascus | $211.00 | $5.28 | ||||
1875 | M. Longnecker | Damascus | $320.00 | $5.92 | ||||
1872 | Michael Longnecker | Damascus | $300.00 | $5.70 | ||||
1890 | Samuel Maddeck | Freedom | $110.00 | $2.15 | ||||
1875 | Eugene Pleckard | Flatrock | $170.00 | $3.06 | ||||
1867 | Pomroy & Heckler | Napoleon Corporation | $50.00 | $2.00 | Union School District | |||
1890 | Levi Renecker | Holgate Corporation | $80.00 | $2.52 | Holgate Special School District | |||
1853 | J. Rennecker | Flatrock | $102.00 | $1.82 | ||||
1855 | John Rennecker | Flatrock | $132.00 | $1.61 | ||||
1890 | John A. Rennecker | Flatrock | $160.00 | $2.05 | ||||
1890 | Joseph H. Rennecker | Flatrock | $100.00 | $1.84 | ||||
1867 | Levi Rennecker | Flatrock | $240.00 | $6.14 | ||||
1864 | Levi Rennecker | Flatrock | $120.00 | $1.76 | ||||
1875 | Levi Rennecker | Flatrock | $320.00 | $5.76 | ||||
1872 | Levi Rennecker | Flatrock | $230.00 | $4.60 | ||||
1856 | William Rennecker | Flatrock | $251.00 | $4.49 | ||||
1890 | William Rennecker | Flatrock | $720.00 | $13.26 | ||||
1890 | William Rennecker | Flatrock | $1650.00 | $33.72 | Omitted Tax of '89 & '90 | |||
1864 | William Rennecker | Flatrock | $236.00 | $3.47 | ||||
1862 | Wm. Rennecker | Flatrock | $243.00 | $2.93 | ||||
1867 | Wm. Rennecker | Flatrock | $446.00 | $11.42 | ||||
1858 | Wm. Rennecker | Flatrock | $288.00 | $5.05 | ||||
1860 | Wm. Rennecker | Flatrock | $251.00 | $5.42 | ||||
1875 | Wm. Rennecker | Flatrock | $390.00 | $7.02 | ||||
1872 | Wm. Rennecker | Flatrock | $430.00 | $8.60 | ||||
1855 | Wm. Rennecker | Flatrock | $407.00 | $4.97 | ||||
1864 | Jacob Rereck | Washington | $365.00 | $6.64 | ||||
1867 | Geo. Rombecker | Ridgeville | $30.00 | $1.03 | ||||
1867 | Laurence Rombecker | Ridgeville | $150.00 | $5.13 | ||||
1890 | Joseph Sr. Rregsecker | Ridgeville | $190.00 | $4.30 | ||||
1844 | Ferdinand Sleeck | Adams | $48.00 | $1.08 | 6 | |||
1860 | J. Steckly | Napoleon | $366.00 | $7.87 | ||||
1872 | John Teck | Harrison | $80.00 | $1.56 | ||||
1890 | John Weisbecker | Pleasant | $150.00 | $3.53 | Holgate Special School District | |||
1890 | August Wiebeck | Monroe | $10.00 | $0.26 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy