There are currently 23 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1858 | Christopher Burr | Monroe | $96.00 | $1.73 | ||||
1862 | D.S. Burr | Harrison | $136.00 | $1.54 | ||||
1869 | David T. Burr | Monroe | $125.00 | $2.97 | ||||
1864 | David T. Burr | Harrison | $245.00 | $4.26 | ||||
1890 | David T. Burr | Monroe | $1110.00 | $27.96 | ||||
1867 | David T. Burr | Monroe | $153.00 | $4.59 | ||||
1890 | George Burr | Monroe | $20.00 | $0.50 | ||||
1890 | Jacob C. Burr | Monroe | $270.00 | $6.80 | ||||
1890 | Zac. Burr | Holgate Corporation | $0.00 | $0.00 | Holgate Special School District | |||
1849 | John Burrell | Ridgeville | $97.00 | $1.70 | ||||
1848 | John Burrell | Ridgeville | $79.00 | $1.54 | ||||
1846 | John Burrell | Ridgeville | $80.00 | $1.07 | ||||
1843 | John Burrell | Ridgeville | $24.00 | $0.55 | 3 | |||
1844 | John Burrell | Ridgeville | $32.00 | $0.69 | 4 | |||
1845 | John Burrell | Ridgeville | $96.00 | $2.45 | 2 | 2 | ||
1890 | Reuben T. Burren | Holgate Corporation | $40.00 | $1.26 | Holgate Special School District | |||
1846 | Chas. Burrett | Washington (Myo) | $36.00 | $0.62 | ||||
1890 | Philip Burrill | Pleasant | $330.00 | $6.58 | ||||
1890 | Thomas Burrow | Harrison | $360.00 | $6.60 | ||||
1869 | Thos. Burrow | Freedom | $140.00 | $3.78 | ||||
1875 | Thos. Burrow | Liberty | $150.00 | $2.77 | ||||
1867 | Thomas Burrows | Freedom | $110.00 | $3.70 | ||||
1872 | Thos. Burrows | Napoleon Corporation | $140.00 | $5.60 | Union School District |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy