There are currently 64 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | Amos Bordner | Holgate Corporation | $440.00 | $13.90 | Holgate Special School District | |||
1869 | Benj. Bordner | Napoleon Corporation | $27.00 | $0.93 | Union School District, No. 1 | |||
1862 | Benj. Bordner | Napoleon | $163.00 | $2.49 | Union School District | |||
1864 | Benjamin Bordner | Napoleon Corporation | $214.00 | $4.52 | Union School District | |||
1867 | David Bordner | Flatrock | $270.00 | $6.91 | ||||
1862 | David Bordner | Flatrock | $308.00 | $3.71 | ||||
1875 | David Bordner | Flatrock | $300.00 | $5.40 | ||||
1890 | David Bordner | Flatrock | $360.00 | $6.63 | ||||
1872 | David Bordner | Flatrock | $140.00 | $2.80 | ||||
1869 | David Bordner | Flatrock | $137.00 | $3.77 | ||||
1890 | Frank Bordner | Flatrock | $0.00 | $0.00 | ||||
1872 | Henry Bordner | Flatrock | $250.00 | $5.00 | ||||
1862 | Henry Bordner | Flatrock | $150.00 | $1.81 | ||||
1851 | Henry Bordner | Flatrock | $60.00 | $1.18 | ||||
1862 | Henry Bordner | Flatrock | $87.00 | $1.05 | ||||
1869 | Henry Bordner | Flatrock | $239.00 | $6.57 | ||||
1890 | Henry Bordner | Flatrock | $280.00 | $5.14 | ||||
1864 | Henry Bordner | Flatrock | $217.00 | $3.19 | ||||
1867 | Henry Bordner | Flatrock | $283.00 | $7.24 | ||||
1856 | Henry Estate of Bordner | Flatrock | $400.00 | $7.16 | ||||
1855 | Henry Estate of Bordner | Flatrock | $80.00 | $0.98 | ||||
1860 | J. Bordner | Flatrock | $31.00 | $0.67 | ||||
1860 | J.F. Bordner | Flatrock | $386.00 | $8.34 | ||||
1864 | J.F. Bordner | Flatrock | $526.00 | $7.73 | ||||
1855 | Jacob Bordner | Flatrock | $38.00 | $0.46 | ||||
1857 | Jacob Bordner | Flatrock | $132.00 | $2.16 | ||||
1856 | Jacob Bordner | Flatrock | $86.00 | $1.54 | ||||
1858 | Jacob Bordner | Flatrock | $206.00 | $3.62 | ||||
1853 | Jacob Bordner | Flatrock | $102.00 | $2.02 | ||||
1857 | Jame F. Bordner | Flatrock | $588.00 | $9.61 | ||||
1858 | James Bordner | Flatrock | $350.00 | $6.14 | ||||
1855 | James F. Bordner | Flatrock | $489.00 | $6.94 | ||||
1857 | Jesse Bordner | Pleasant | $15.00 | $0.33 | ||||
1864 | Jesse Bordner | Flatrock | $85.00 | $1.25 | ||||
1855 | Jesse Bordner | Pleasant | $82.00 | $1.33 | ||||
1856 | Jesse Bordner | Pleasant | $50.00 | $1.06 | ||||
1867 | Jno. Bordner | Flatrock | $59.00 | $1.51 | ||||
1860 | Jno. Bordner | Flatrock | $240.00 | $5.18 | ||||
1858 | Jno. Bordner | Flatrock | $345.00 | $6.06 | ||||
1869 | Jno. Bordner | Flatrock | $74.00 | $2.03 | ||||
1872 | John Bordner | Flatrock | $30.00 | $0.60 | ||||
1857 | John Bordner | Flatrock | $455.00 | $7.44 | ||||
1856 | John Bordner | Flatrock | $465.00 | $8.02 | ||||
1855 | John Bordner | Flatrock | $295.00 | $3.60 | ||||
1853 | John Bordner | Flatrock | $217.00 | $4.29 | ||||
1862 | John Bordner | Flatrock | $420.00 | $5.06 | ||||
1890 | Mary A. Bordner | Pleasant | $50.00 | $1.18 | Holgate Special School District | |||
1867 | Milo Bordner | Flatrock | $123.00 | $3.15 | ||||
1860 | P. Bordner | Flatrock | $54.00 | $1.17 | ||||
1867 | Petnei Bordner | Flatrock | $100.00 | $2.56 | ||||
1890 | Philip Bordner | Holgate Corporation | $40.00 | $1.26 | Holgate Special School District | |||
1858 | Philip Bordner | Flatrock | $70.00 | $1.23 | ||||
1867 | Philip Bordner | Flatrock | $144.00 | $3.69 | ||||
1862 | Philip Bordner | Flatrock | $50.00 | $0.60 | ||||
1869 | Philip Bordner | Flatrock | $182.00 | $5.01 | ||||
1872 | Philip Bordner | Flatrock | $180.00 | $3.60 | ||||
1875 | Phillip Bordner | Flatrock | $220.00 | $3.96 | ||||
1857 | Phillip Bordner | Flatrock | $93.00 | $1.52 | ||||
1875 | Pitney Bordner | Pleasant | $100.00 | $1.80 | ||||
1872 | Pitney Bordner | Flatrock | $130.00 | $2.60 | ||||
1869 | Pitney Bordner | Flatrock | $39.00 | $1.07 | ||||
1855 | William Bordner | Flatrock | $33.00 | $0.40 | ||||
1856 | William Bordner | Flatrock | $41.00 | $0.73 | ||||
1869 | Bordner & Baker | Napoleon Corporation | $25.00 | $0.86 | Union School District, No. 1 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy