There are currently 42 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1890 | Cyrus Bish | Deshler Corporation | $340.00 | $13.12 | Deshler Special School District | |||
1858 | A. Bisher | Washington | $295.00 | $5.12 | ||||
1867 | Aaron Bisher | Washington | $310.00 | $8.68 | ||||
1850 | Aaron Bisher | Washington | $305.00 | $5.86 | ||||
1857 | Aaron Bisher | Washington | $344.00 | $5.93 | ||||
1855 | Aaron Bisher | Washington | $342.00 | $7.01 | ||||
1860 | Aaron Bisher | Washington | $329.00 | $5.89 | ||||
1864 | Aaron Bisher | Washington | $387.00 | $7.04 | ||||
1851 | Aaron Bisher | Washington | $282.00 | $6.23 | ||||
1862 | Aaron Bisher | Washington | $267.00 | $3.64 | ||||
1853 | Aaron Bisher | Washington | $306.00 | $11.11 | ||||
1869 | Aaron Bisher | Washington | $344.00 | $8.08 | ||||
1856 | Aron Bisher | Washington | $316.00 | $4.65 | ||||
1872 | E.E. Bisher | Washington | $140.00 | $2.88 | ||||
1875 | Elizth. Bisher | Washington | $80.00 | $1.76 | ||||
1869 | Isaac F. Bisher | Washington | $33.00 | $0.78 | ||||
1872 | J.T. Bisher | Washington | $40.00 | $0.82 | ||||
1869 | Jno. Bisher | Washington | $80.00 | $1.88 | ||||
1875 | John Bisher | Washington | $90.00 | $1.98 | ||||
1872 | John Bisher | Washington | $80.00 | $1.64 | ||||
1890 | John Bisher | Washington | $160.00 | $3.37 | ||||
1890 | Daniel Bishoff | Pleasant | $110.00 | $2.18 | ||||
1875 | A.W. Bishop | Richfield | $250.00 | $6.24 | ||||
1890 | Anson W. Bishop | Richfield | $190.00 | $4.21 | ||||
1890 | B.C. Bishop | Marion | $330.00 | $7.46 | ||||
1872 | Henry Bishop | Marion | $200.00 | $5.60 | ||||
1875 | Henry Bishop | Marion | $130.00 | $3.25 | ||||
1869 | Henry Bishop | Marion | $72.00 | $2.02 | ||||
1890 | J.H. Bishop | Bartlow | $200.00 | $4.82 | ||||
1890 | J.W. Bishop | Marion | $160.00 | $3.62 | ||||
1869 | Jos. Bishop | Marion | $237.00 | $6.64 | ||||
1872 | Jos. Bishop | Marion | $250.00 | $7.00 | ||||
1890 | Jos. H. Bishop | Marion | $90.00 | $2.04 | ||||
1867 | Joseph Bishop | Marion | $200.00 | $4.96 | ||||
1875 | Joseph Bishop | Marion | $260.00 | $6.50 | ||||
1890 | Joseph Bishop | Marion | $250.00 | $5.66 | ||||
1856 | P.H. Bishop | Marion | $161.00 | $2.96 | ||||
1857 | P.H. Bishop | Marion | $155.00 | $3.89 | ||||
1858 | Phineas H. Bishop | Marion | $147.00 | $2.07 | ||||
1855 | Phineas H. Bishop | Marion | $316.00 | $3.86 | ||||
1857 | Rueben H. Bishop | Bartlow | $200.00 | $3.05 | ||||
1890 | William Bishop | Richfield | $150.00 | $3.32 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy