There are currently 65 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1867 | Adam Beck | Ridgeville | $190.00 | $6.50 | ||||
1875 | Adam Beck | Ridgeville | $150.00 | $3.23 | Ridgeville Union School District | |||
1872 | Adam Beck | Ridgeville | $50.00 | $1.13 | Ridgeville Union School District | |||
1890 | Frank Beck | Napoleon Corporation | $1050.00 | $32.34 | Omitted Tax of '90 | Napoleon Special School District | ||
1890 | Geo. A. Beck | Napoleon | $320.00 | $8.74 | ||||
1869 | Jacob Beck | Washington | $182.00 | $4.28 | ||||
1860 | Jno. Beck | Ridgeville | $370.00 | $8.10 | ||||
1872 | Jno. Beck | Ridgeville | $440.00 | $12.50 | ||||
1869 | Jno. Beck | Ridgeville | $440.00 | $14.70 | ||||
1850 | Jno. Beck | Ridgeville | $94.00 | $1.81 | ||||
1848 | Joh Beck | Ridgeville | $57.00 | $1.11 | ||||
1875 | John Beck | Ridgeville | $440.00 | $9.02 | ||||
1851 | John Beck | Ridgeville | $101.00 | $2.03 | ||||
1857 | John Beck | Ridgeville | $246.00 | $5.41 | ||||
1846 | John Beck | Ridgeville | $44.00 | $0.60 | ||||
1864 | John Beck | Ridgeville | $573.00 | $12.72 | ||||
1858 | John Beck | Ridgeville | $357.00 | $5.91 | ||||
1867 | John Beck | Ridgeville | $400.00 | $13.68 | ||||
1849 | John Beck | Ridgeville | $67.00 | $1.17 | ||||
1862 | John Beck | Ridgeville | $338.00 | $4.04 | ||||
1890 | John Beck | Deshler Corporation | $10.00 | $0.38 | Deshler Special School District | |||
1890 | John Beck | Napoleon Corporation | $1000.00 | $30.80 | Napoleon Special School District | |||
1847 | John Beck | Ridgeville | $38.00 | $0.69 | ||||
1853 | John Beck | Ridgeville | $286.00 | $5.66 | ||||
1856 | John Beck | Ridgeville | $166.00 | $2.67 | ||||
1890 | John (Sn.) Beck | Napoleon Corporation | $15050.00 | $509.68 | Napoleon Special School District | |||
1890 | John G. Beck | Ridgeville | $930.00 | $21.02 | ||||
1890 | John W. Beck | Bartlow | $200.00 | $4.82 | ||||
1890 | Joseph Beck | Ridgeville | $240.00 | $6.62 | Ridgeville Special School District | |||
1847 | Paul Beck | Liberty | $47.00 | $1.02 | Left the County | |||
1860 | Paul Beck | Liberty | $80.00 | $1.53 | ||||
1862 | Paul Beck | Liberty | $87.00 | $1.04 | ||||
1848 | Paul Beck | Liberty | $35.00 | $0.81 | ||||
1848 | Paul Jr. Beck | Liberty | $9.00 | $0.21 | ||||
1890 | Samuel Beck | Ridgeville | $310.00 | $7.00 | ||||
1890 | Conrad Becker | Monroe | $0.00 | $0.00 | ||||
1869 | J.C. Becker | Washington | $60.00 | $1.41 | ||||
1837 | Jacob Becker | Adams | Figures Not Available | |||||
1890 | Jeremiah C. Becker | Holgate Corporation | $130.00 | $4.10 | Holgate Special School District | |||
1890 | Martin Becker | Bartlow | $200.00 | $4.82 | ||||
1872 | J.C. Beckett | Washington | $90.00 | $1.85 | ||||
1856 | Daniel Beckford | Monroe | $63.00 | $1.01 | ||||
1853 | Daniel Beckford | Monroe | $21.00 | $0.54 | ||||
1858 | Daniel Beckford | Monroe | $50.00 | $0.90 | ||||
1856 | H.W. Beckford | Monroe | $248.00 | $3.99 | ||||
1858 | H.W. Beckford | Monroe | $56.00 | $1.01 | ||||
1869 | Elijah Beckham | Harrison | $57.00 | $1.37 | ||||
1867 | Elijah Beckham | Harrison | $60.00 | $1.54 | ||||
1860 | W.H. Beckham | Harrison | $200.00 | $6.44 | ||||
1862 | W.H. Beckham | Harrison | $211.00 | $2.39 | ||||
1864 | W.M. Beckham | Harrison | $387.00 | $6.73 | ||||
1872 | W.M. Beckham | Napoleon Corporation | $220.00 | $8.80 | Union School District | |||
1875 | Wm. Beckham | Napoleon Corporation | $220.00 | $8.46 | Union School District | |||
1869 | Wm. M. Beckham | Napoleon Corporation | $199.00 | $6.87 | Union School District, No. 1 | |||
1858 | Wm. M. Beckham | Harrison | $515.00 | $9.55 | ||||
1867 | Wm. M. Beckham | Harrison | $580.00 | $14.85 | ||||
1869 | Fred Beckman | Napoleon Corporation | $350.00 | $12.07 | Union School District, No. 1 | |||
1867 | Fred Beckman | Napoleon Corporation | $300.00 | $12.00 | Union School District | |||
1872 | Fredk. Beckman | Napoleon Corporation | $300.00 | $12.00 | Union School District | |||
1875 | Henry Beckman | Napoleon | $80.00 | $1.42 | ||||
1850 | Chas. Limbeck | Pleasant | $30.00 | $0.59 | ||||
1867 | Geo. Rombecker | Ridgeville | $30.00 | $1.03 | ||||
1867 | Laurence Rombecker | Ridgeville | $150.00 | $5.13 | ||||
1890 | John Weisbecker | Pleasant | $150.00 | $3.53 | Holgate Special School District | |||
1890 | August Wiebeck | Monroe | $10.00 | $0.26 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy