There are currently 48 record(s) matching your query.
Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
1864 | Gotlip Bear | Napoleon | $109.00 | $2.16 | ||||
1875 | H.B. Bear | Ridgeville | $200.00 | $4.30 | Ridgeville Union School District | |||
1850 | Henry Bear | Ridgeville | $11.00 | $0.21 | ||||
1890 | Henry Bear | Ridgeville | $240.00 | $5.42 | ||||
1869 | Henry Bear | Ridgeville | $50.00 | $1.67 | ||||
1872 | Henry Bear | Ridgeville | $90.00 | $2.55 | ||||
1872 | Henry M. Bear | Ridgeville | $140.00 | $3.98 | ||||
1869 | Henry M. Bear | Ridgeville | $30.00 | $1.00 | ||||
1869 | Jacob Bear | Ridgeville | $1037.00 | $34.64 | ||||
1849 | Jacob Bear | Ridgeville | $96.00 | $1.68 | ||||
1890 | Jacob Bear | Ridgeville | $60.00 | $1.36 | ||||
1847 | Jacob Bear | Ridgeville | $126.00 | $2.31 | ||||
1850 | Jacob Bear | Ridgeville | $80.00 | $1.89 | ||||
1846 | Jacob Bear | Ridgeville | $182.00 | $2.45 | Monies & Credit | |||
1867 | Jefferson Bear | Damascus | $130.00 | $3.20 | ||||
1869 | Jefferson Bear | Damascus | $100.00 | $2.50 | ||||
1860 | Jno. Bear | Ridgeville | $70.00 | $1.53 | ||||
1845 | Jos. Bear | Ridgeville | $96.00 | $2.45 | 2 | 2 | ||
1869 | Jos. Bear | Ridgeville | $205.00 | $6.85 | ||||
1872 | Jos. & Son Bear | Ridgeville | $250.00 | $7.11 | ||||
1857 | Joseph Bear | Ridgeville | $89.00 | $1.96 | ||||
1855 | Joseph Bear | Ridgeville | $92.00 | $1.21 | ||||
1846 | Joseph Bear | Ridgeville | $10.00 | $0.13 | ||||
1847 | Joseph Bear | Ridgeville | $19.00 | $0.35 | ||||
1849 | Joseph Bear | Ridgeville | $20.00 | $0.35 | ||||
1867 | Joseph Bear | Ridgeville | $160.00 | $5.47 | ||||
1856 | Joseph Bear | Ridgeville | $58.00 | $0.93 | ||||
1850 | Joseph Bear | Ridgeville | $29.00 | $0.56 | ||||
1872 | Joseph Bear | Ridgeville | $60.00 | $1.70 | ||||
1858 | Joseph Bear | Ridgeville | $65.00 | $1.08 | ||||
1864 | Joseph Bear | Ridgeville | $127.00 | $2.82 | ||||
1867 | Leonard Bear | Damascus | $490.00 | $12.05 | ||||
1867 | Saml. Bear | Ridgeville | $115.00 | $3.93 | ||||
1872 | Saml. L. Bear | Ridgeville | $40.00 | $1.14 | ||||
1872 | Saml. Sr. Bear | Ridgeville | $100.00 | $2.84 | ||||
1890 | William Bear | Marion | $300.00 | $6.78 | ||||
1890 | Chas. F. Beard | Napoleon Corporation | $430.00 | $13.24 | Napoleon Special School District | |||
1867 | Jacob Beard | Harrison | $40.00 | $1.02 | ||||
1875 | Jacob Beard | Harrison | $90.00 | $1.71 | ||||
1872 | Jacob Beard | Harrison | $110.00 | $2.16 | ||||
1890 | Jacob Beard | Harrison | $120.00 | $2.20 | ||||
1869 | Jacob N. Beard | Harrison | $92.00 | $2.21 | ||||
1890 | James A. Beard | Marion | $370.00 | $8.36 | ||||
1890 | Beard Electric | Napoleon Corporation | $350.00 | $10.78 | Napoleon Special School District | |||
1890 | John Bearkert | Richfield | $60.00 | $1.32 | ||||
1867 | Albert Bearly | Washington | $136.00 | $4.37 | ||||
1869 | Albert Bearly | Damascus | $149.00 | $3.73 | ||||
1862 | Joseph Bearnister | Ridgeville | $135.00 | $1.61 |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy