There are currently 164 marriage record(s) for name Meyer.
Male | Female | License Date | Marriage Date | Vol | Pg | Comments |
---|---|---|---|---|---|---|
Frederick Aschemeyer | Catharine Schulty | 1861-12-31 | 1862-01-05 | 2 | 099 | On app of Henry Schulty. |
O.H. Feehrmeyer | Ada R. McClure | 1916-08-10 | 1916-08-10 | 12 | 287 | |
Andrew H. Kammeyer | Ida Wesche | 1927-02-26 | 1927-02-27 | 14 | 110 | |
Joseph Meier (Meyer) | Catharine Twiefel | 1873-08-27 | 1873-08-30 | 3 | 281 | On app of Frederick Blassman |
Herman A. Meyer | Emma Scheele | 1912-12-04 | 1912-12-05 | 11 | 405 | |
Albert Meyer | Wilhelmine Cordes | 1916-06-05 | 1916-06-08 | 12 | 277 | |
Albert Meyer | Emilie Cohrs | 1920-04-02 | 1920-04-04 | 13 | 111 | |
Albert H. Meyer | Esther Precht | 1933-10-12 | 1933-10-15 | 15 | 338 | |
Albert H. Meyer | Alma Oberhaus | 1936-04-18 | 1936-04-18 | 16 | 127 | |
Alvin Meyer | Emma Rabe | 1936-07-17 | 1936-07-19 | 16 | 155 | |
Amos F. Meyer | Laurene Haase | 1929-07-09 | 1929-07-10 | 14 | 382 | |
Angus Meyer | Mary Oelfke | 1891-10-29 | 1891-11-10 | 7 | 110 | Deshler, OH |
Arnold Meyer | Marie A. Riebesel | 1931-04-02 | 1931-04-05 | 15 | 105 | |
Arnold Meyer | Amelia Schwiebert | 1931-10-12 | 1931-10-18 | 15 | 163 | |
Arnold Meyer | Katharine Kruse | 1934-03-26 | 1934-03-26 | 15 | 383 | |
Arthur Meyer | Laura Huber | 1916-12-20 | 1916-12-21 | 12 | 323 | |
Arthur Meyer | Helena Tietje | 1920-02-02 | 1920-02-05 | 13 | 096 | |
August H. Meyer | Mary Kruse | 1917-12-06 | 1917-12-06 | 12 | 406 | |
Bernhard Meyer | Erna Sunderman | 1924-11-13 | 1924-11-13 | 13 | 446 | |
C. W. Meyer | Dora Imbrock | 1902-09-11 | 1902-09-25 | 9 | 399 | |
Carl Meyer | Anna Voss | 1891-09-03 | 1891-09-04 | 7 | 092 | Napoleon, OH |
Carl Meyer | Gladys Kuszmaul | 1909-02-24 | 1909-02-25 | 11 | 036 | |
Carl Meyer | Frieda Schroeder | 1911-02-21 | 1911-02-23 | 11 | 237 | |
Carl Meyer | Dora Kestner | 1914-03-05 | 1914-03-08 | 12 | 067 | |
Carl Meyer | Luella Bartels | 1915-11-17 | 1915-11-18 | 12 | 219 | |
Charles Meyer | Lena Bart | 1857-04-22 | 1857-04-23 | 1 | 081 | |
Charles Meyer | Mary Weichers | 1897-10-27 | 1897-10-28 | 8 | 228 | Napoleon, OH |
Christ Meyer | Minnie Rohrs | 1908-04-30 | 1908-04-30 | 10 | 443 | |
Christ Meyer | Elise Rohrs | 1915-11-17 | 1915-11-19 | 12 | 219 | |
D. Fred Meyer | Mary Bunck | 1890-03-12 | 1890-03-20 | 6 | 306 | Holgate, OH |
Deitrick Meyer | Catharine Meyer | 1878-11-05 | 0000-00-00 | 3 | 557 | NR |
Dietrich Meyer | Dora Meyer | 1868-12-05 | 0000-00-00 | 3 | 080 | NR. |
Edmund H. Meyer | Martha Bergstedt | 1928-07-26 | 1928-07-26 | 14 | 274 | |
Edward Meyer | Julia Plassman | 1908-04-21 | 1908-04-21 | 10 | 439 | |
Edward Meyer | Julia Rabe | 1935-12-07 | 1935-12-14 | 16 | 091 | |
Edward D. Meyer | Ida Behrmann | 1905-10-18 | 1905-10-19 | 10 | 185 | |
Edwin Meyer | Alta Rabe | 1932-02-17 | 1932-02-23 | 15 | 190 | |
Edwin C. Meyer | Luella Winseman | 1927-09-03 | 1927-09-03 | 14 | 164 | |
Ernest Meyer | Edna D. Hahn | 1920-12-17 | 1920-12-18 | 13 | 171 | |
Ernest Meyer | Stella Thrapp | 1927-11-26 | 1927-11-27 | 14 | 201 | |
F. Henry Meyer | Mary Meyer | 1890-12-13 | 1890-12-18 | 7 | 041 | Deshler, OH |
Ferdinand Meyer | Augusta Panning | 1927-02-18 | 1927-02-20 | 14 | 106 | |
Frank J. Meyer | Emma Grau | 1889-05-13 | 1889-05-16 | 6 | 233 | Holgate, Ohio. |
Frank W. Meyer | Ruth E. Butler | 1924-07-17 | 1924-07-17 | 13 | 423 | |
Fred Meyer | Edna Rohrs | 1937-04-07 | 1937-04-11 | 16 | 285 | |
Fred Meyer | Anna Bockelman | 1893-04-11 | 1893-04-13 | 7 | 228 | Napoleon, OH |
Fred Meyer | Emma Cordes | 1911-08-12 | 1911-08-17 | 11 | 282 | |
Fred C. Meyer | Anna Bruns (Schultz) | 1914-07-08 | 1914-07-08 | 12 | 092 | |
Fred H. Meyer | Minnie Steffens | 1896-08-24 | 1896-08-27 | 8 | 129 | Wauseon, OH |
Freddie H. Meyer | Ada Mueller | 1931-06-26 | 1931-06-28 | 15 | 135 | |
Frederick Meyer | Mary Wohlenberg | 1874-09-22 | 1874-10-02 | 3 | 343 | |
Frederick Meyer | Mary Shule | 1874-11-10 | 1874-11-13 | 3 | 355 | |
Frederick Meyer | Catherine Miller | 1900-10-09 | 1900-10-11 | 9 | 183 | Both living Deshler, Ohio. |
Friedrick Meyer | Emilie Bischoff | 0000-00-00 | 1907-03-21 | 10 | 487 | Banns |
George Meyer | Katharina Behrmann | 0000-00-00 | 1909-03-25 | 11 | 533 | Banns |
H. H. Meyer | Minnie Voigt | 1906-01-02 | 1906-01-03 | 10 | 207 | |
Harman F. Meyer | Louisa Smith | 1901-04-16 | 1901-04-18 | 9 | 244 | |
Harman W. Meyer | Caroline Frysinger | 1917-10-31 | 1917-11-01 | 12 | 394 | |
Harmon Meyer | Mary Kahrs | 1897-03-31 | 1897-04-01 | 8 | 181 | Napoleon, OH |
Harmon Meyer | Minnie Rohrs | 1905-09-28 | 1905-09-28 | 10 | 178 | |
Harmon Meyer | Elizabeth Imbrock | 1895-02-07 | 1895-02-08 | 8 | 009 | Hamler, OH |
Harry Meyer | Emma Schroeder | 1914-10-30 | 1914-11-01 | 12 | 115 | |
Henry Meyer | Anna Witte | 1874-05-25 | 1874-05-29 | 3 | 326 | |
Henry Meyer | Chrintena Meyer | 1883-03-26 | 1883-03-26 | 5 | 054 | |
Henry Meyer | Katie Meyer | 1890-11-03 | 1890-11-08 | 7 | 032 | Deshler, OH |
Henry Meyer | Minna Holers | 0000-00-00 | 1901-03-21 | 9 | 582 | Banns |
Henry Meyer | Sophia Rosebrock | 1910-10-07 | 1910-10-09 | 11 | 185 | |
Henry Meyer | Mary Dachenhaus | 1913-04-21 | 1913-04-24 | 11 | 440 | |
Henry (Hinrick) Meyer | Mary Schroeder | 1882-05-19 | 1882-05-26 | 4 | 290 | |
Henry C. Meyer | Anna Holers | 1902-02-19 | 1902-02-20 | 9 | 346 | |
Henry F. Meyer | Mary Winkelman | 1899-02-15 | 1899-02-16 | 9 | 012 | |
Henry F. Meyer | Emma Sandman (Schwiebert) | 1928-12-18 | 1928-12-18 | 14 | 320 | |
Henry H. Meyer | Eleonora Kathryn Hahn | 1905-09-28 | 1905-09-28 | 10 | 178 | |
Henry J. Meyer | Tillie Behnje | 1890-11-05 | 1890-11-07 | 7 | 032 | Florida, OH |
Henry John Meyer | Mary Hoops | 1903-03-02 | 1903-03-05 | 9 | 464 | |
Henry V. Meyer | Sadie Jones | 1899-08-05 | 1899-08-06 | 9 | 050 | |
Henry W. Meyer | Emma Wittenberg | 1914-04-11 | 1914-04-12 | 12 | 074 | |
Herbert R. Meyer | Frances Diemer | 1934-11-23 | 1934-11-29 | 15 | 460 | |
Herman Meyer | Emma Rabe | 1909-10-20 | 1909-10-20 | 11 | 089 | |
Herman H. Meyer | Caroline Lange (Witte) | 1907-01-14 | 1907-01-15 | 10 | 310 | |
Herman H. Meyer | Minnie Davis (Huner) | 1928-03-08 | 1928-03-08 | 14 | 228 | |
Hermann Meyer | Sophia Gobrugge | 1901-11-19 | 1901-11-21 | 9 | 305 | |
John Meyer | Amelia Binger | 1912-04-19 | 1912-04-21 | 11 | 348 | |
John Meyer | Mary Witte | 1912-01-09 | 1912-01-09 | 11 | 325 | |
John A. Meyer | Anna M. Deimling | 1910-11-17 | 1910-11-17 | 11 | 197 | |
John C. Meyer | Louise Dehnke | 1911-12-30 | 1912-01-01 | 11 | 324 | |
John C. Jr. Meyer | Emma Meyer | 1921-04-13 | 1921-04-14 | 13 | 197 | |
John H. Meyer | Eliza Tonges | 1875-04-03 | 1875-04-04 | 3 | 377 | |
John W. Jr. Meyer | Anna Mary Wiebeck | 1907-06-19 | 1907-06-20 | 10 | 354 | |
Joseph Meyer | Nillie Yount | 0000-00-00 | 1902-10-15 | 9 | 582 | Banns |
Karl Meyer | Mary Gerken | 1902-10-13 | 1902-10-16 | 9 | 412 | |
Karl W. Meyer | Mildred Rohrs | 1928-05-02 | 1928-05-03 | 14 | 245 | |
Laurence H. Meyer | Esther M. Rettig | 1929-07-23 | 1929-07-25 | 14 | 387 | |
Lawrence W. Meyer | Hildegard H. Becker | 1937-06-04 | 1937-06-04 | 16 | 334 | |
Leo Meyer | Minnie Von Deylen | 1927-06-15 | 1927-06-16 | 14 | 140 | |
Lomer Meyer | Helen Huner | 1935-08-22 | 1935-08-25 | 16 | 048 | |
Martin H. Meyer | Agatha Seeman | 1921-12-28 | 1921-12-29 | 13 | 248 | |
Noah Meyer | Helen Huner | 1916-10-11 | 1916-10-12 | 12 | 303 | |
Norman J. Meyer | Jean Ruppert | 1935-11-08 | 1935-11-10 | 16 | 080 | |
Otto Meyer | Amelia Vajen | 1911-10-17 | 1911-10-19 | 11 | 299 | |
Otto Meyer | Dorothy Rosebrock | 1924-02-27 | 1924-02-27 | 13 | 395 | |
Otto Meyer | Anna Rohrs | 1927-02-23 | 1927-02-24 | 14 | 108 | |
Otto W. Meyer | Clara Rohrs | 1926-05-21 | 1926-05-22 | 14 | 053 | |
Paul Meyer | Laura Cordes | 1926-04-03 | 1926-04-04 | 14 | 039 | |
Paul H. Meyer | Dorothy Badenhop | 1927-04-15 | 1927-04-15 | 14 | 121 | |
Paul H. Meyer | Caroline Bindemann | 1930-10-25 | 1930-10-26 | 15 | 057 | |
Peter J. Meyer | Mary Gatmann | 0000-00-00 | 1900-02-13 | 9 | 119 | Banns. |
Rudolph Meyer | Pauline Fuhrhop | 1930-04-17 | 1930-04-20 | 14 | 481 | |
Rudolph F. Meyer | Alvina Bartels | 1918-02-21 | 1918-02-24 | 12 | 428 | |
Theodore Meyer | Helene Rosebrock | 0000-00-00 | 1928-03-29 | 14 | 504 | Banns |
Walter Meyer | Norah Zachrich | 1922-04-20 | 1922-04-20 | 13 | 267 | |
Walter Meyer | Ida Ludeman | 1935-06-13 | 1935-06-16 | 16 | 021 | |
Walter F. Meyer | Denelda Mahnke | 1934-04-07 | 1934-04-15 | 15 | 386 | |
William Meyer | Minna Mahnke | 0000-00-00 | 1904-03-15 | 9 | 585 | Banns |
William Meyer | Ada Kruse | 0000-00-00 | 1904-11-18 | 10 | 485 | Banns |
William Meyer | Emma Cordes | 1907-05-14 | 1907-05-14 | 10 | 341 | |
William C. Meyer | Dora Sonnenberg | 1906-11-16 | 1906-11-22 | 10 | 286 | |
William H. Meyer | Nellie M. Kimmer | 1903-12-23 | 1903-12-24 | 9 | 549 | |
William H. Meyer | Emma E. Wildung | 1908-02-26 | 1908-02-27 | 10 | 426 | |
William H. Meyer | Christena Glanz | 1910-04-21 | 1910-04-21 | 11 | 145 | |
Henry Meyer (Meyers) | Mary Buchenberg | 1878-04-22 | 1878-04-26 | 4 | 020 | |
Christopher Meyer (Myer) | Cecelia Yarnell | 1879-11-01 | 1879-11-02 | 4 | 103 | |
Henry (Heinrich) Meyer (Myers) | Mary Ayelbeck | 1873-05-29 | 1873-05-30 | 3 | 274 | Signature is Heinrich Meijer. |
Henry F. Meyerholtz | Mattie (Mary) Gilson | 1868-09-11 | 1868-09-15 | 3 | 071 | |
Joseph H. Meyerholtz | Matilda Westinghausen | 1902-04-08 | 1902-04-13 | 9 | 357 | |
Will F. Meyerholtz | Nellie Murphy | 1896-10-15 | 1896-10-15 | 8 | 142 | Napoleon, OH |
Albert Meyers | Loretta Packard | 1884-03-08 | 1884-03-09 | 5 | 139 | Malinta. |
Bernard G. Meyers | Mayme Yockum | 1911-12-12 | 1911-12-13 | 11 | 315 | |
Donald Meyers | Thelma Kersh | 1931-09-05 | 1931-09-05 | 15 | 154 | |
Earl John Meyers | Clara Reichert | 0000-00-00 | 1909-11-25 | 11 | 534 | Banns |
Earnest Meyers | Nellie Francis | 1914-11-19 | 1914-11-22 | 12 | 123 | |
Edwin V. Meyers | Bessie Blank (Brown) | 1916-12-24 | 1916-02-24 | 12 | 252 | |
Emil Meyers | Ruth M. Franz | 1922-05-11 | 1922-05-11 | 13 | 271 | |
Fred Meyers | Lizzie Gabers | 1908-11-13 | 1908-11-13 | 11 | 005 | |
George W. Meyers | Della M. Zwayer | 1893-03-25 | 1893-03-26 | 7 | 225 | Napoleon, OH |
George W. Meyers | Adelia Rieger (Snyder) | 1907-11-16 | 1907-11-16 | 10 | 402 | |
Harry M. Meyers | Gladys Franz | 1913-02-20 | 1913-02-20 | 11 | 423 | |
Henry Meyers | Anna Long | 1875-01-19 | 0000-00-00 | 3 | 365 | NR |
Henry Meyers | Gertrude Keran | 1899-02-13 | 1899-02-18 | 9 | 011 | |
Henry Meyers | Mary Schwiebert | 1906-04-26 | 1906-04-27 | 10 | 239 | |
Henry Meyers | Catharine Jongman (Youngman) | 1876-04-13 | 1876-04-13 | 3 | 439 | |
Henry V. Meyers | Sophia Yaichner | 1886-04-10 | 1886-04-13 | 6 | 010 | |
Henry W. Meyers | Mary Holers | 1897-03-17 | 1897-03-18 | 8 | 179 | Wauseon, OH |
Herman Meyers | Mary Kahla (Kahle) | 1894-09-13 | 1894-09-14 | 7 | 338 | On app of William Kahle (Father). Deshler, OH |
Jacob Meyers | Elsie Loucinda Porter | 1902-10-09 | 1902-10-09 | 9 | 411 | |
James C. Meyers | Wildie Heckler | 1906-03-01 | 1906-03-01 | 10 | 221 | |
John Meyers | Mabel Miller | 1927-08-17 | 1927-08-17 | 14 | 158 | |
John C. Meyers | Katie Rettig | 1889-04-01 | 1889-04-04 | 6 | 222 | Holgate, O. |
John I. Meyers | Katharine E. Sickmiller | 1915-01-21 | 1915-01-21 | 12 | 146 | |
John Q. Meyers | Jennie S. Kratz | 1891-09-02 | 1891-09-03 | 7 | 091 | On app of G.W. Meyers. Napoleon, OH |
Robert Meyers | Ruth Lower | 1937-10-29 | 1937-10-30 | 16 | 474 | |
Vincent John Meyers | Edna Amanda Dunzer | 0000-00-00 | 1926-06-19 | 14 | 501 | Banns |
Walter H. Meyers | Anna Sophia Barnes | 1905-11-09 | 1905-11-09 | 10 | 189 | |
William C. Meyers | Margaret C.M. Herman | 1896-11-04 | 1896-11-05 | 8 | 147 | Holgate, OH |
Henry Meyers (Myers) | Louisa Seeling | 1872-11-28 | 1872-11-28 | 3 | 250 | On app of Henry Seeling |
Joseph Muttermeyer (Muettermeyer) | Anna Hak | 0000-00-00 | 1890-01-08 | 6 | 294 | Banns. |
J. Henry Myer (Meyer) | Sophia Margaretha Myer | 1885-08-05 | 1885-08-06 | 5 | 245 | Okolona, Ohio. |
George Neddermeyer | Mary Polker | 1889-10-10 | 1889-10-10 | 6 | 265 | Toledo, O. |
C. Overmeyer | Martha Snyder | 1893-07-28 | 1893-08-03 | 7 | 248 | Liberty, OH |
Rudorf Ravenmeyer (Rigelmyer) | Mary Gardner | 1868-05-20 | 1868-05-20 | 3 | 063 | |
August W. Sehlmeyer | Lawrena Brockhoff | 1936-09-03 | 1936-09-06 | 16 | 174 | |
Otto N. Sehlmeyer | Minnie Hogrefe | 1911-06-23 | 1911-07-06 | 11 | 272 | |
William Sehlmeyer | Florence Frysinger | 1897-02-20 | 1897-02-24 | 8 | 172 | Napoleon, OH |
Herman Stehmeyer | Mayme Fahrer | 1907-09-18 | 1907-09-19 | 10 | 377 |
Back to List | New Search
©2024 Henry County Genealogy