There are currently 92 marriage record(s) for name Myer.
Male | Female | License Date | Marriage Date | Vol | Pg | Comments |
---|---|---|---|---|---|---|
John M. Burlin | Mary Ann Anglemyer | 1854-10-11 | 1854-10-12 | 1 | 039 | |
John D. Baughman | Helen Delph (Myers) | 1931-02-05 | 1931-02-08 | 15 | 091 | |
John Mohler | Caroline Dunmyer (Dunmyre) | 1866-06-20 | 1866-06-21 | 2 | 305 | |
Albert Caldavella | Ethel Hirst (Myers) | 1937-02-13 | 1937-02-13 | 16 | 230 | |
Frank Sohl | Catharine Homyer | 1879-09-29 | 1879-10-14 | 4 | 096 | On the applicatioon of Joseph Homyer |
Michael Feith | Mary Homyer | 1885-06-04 | 1885-06-23 | 5 | 235 | Tiffin, O. On app of Joseph Homyer. |
Nicholas Zimmerman | Elizabeth S. Joy (Myers) | 1907-10-04 | 1907-10-04 | 10 | 384 | |
Jacob, Esq. Ballman | Christina Maiers (Myers) | 1853-07-20 | 1853-07-22 | 1 | 019 | On affidavit of Charles Maiers. |
Jacob Ropp | Mary Myer | 1858-11-23 | 1858-11-23 | 1 | 111 | |
J. Henry Myer (Meyer) | Sophia Margaretha Myer | 1885-08-05 | 1885-08-06 | 5 | 245 | Okolona, Ohio. |
F.B. Dershem | Abbie R. Myers | 1923-10-25 | 1923-10-25 | 13 | 371 | |
Ralph Stevens | Amelia Myers | 1908-04-27 | 1908-04-27 | 10 | 440 | |
August Bremer | Anna Myers | 1885-05-06 | 1885-05-08 | 5 | 229 | Napoleon, O. |
S. Jacklin | Bertha Myers | 1895-02-14 | 1895-02-14 | 8 | 010 | Holgate, OH |
Lewis Halsey | Blanche Myers | 1908-10-24 | 1908-10-24 | 11 | 002 | |
Charles Brink | Callie Myers | 1892-12-30 | 1893-01-01 | 7 | 212 | On app of T.F. Simmons. Elery, OH |
Frederick W. Harms | Caroldine Myers | 1908-09-19 | 1908-09-20 | 10 | 468 | |
Ernest M. Reimond | Carra Myers | 1907-11-27 | 1907-11-28 | 10 | 406 | |
Henry Scherff | Catharine Myers | 1881-05-08 | 1881-05-09 | 4 | 207 | |
Henry Volkman | Catharine Myers | 1866-04-02 | 1866-04-13 | 2 | 288 | On app of Frederick Lange. |
Henry Mahnke | Catherine Myers | 1866-05-17 | 1866-05-17 | 2 | 299 | |
John Winkelmann | Christina Myers | 1892-08-26 | 1892-08-26 | 7 | 174 | Deshler, OH |
John Church | Clara E. Myers | 1881-11-10 | 1881-11-10 | 4 | 244 | |
John E. Johnson | Cora Myers | 1898-12-27 | 1899-01-01 | 8 | 331 | Gallion, OH |
Jesse Wagner | Corinne Myers | 1928-03-12 | 1928-03-12 | 14 | 229 | |
Arthur Wulff | Doris Myers | 1936-02-29 | 1936-02-29 | 16 | 116 | |
Anson Hamlin | Elizabeth Myers | 1869-01-18 | 1869-01-18 | 3 | 089 | |
William Rohrs | Emma Myers | 1901-02-23 | 1901-02-28 | 9 | 232 | |
Anthony Miller | Emma C. Myers | 1885-12-16 | 1885-12-17 | 5 | 279 | Ridgeville Corners, Ohio. |
Fred E. Brown | Etta Myers | 1879-05-20 | 1879-05-25 | 4 | 078 | |
Edward Gochee | Eva Myers | 1876-11-28 | 1876-11-28 | 3 | 479 | On app of Geo. Daum |
Edward Jacquot | Frances Myers | 1931-03-14 | 1931-03-14 | 15 | 100 | |
Hugh L. Allen | Gayetta R. Myers | 1924-11-25 | 1924-11-26 | 13 | 447 | |
Walter J. Kuhnash | Grace Myers | 1926-06-18 | 1926-06-19 | 14 | 058 | |
Orville R. Lather | Helen Myers | 1932-12-27 | 1932-12-27 | 15 | 268 | |
George Philpott | Ida B. Myers | 1880-03-20 | 1880-03-30 | 4 | 128 | |
Ned G. Sebring | Io Myers | 1937-02-13 | 1937-02-13 | 16 | 229 | |
A. LaVerne Sallee | Iona Myers | 1933-09-06 | 1933-09-06 | 15 | 328 | |
Levi Davis | Irene Elisabeth Myers | 1872-05-03 | 1872-05-03 | 3 | 234 | |
Arthur Rayle | Jessie Myers | 1919-10-02 | 1919-10-02 | 13 | 055 | |
John M. Frysinger | Julietta E. Myers | 1878-07-27 | 1878-07-28 | 4 | 027 | On app of Henry Frysinger |
Chancy Connolly | Kathryn Myers | 1917-08-15 | 1917-08-15 | 12 | 375 | |
John E. Johnson | Katie Myers | 1904-02-17 | 1904-02-18 | 9 | 569 | |
Henry Diebel | Laura R. Myers | 1899-11-15 | 1899-11-16 | 9 | 080 | |
Guy Root | Lavina Myers | 1915-08-18 | 1915-08-22 | 12 | 195 | |
Robert L. McKenzie | Lenore Myers | 1931-10-08 | 1931-10-08 | 15 | 163 | |
Harrison Huber | Leta Mae Myers | 1919-02-27 | 1919-02-27 | 13 | 012 | |
John C. Miller | Lizzie Myers | 1888-04-09 | 1888-04-10 | 6 | 149 | Ridgeville Corners, O. |
William Bauman | Lottie Myers | 1891-10-31 | 1891-11-01 | 7 | 110 | Napoleon, OH |
Samuel Labar | Lucinda Myers | 1881-09-19 | 1881-09-19 | 4 | 233 | |
Ebb Fifer | Mae Myers | 1903-01-31 | 1903-01-31 | 9 | 458 | |
Blake Fortune | Marie Myers | 1933-09-18 | 1933-09-18 | 15 | 331 | |
Samuel Foltz | Mary Myers | 1866-10-16 | 1866-10-21 | 2 | 328 | |
Peter Thomas | Mary Myers | 1866-11-07 | 1866-11-27 | 2 | 334 | |
John W. Foor | Mary Myers | 1877-08-06 | 1877-08-06 | 3 | 527 | |
Jacob Ruff | Mary Myers | 1899-09-24 | 1899-09-25 | 9 | 061 | |
John Brown | Mary Myers | 1880-10-17 | 1880-10-18 | 4 | 153 | |
Clarence Betts | Mary Myers | 1916-12-15 | 1916-12-15 | 12 | 321 | |
Charles Ranck | Mary Catherine Myers | 1910-03-19 | 0000-00-00 | 11 | 135 | |
Zail Jones | Mary E. Myers | 1892-01-05 | 1892-01-07 | 7 | 128 | McClure, OH |
William Plassman | Minna Myers | 1885-10-08 | 1885-10-15 | 5 | 257 | Napoleon. |
Charles Reid | Myrtie Myers | 1889-12-18 | 1889-12-25 | 6 | 284 | McClure. |
Enos Sloan | Nancey A. Myers | 1876-01-06 | 1876-01-06 | 3 | 426 | |
Samuel Mutchler | Nancy Myers | 1901-09-12 | 1901-09-12 | 9 | 279 | |
Charles M. Gibson | Nettie Myers | 1895-01-19 | 1895-01-20 | 8 | 005 | Deshler, OH |
Ferris Hall | Nettie Myers | 1895-08-30 | 1895-08-30 | 8 | 047 | Pleasant Bend, OH |
Frank Flogaus | Nettie Myers | 1882-04-15 | 1882-04-18 | 4 | 283 | |
Harry M. Pontious | Orilla A. Myers | 1913-12-31 | 1914-01-01 | 12 | 050 | |
David Oberleitner | Rebecca E. Myers | 1891-09-15 | 1891-09-15 | 7 | 095 | Deshler, OH |
Lawrence Layman | Ruth Myers | 1927-02-08 | 1927-02-09 | 14 | 104 | |
Alfred Specks | Sadie Myers | 1909-05-15 | 1909-05-15 | 11 | 055 | |
Benjamin Joy | Sarah Myers | 1875-09-20 | 1875-09-21 | 3 | 400 | |
Lewis Grove | Sarah J. Myers | 1898-04-12 | 1898-04-13 | 8 | 269 | Napoleon, OH |
Daniel B. Smith | Susannah Myers | 1866-04-19 | 1866-04-22 | 2 | 292 | |
William Good | Syvia Myers | 1882-11-04 | 1882-11-05 | 5 | 023 | |
Philip Schmunk | Theodosia M. Myers | 1897-12-04 | 1897-12-04 | 8 | 237 | Colton, OH |
John E. Broderick | Virgie Myers | 1904-02-03 | 1904-02-03 | 9 | 564 | |
Robert E. Ferrel | Virginia L. Myers | 1937-12-27 | 1937-12-27 | 17 | 046 | |
Donald Leo Shepard | Wealthie Myers | 1935-04-19 | 1935-04-21 | 15 | 497 | |
Louis Koss | Winifred Myers | 1936-07-26 | 1936-07-26 | 16 | 158 | |
Henry Rogge | Louisa Myers (Mayers) | 1858-04-03 | 1858-04-22 | 1 | 097 | On app of George Rogge, brother of groom. |
Oliver A. Furney | Carrie E. Overmyer | 1887-11-15 | 1887-11-17 | 6 | 114 | Liberty Center, Ohio. |
A. J. Pennock | Eliza A. Overmyer | 1868-11-19 | 1868-11-22 | 3 | 079 | On app of B. W. Pennock. |
Theron A. Helm | Frances Overmyer | 1887-10-22 | 1887-10-23 | 6 | 106 | Liberty Center, O. |
Rollie Rhoads | Lola Overmyer | 1927-01-12 | 1927-01-12 | 14 | 102 | |
Francis F. Donley | Mary J. Overmyer | 1878-03-09 | 1878-03-10 | 4 | 013 | |
Wade Baldwin | Ruth Overmyer | 1937-01-27 | 1937-01-27 | 16 | 223 | |
Waldo Kelly | Sarah Overmyer | 1864-07-25 | 1864-08-02 | 2 | 194 | |
George W. Mohler | Sarah E. Overmyer | 1876-03-18 | 1876-03-23 | 3 | 436 | On app of Martin Overmyer |
Herbert Revenaugh | Angela Myers Revenaugh (Myers) | 1936-12-19 | 1936-12-19 | 16 | 212 | |
John Hesselschwert | Mary Schermyer | 1889-04-26 | 1889-05-07 | 6 | 229 | New Bavaria, O. |
James Craven | Armenia Slattlemyer | 1875-04-23 | 1875-04-25 | 3 | 381 |
Back to List | New Search
©2024 Henry County Genealogy