There are currently 151 marriage record(s) for name Meyer.
Male | Female | License Date | Marriage Date | Vol | Pg | Comments |
---|---|---|---|---|---|---|
George F. Schorling | Antonia (Meyer) Heiser | 1903-01-15 | 1903-01-15 | 9 | 455 | Bride is divorced, married name was Antonia Heiser. |
George Buntz | Emma (Moos) Meyer | 1902-04-15 | 1902-04-16 | 9 | 362 | Bride is a widow, married name was Emma Meyer. |
John Wachtmann | Anna Aschemeyer (Aschmaer) | 1890-04-21 | 1890-04-24 | 6 | 315 | Napoleon, OH |
George E. Hildred | Bertha Babcock (Meyers) | 1908-12-24 | 1908-12-25 | 11 | 019 | |
Friedrich Schumann | Martha E. Bentrup (Weidemeyer) | 1911-02-16 | 1911-02-19 | 11 | 236 | |
Vernie Grant Murray | Mary J. Betts (Meyers) | 1921-09-28 | 1921-09-28 | 13 | 225 | |
Henry Wolf | Anna Brachhan (Meyer) | 1936-04-23 | 1936-04-23 | 16 | 130 | |
Gerald W. Shibe | Mary Lou Breitmeyer | 1929-12-10 | 1929-12-10 | 14 | 443 | |
Edward H. Rickenberg | Florence E. Dobmeyer | 1935-05-29 | 1935-05-30 | 16 | 015 | |
Lawrence Bacher | Eva Dunmeyer | 1900-03-28 | 1900-04-04 | 9 | 132 | |
Fred Lange | Emma Gerken (Meyers) | 1917-09-12 | 1917-09-13 | 12 | 382 | |
Joseph Goachee | Anna Marie Hagemeyer | 1913-06-16 | 1913-06-16 | 11 | 450 | |
William Vorwerk | Mary Heitman (Meyer) | 1911-03-27 | 1911-04-06 | 11 | 248 | |
Lawrence Okuli | Anna M. Homeyer | 0000-00-00 | 1889-10-15 | 6 | 299 | Banns |
Thomas Shinners | Caroline Kammeyer | 1931-01-17 | 1931-01-17 | 15 | 086 | |
Arnold O. Schwart | Grace E. Kellermeyer | 1929-10-17 | 1929-10-17 | 14 | 423 | |
August Tietje | Alma Meyer | 1918-06-11 | 1918-06-13 | 12 | 453 | |
Arthur E. Engel | Alma E. Meyer | 1919-03-05 | 1919-03-06 | 13 | 013 | |
Silas J. Christman | Alma L. Meyer | 1918-05-16 | 1918-05-16 | 12 | 447 | |
Erwin A. Schweinhagen | Alta Meyer | 1930-06-07 | 1930-06-08 | 14 | 499 | |
Albert Baden | Alvena Meyer | 1917-01-17 | 1917-01-18 | 12 | 331 | |
Edmund H. Miller | Amanda A. Meyer | 1931-05-25 | 1931-06-07 | 15 | 122 | |
Ferdinand J. Bindeman | Amelia Meyer | 1906-12-04 | 1906-12-05 | 10 | 294 | |
Fred A. Norden | Amelia Meyer | 1935-11-21 | 1935-11-28 | 16 | 085 | |
Henry W. Panning | Anna Meyer | 1876-04-26 | 1876-04-27 | 3 | 441 | |
Ferdinand Brackhan | Anna Meyer | 1913-09-15 | 1913-09-16 | 12 | 018 | |
Henry Bahler | Anna Meyer | 1918-04-13 | 1918-04-14 | 12 | 438 | |
Henry F. Bruhn | Anna Meyer | 1920-05-11 | 1920-05-12 | 13 | 121 | |
Henry J. Gathmann | Anna C.D. Meyer | 1899-07-19 | 1899-07-20 | 9 | 045 | |
Howard M. Nafus | Anna M. Meyer | 1903-12-21 | 1903-12-22 | 9 | 545 | |
Herman Smith | Augusta Meyer | 1936-10-07 | 1936-10-11 | 16 | 185 | |
John Gerken | Caroline Meyer | 1903-02-10 | 1903-02-12 | 9 | 459 | |
Deitrick Meyer | Catharine Meyer | 1878-11-05 | 0000-00-00 | 3 | 557 | NR |
Dietrick Myer | Catharine Meyer | 1878-10-15 | 1878-11-05 | 4 | 042 | |
John Hertkamp | Catherine Meyer | 0000-00-00 | 1893-09-12 | 7 | 260 | Banns. New Bavaria, OH |
Henry Meyer | Chrintena Meyer | 1883-03-26 | 1883-03-26 | 5 | 054 | |
Herman Tietje | Christina Meyer | 1889-07-03 | 1889-07-11 | 6 | 245 | Holgate, O. |
Ferdinand Franz | Clara Meyer | 1913-03-18 | 1913-03-18 | 11 | 431 | |
John Plassmann | Clara Meyer | 1922-04-10 | 1922-04-10 | 13 | 264 | |
R.D. Orthwein | Clara Meyer | 1929-03-30 | 1929-03-31 | 14 | 344 | |
Dietrich Meyer | Dora Meyer | 1868-12-05 | 0000-00-00 | 3 | 080 | NR. |
Albert Homan | Dora Meyer | 1920-04-21 | 1920-04-22 | 13 | 117 | |
Carl Stockman | Edna Meyer | 1929-05-16 | 1929-05-19 | 14 | 359 | |
Curtis Schatz | Ella Meyer | 1914-09-09 | 1914-09-10 | 12 | 105 | |
Theodor A. Gerken | Emilia M. Meyer | 1930-09-19 | 1930-09-21 | 15 | 041 | |
Henry Schroeder | Emilie Meyer | 1915-12-14 | 1915-12-16 | 12 | 223 | |
George Cordes | Emma Meyer | 1908-12-09 | 1908-12-10 | 11 | 012 | |
Henry Haase | Emma Meyer | 1914-09-15 | 1914-09-17 | 12 | 107 | |
Otto Rabe | Emma Meyer | 1916-01-04 | 1916-01-06 | 12 | 236 | |
Ernest Arps | Emma Meyer | 1919-04-30 | 1919-05-01 | 13 | 028 | |
John C. Jr. Meyer | Emma Meyer | 1921-04-13 | 1921-04-14 | 13 | 197 | |
Harman Junge | Emma Meyer | 1924-03-05 | 1924-03-06 | 13 | 398 | |
Ferdinand Arps | Erna Meyer | 1915-10-18 | 1915-10-21 | 12 | 210 | |
George C. Rabe | Friede Meyer | 1908-04-27 | 1908-04-29 | 10 | 441 | |
Roy Carpenter | Gertie Meyer | 1912-05-31 | 1912-06-01 | 11 | 357 | |
Carl Kolbe | Helen Meyer | 1906-01-10 | 1906-01-11 | 10 | 209 | |
Walter Schnitkey | Helen Meyer | 1917-03-07 | 1917-03-08 | 12 | 340 | |
Lawrence Plassman | Helene Meyer | 1932-08-13 | 1932-08-14 | 15 | 237 | |
J. Frederick Arnos | Hilda Meyer | 1927-04-15 | 1927-04-17 | 14 | 122 | |
Charles Vajen | Ida Meyer | 1902-04-15 | 1902-04-22 | 9 | 361 | |
Harman Baden | Ida Meyer | 1903-11-30 | 1903-12-03 | 9 | 537 | |
Henry Kruse | Ida Meyer | 0000-00-00 | 1912-03-07 | 11 | 539 | Banns |
Paul H. Leonhart | Ida Meyer | 1916-05-13 | 1916-05-13 | 12 | 271 | |
Fred J. Behrmann | Ida Meyer | 1917-04-05 | 1917-04-09 | 12 | 347 | |
Henry Meyer | Katie Meyer | 1890-11-03 | 1890-11-08 | 7 | 032 | Deshler, OH |
Freddie Drewes | Laura Meyer | 1934-02-21 | 1934-03-04 | 15 | 376 | |
William (Wilhelm) Witte | Lena Meyer | 1888-10-18 | 1888-10-19 | 6 | 187 | Holgate, O. |
Henry F. Cordes | Leola S. Meyer | 1926-03-26 | 1926-03-28 | 14 | 037 | |
Howard M. Phillips | Leona C. Meyer | 1937-11-13 | 1937-11-17 | 16 | 491 | |
Cloyd R. Bowers | Leona L. Meyer | 1909-06-16 | 1909-06-16 | 11 | 062 | |
Walter Rohrs | Lora Meyer | 1935-04-15 | 1935-04-21 | 15 | 495 | |
Henry F. Scheele | Lorena Meyer | 1917-11-19 | 1917-11-25 | 12 | 399 | |
Eldor Bindeman | Loretta Meyer | 1936-06-11 | 1936-06-14 | 16 | 145 | |
Edwin Bindeman | Lorna Meyer | 1933-12-15 | 1933-12-17 | 15 | 354 | |
George Theilman | Louise Meyer | 1919-01-13 | 1919-01-14 | 13 | 001 | |
Charles F. Groll | Louise E. Meyer | 1896-09-09 | 1896-09-10 | 8 | 132 | Holgate, OH |
Otto Dehnbostel | Luella Meyer | 1928-11-28 | 1928-11-29 | 14 | 314 | |
Ernest Sunderman | Luella Meyer | 1930-05-02 | 1930-05-04 | 14 | 488 | |
Raymond Norden | Luella Meyer | 1936-04-04 | 1936-04-05 | 16 | 123 | |
Russel J. Austermiller | Luella Meyer | 1936-06-05 | 1936-06-05 | 16 | 143 | |
Charles Reiser | Luella H. Meyer | 1902-05-27 | 1902-05-27 | 9 | 372 | |
Eldor Drewes | Luise Meyer | 1937-11-24 | 1937-11-28 | 16 | 501 | |
Albert Gerken | Lydia Meyer | 1923-08-30 | 1923-08-30 | 13 | 363 | |
Rev. Siegfried C. Siefker | Margaret L. Meyer | 1928-06-05 | 1928-06-06 | 14 | 253 | |
Ernest Hesterman | Marie Meyer | 1927-04-27 | 1927-04-28 | 14 | 128 | |
Robert Franz | Marie Meyer | 1935-02-20 | 1935-02-24 | 15 | 482 | |
Henry Fitzenreiter | Mary Meyer | 1896-12-15 | 1896-12-17 | 8 | 158 | Napoleon, OH |
F. Henry Meyer | Mary Meyer | 1890-12-13 | 1890-12-18 | 7 | 041 | Deshler, OH |
Edward Drewes | Mary Meyer | 1906-08-31 | 1906-08-31 | 10 | 262 | |
Harman Schroeder | Mary Meyer | 1912-02-16 | 1912-02-20 | 11 | 334 | |
Ferdinand Schwiebert | Mary Meyer | 1907-12-04 | 1907-12-05 | 10 | 408 | |
Clarence C. Kiefer | Mary Meyer | 0000-00-00 | 1911-01-31 | 11 | 537 | Banns |
George H. Delventhal | Mary Meyer | 1920-12-18 | 1920-12-23 | 13 | 171 | |
Adolph A. Ehlers | Mary Meyer | 1928-09-05 | 1928-09-06 | 14 | 293 | |
Henry Badenhop | Mathilda Meyer | 1928-05-22 | 1928-05-22 | 14 | 248 | |
William Huner | Matilda Meyer | 0000-00-00 | 1910-03-31 | 11 | 535 | Banns |
Louis Buchenberg | Menna Meyer | 1915-02-13 | 1915-02-16 | 12 | 154 | |
Raymond F. Haase | Meta Meyer | 1921-02-16 | 1921-02-20 | 13 | 186 | |
Fredrich Dueshop | Minnie Meyer | 0000-00-00 | 1904-03-10 | 9 | 585 | Banns |
Robert S. Pickering | Naomi C. Meyer | 1937-12-31 | 1938-01-01 | 17 | 059 | |
Clare Beard | Nellie Meyer | 1918-02-15 | 1918-02-17 | 12 | 426 | |
Henry F. Panning | Pauline Meyer | 1932-06-25 | 1932-06-26 | 15 | 226 | |
Alfred G. Rabe | Pauline K. Meyer | 1931-04-03 | 1931-04-05 | 15 | 107 | |
Mathias Reiser | Rosa Meyer | 1857-04-22 | 1857-04-23 | 1 | 081 | |
Peter Huber | Rosa Meyer | 1890-06-02 | 1890-06-05 | 7 | 006 | Holgate, OH |
John Gerken | Sophia Meyer | 1895-11-09 | 1895-11-14 | 8 | 070 | Napoleon, OH |
Henry Lindhorst | Sophia Meyer | 1905-02-25 | 1905-03-02 | 10 | 115 | |
Charles D. Panning | Sophia Meyer | 1901-04-04 | 1901-04-11 | 9 | 241 | |
Charles Drewes | Sophia Meyer | 1905-01-16 | 1905-01-19 | 10 | 104 | Drevis on app, Drewes on license. |
August Sunderman | Sophia Meyer | 1908-03-17 | 1908-03-19 | 10 | 430 | |
Henry F. Huner | Sophia Meyer | 1911-02-23 | 1911-02-26 | 11 | 238 | |
Ervin J. Nagel | Sophia Meyer | 1922-11-22 | 1922-11-22 | 13 | 303 | |
John Jr. Grau | Stella Meyer | 1913-10-21 | 1913-10-23 | 12 | 030 | |
George Ludeman | Wilhelmina Meyer | 1912-02-17 | 1912-02-22 | 11 | 335 | |
Henry Korte | Wilhelmina Meyer | 1891-12-02 | 1891-12-03 | 7 | 117 | Napoleon, OH |
Henry Schwiebert | Mary Hoops Meyer (Hoops) | 1930-07-10 | 1930-07-10 | 15 | 018 | |
Isaac Lewis Sloan | Sadie J. Meyer (Jones) | 1927-10-11 | 1927-10-11 | 14 | 183 | |
Naaman Elarton | Mae Meyerholtz (Burrow) | 1914-01-24 | 1914-01-24 | 12 | 057 | |
Charles Barnhill | Amanda Meyers | 1890-05-30 | 1890-05-31 | 7 | 006 | Malinta, OH |
Peter Thayer | Anna Meyers | 1905-09-16 | 1905-09-17 | 10 | 170 | |
John Nicholas Smith | Barbara Meyers | 0000-00-00 | 1893-11-21 | 7 | 277 | Banns. New Bavaria, OH |
Peter Edwards | Blanch Meyers | 1901-07-24 | 1901-07-24 | 9 | 266 | |
C.S. Garster | Della Meyers | 1895-11-16 | 1895-11-20 | 8 | 072 | McClure, OH |
James B. Patterson | Dollie Meyers | 1909-12-24 | 1909-12-26 | 11 | 112 | |
Glenn D. Reid | Edith Meyers | 1921-11-16 | 1921-11-20 | 13 | 236 | |
Johnie Hefflinger | Edna Meyers | 1916-04-22 | 1916-04-23 | 12 | 265 | |
George Gerken | Emma Meyers | 1896-03-11 | 1896-03-12 | 8 | 097 | Napoleon, OH |
Walter Mowery | Etta Meyers | 1895-01-26 | 1895-01-27 | 8 | 005 | Napoleon, OH |
I. J. Long | Grace Meyers | 1904-11-22 | 1904-11-23 | 10 | 082 | |
Fred H. Plassman | Hannah Meyers | 1936-08-06 | 1936-08-09 | 16 | 163 | |
David Glick | Julia E. Meyers | 1898-10-25 | 1898-10-27 | 8 | 308 | Malinta, OH |
Herman Gerken | Mary Meyers | 1895-12-03 | 1895-12-05 | 8 | 078 | Okolona, OH |
Edward Piso | Mary Meyers | 1899-11-18 | 1899-11-19 | 9 | 082 | |
Casper Miller | Mary Meyers | 1875-10-09 | 1875-10-22 | 3 | 404 | |
Alvy Thayer | Matilda Meyers | 1921-04-19 | 1921-04-20 | 13 | 198 | |
Paul Leiter | Mildred Meyers | 1928-05-15 | 1928-05-15 | 14 | 247 | |
Frederick Bostelman | Netty Meyers | 1880-01-05 | 1880-01-06 | 4 | 120 | |
Andrew J. Christy | Rebecca Meyers | 1865-08-16 | 0000-00-00 | 2 | 237 | NR. |
Wilbur J. Busch | Rita A. Meyers | 1936-02-08 | 1936-02-08 | 16 | 111 | |
David Lafav | Sophia Meyers | 1891-10-29 | 1891-11-02 | 7 | 109 | On app of M. Cahill (Step Father). Holgate, OH |
Charles Friedhoff | Sophia Meyers (Rothbath) | 1907-05-29 | 1907-05-30 | 10 | 348 | |
George Plassman | Regina Neddermeyer | 1913-06-11 | 1913-06-12 | 11 | 449 | |
John J. Hiser | Harriet Overmeyer | 1861-12-11 | 1861-12-12 | 2 | 093 | On app of Geo. H. Hiser. |
John J. Hiser | Sarah M. Overmeyer | 1860-02-01 | 1860-02-02 | 2 | 009 | |
Karl Frank Balske | Dorothy Elizabeth Poggemeyer | 1910-04-18 | 1910-04-19 | 11 | 143 | |
Lafayette Fraley | Elizabeth Ray (Meyers) | 1910-09-03 | 1910-09-03 | 11 | 174 | |
Charles Rudolph Mozer | Anna W. Sehlmeyer | 1900-03-01 | 1900-03-01 | 9 | 123 | |
Elmer Babcock | Sadie Speck (Meyers) | 1911-12-23 | 1911-12-23 | 11 | 321 | |
Frank J. Blotkamp | Ida Vajen (Meyer) | 1924-11-03 | 1924-11-03 | 13 | 443 | |
Milton Bathgate | Vivian Widmeyer | 1937-08-10 | 1937-08-10 | 16 | 386 | |
Harry Reynolds | Christina Winkelman (Meyers) | 1932-10-25 | 1932-10-25 | 15 | 256 |
Back to List | New Search
©2024 Henry County Genealogy