There are currently 100 marriage record(s) for name Hof.
Male | Female | License Date | Marriage Date | Vol | Pg | Comments |
---|---|---|---|---|---|---|
Dietrich Witte | Minnie Behnje (Wegehoft) | 1911-12-20 | 1911-12-20 | 11 | 318 | |
Friedrick Meyer | Emilie Bischoff | 0000-00-00 | 1907-03-21 | 10 | 487 | Banns |
Jackson Smith | Frieda Bischoff | 1931-09-12 | 1931-09-12 | 15 | 158 | |
Fred H. Buchholz | Helene Bischoff | 1927-04-20 | 1927-04-21 | 14 | 126 | |
Harvey H. Koppenhofer | Henrietta Bischoff | 1928-09-01 | 1928-09-04 | 14 | 291 | |
Henry Panning | Ida Bischoff | 0000-00-00 | 1910-05-12 | 11 | 536 | Banns |
Harry J. Meister | Martha Bischoff | 1920-04-30 | 1920-05-02 | 13 | 119 | |
Henry F. Spoering | Mary Bischoff | 1908-12-26 | 1908-12-27 | 11 | 020 | |
Georg Von Deylen | Mary Bischoff | 0000-00-00 | 1921-04-14 | 13 | 605 | Banns |
Herbert Schulze | Minnie Bischoff | 1919-11-21 | 1919-11-23 | 13 | 073 | |
Fred Sonnenberg | Rosa Bishoff | 1908-03-04 | 1908-03-05 | 10 | 428 | |
Johnathan Wiland | Phebe C. Bishoff (Bishop) | 1875-12-21 | 1875-12-21 | 3 | 421 | On app of David Bowers |
Arthur M. Moore | Bertha Brinkerhoff | 1895-02-26 | 1895-02-26 | 8 | 013 | West Hope, OH |
August W. Sehlmeyer | Lawrena Brockhoff | 1936-09-03 | 1936-09-06 | 16 | 174 | |
Wesley Bliss | Emma Brown (Hoffman) | 1908-10-27 | 1908-10-28 | 11 | 002 | |
A. J. Spahr | Georgia Dickerhof | 1906-04-02 | 1906-04-02 | 10 | 229 | |
Oliver F. Shartzer | Belle Dickerhof (Ferguson) | 1907-01-09 | 1907-01-09 | 10 | 308 | |
Gustav Hoops | Emma Eickhoff | 1907-05-20 | 1907-05-23 | 10 | 344 | |
Martin J. Warnimont | Amelia Friedhoff | 1919-07-07 | 1919-07-08 | 13 | 042 | |
Charles H. Rettig | Emma Hof | 1901-12-17 | 1901-12-19 | 9 | 323 | |
George J. Arps | Emma Hoff | 1924-05-07 | 1924-05-08 | 13 | 408 | |
Orville Rentz | Hannah Hoff | 1914-08-20 | 1914-08-20 | 12 | 098 | |
John Busch | Lydia Hoff | 1904-08-31 | 1904-09-01 | 10 | 051 | |
Harrison Rettig | Tillie Hoff | 1912-03-27 | 1912-03-28 | 11 | 344 | |
Herbert Beckstein | Bertha Hoffer | 1928-09-15 | 1928-09-15 | 14 | 296 | |
Louis C. Henderson | Elizabeth Hoffer | 1879-04-05 | 1879-04-05 | 4 | 072 | |
George Graner | Addie Hoffman | 1895-03-26 | 1895-03-27 | 8 | 019 | On app of P.W. Graner (Father). Liberty Center, OH |
Leroy E. Richardson | Alice Hoffman | 1898-04-14 | 1898-04-14 | 8 | 270 | Defiance, OH |
George H. Rettig | Anna C. Hoffman | 1890-04-09 | 1890-04-10 | 6 | 312 | Holgate, OH |
Hezekiah Gramling | Anna M. Hoffman | 1885-11-03 | 1885-11-04 | 5 | 267 | Colton, Ohio. On app of Adam Gramling. |
Elmer D. Gilson | Barbra Hoffman | 1881-11-22 | 1881-11-24 | 4 | 248 | |
George Skates | Boneta Hoffman | 1927-06-11 | 1927-06-11 | 14 | 139 | |
Clint Wolf | Carrie Hoffman | 1912-12-21 | 1912-12-24 | 11 | 409 | |
Clemens Vocke | Catherine Hoffman | 1866-05-21 | 1866-05-22 | 2 | 300 | |
Henry Hess | Clara Hoffman | 1915-06-10 | 1915-06-01 | 12 | 184 | |
Carl W. Gerken | Clara Hoffman | 1928-11-28 | 1928-11-28 | 14 | 314 | |
Adam Gramling | Clara A. Hoffman | 1881-09-14 | 1881-09-15 | 4 | 231 | |
Jett Clayton Bryan | Edna B. Hoffman | 1927-02-12 | 1927-02-12 | 14 | 105 | |
Omer P. Kurtz | Emma M. Hoffman | 1929-09-28 | 1929-09-28 | 14 | 419 | |
Theodore Schwankovsky | Erna Hoffman | 1909-10-04 | 1909-10-10 | 11 | 085 | |
Burdette D. Bordner | Ethel Hoffman | 1923-07-11 | 1923-07-11 | 13 | 357 | |
Robert M. Gunter | Ethel A. Hoffman | 1919-02-25 | 1919-02-25 | 13 | 009 | |
Theodore Simmons | Evah Hoffman | 1928-02-11 | 1928-02-11 | 14 | 219 | |
Samuel Thompson | Fannie E. Hoffman | 1894-11-02 | 1894-11-03 | 7 | 349 | On app of M.D. Babcock. Napoleon, OH |
Paul Bernicke | Florence Hoffman | 1907-10-15 | 1907-10-16 | 10 | 389 | |
Russell Franklin Wilson | Florence Cecil Hoffman | 1922-02-14 | 1922-02-14 | 13 | 253 | |
Harrison Ordway | Gretta Hoffman | 1935-06-12 | 1935-06-12 | 16 | 020 | |
Martin Rogers | Hattie Hoffman | 1882-05-12 | 1882-05-14 | 4 | 289 | On app of C. M. Wright. |
Jacob Wolf | Hattie Hoffman | 1920-12-22 | 1920-12-22 | 13 | 173 | |
Verne B. LaPlante | Irene M. Hoffman | 1927-10-21 | 1927-10-21 | 14 | 186 | |
Joseph Willford | Jane Hoffman | 1861-04-06 | 1861-04-11 | 2 | 066 | On app of E. B. Harrison. |
Henry Stork | Jennie Hoffman | 1907-04-27 | 1907-04-30 | 10 | 339 | |
George A. Armbruster | Jennie L. Hoffman | 1913-07-15 | 1913-07-15 | 12 | 008 | |
George Perryn | Katie Hoffman | 1901-12-26 | 1901-12-26 | 9 | 328 | |
Floyd Crum | Laura Hoffman | 1907-09-25 | 1907-09-25 | 10 | 381 | |
Fred W. Smith | Laura A. Hoffman | 1901-12-21 | 1901-12-22 | 9 | 325 | |
Dallas Eis | Leona Hoffman | 1929-02-13 | 1929-02-14 | 14 | 334 | |
John Estepp | Lida Hoffman | 1897-10-14 | 1897-10-14 | 8 | 223 | On app of E.J. Leist. Hapanee, Ind. |
Grover C. Ferguson | Magdalena C. Hoffman | 1914-10-15 | 1914-10-15 | 12 | 111 | |
Jacob Rettig | Margdalena Hoffman | 1879-05-03 | 1879-05-08 | 4 | 076 | On app of Geo. Hoffman |
George Gores | Maria Hoffman | 1885-11-17 | 1885-11-19 | 5 | 272 | New Bavaria. |
Jacob Yaichner | Mary Hoffman | 1884-11-08 | 1884-11-13 | 5 | 192 | |
Andrew H. Carpenter | Mary Hoffman | 1882-04-21 | 1882-04-23 | 4 | 285 | |
Orrin Hammer | Meina Hoffman | 1919-02-03 | 1919-02-03 | 13 | 004 | |
A. B. Stauffer | Minnie Hoffman | 1884-08-06 | 1884-08-07 | 5 | 173 | |
Elbert W. Austermiller | Minnie N. Hoffman | 1919-09-17 | 1919-09-17 | 13 | 052 | |
Newton Shockey | Nellie Hoffman | 1910-12-17 | 1910-12-18 | 11 | 211 | |
Emery O. Brockway | Nellie M. Hoffman | 1923-02-06 | 1923-02-07 | 13 | 322 | |
Ervin Detmer | Nora E. Hoffman | 1909-08-28 | 1909-08-29 | 11 | 075 | |
Pete Psaros | Pearl Hoffman | 1920-10-20 | 1920-10-20 | 13 | 158 | |
Elon Merchant | Reva Hoffman | 1929-09-28 | 1929-09-28 | 14 | 419 | |
William H. Kerman | Rosa Hoffman | 1887-09-07 | 1887-09-08 | 6 | 095 | Grelton, O. |
Claudius A. Traill (Trail) | Sophrona A. Hoffman | 1888-10-13 | 1888-10-14 | 6 | 185 | Liberty Center, O. |
Herman Schmenk | Susan Hoffman | 0000-00-00 | 1891-11-17 | 7 | 116 | Banns. |
Alex J. Tarwines | Tina Hoffman | 1937-05-01 | 1937-05-01 | 16 | 308 | |
D.F. Graves | V. Bertille Hoffman (Aeschliman) | 1929-09-21 | 1929-09-21 | 14 | 415 | |
Nelson Crockett | Sarah A. Hoffman (Huffman) | 1850-04-20 | 1850-04-25 | A | 015 | |
Karl Koneg | Ruby Hoffman (Smith) | 1923-12-20 | 1923-12-20 | 13 | 383 | |
Ulysses E. Brown | Emma Hoffmann | 1903-04-10 | 1903-04-12 | 9 | 479 | |
John Pfahlert | Mary Hoffner | 1898-04-11 | 1898-04-12 | 8 | 267 | Holgate, OH |
Lemuel Close | Jennie Hoffs | 1879-09-18 | 1879-09-21 | 4 | 098 | |
Charles Thieson | Agnes Hoffschener | 1872-11-05 | 1872-11-11 | 3 | 246 | |
Peter Grim | Caroline Hofman | 1848-07-21 | 1848-07-20 | A | 007 | Dates as written. |
Arthur Waidelich | Vera Hofzinger | 1923-01-04 | 1923-01-04 | 13 | 316 | |
Jacob Scott | Catharine Huffman (Hoffman) | 1857-09-15 | 1857-09-15 | 1 | 087 | |
Charles W. Finkbinder | Lizzie Klingelhofer | 1883-03-06 | 1883-03-13 | 5 | 050 | Williamsport, Pa. On app of Henry Adams. |
Henry Rettig | Minnie L. Kolhoff | 1900-02-27 | 1900-02-28 | 9 | 122 | |
Gustav Plassman | Catharine Koppenhofer | 1892-03-18 | 1892-03-19 | 7 | 140 | Napoleon, OH |
Ernest Cohrs | Elnora Koppenhofer | 1924-03-05 | 1924-03-06 | 13 | 398 | |
William Kryling | Emma Koppenhofer | 1912-12-02 | 1912-12-02 | 11 | 404 | |
Otto Prigge | Frieda Koppenhofer | 1918-05-15 | 1918-05-16 | 12 | 447 | |
Homer M. Bishop | Hilda Koppenhofer | 1926-12-27 | 1926-12-27 | 14 | 099 | |
Martin Imbrock | Laura Koppenhofer | 1921-03-09 | 1921-03-10 | 13 | 190 | |
Carl Winseman | Hermine Niederhoff | 1932-05-10 | 1932-05-15 | 15 | 209 | |
Charles W. Ingle | Mary Pfahlert (Hoffner) | 1911-10-16 | 1911-10-18 | 11 | 298 | |
Jesse Julius Foster | Margarita Caecilia Shoff | 0000-00-00 | 1921-11-23 | 13 | 606 | Banns |
Minor Oscar Thomas | Mary Spoering (Bischoff) | 1926-12-06 | 1926-12-06 | 14 | 095 | |
E.C. Clifford | Dalma Stanchoff | 1937-10-30 | 1937-10-30 | 16 | 477 | |
Alphonse L. Connelly | Anna Westhofen | 0000-00-00 | 1902-01-22 | 9 | 583 | Banns |
Charles Fisher | Clara Magdalena Westhofen | 0000-00-00 | 1881-08-23 | 4 | 205 | Banns. Out of sequence. Page 205. |
Back to List | New Search
©2024 Henry County Genealogy