There are currently 99 marriage record(s) for name Eis.
Male | Female | License Date | Marriage Date | Vol | Pg | Comments |
---|---|---|---|---|---|---|
George F. Schorling | Antonia (Meyer) Heiser | 1903-01-15 | 1903-01-15 | 9 | 455 | Bride is divorced, married name was Antonia Heiser. |
John J. Rorer | Celestia (Weiser) Faucett | 1901-12-12 | 1901-12-12 | 9 | 319 | Also spelled Rorar. Bride divorced, married name was Celestia Faucett. |
George Bressler | Viola Beaneis | 1907-01-02 | 1907-01-05 | 10 | 307 | |
David D. Cone | Amanda Brecheisen | 1895-03-06 | 1895-03-06 | 8 | 015 | On app of Jacob Brecheisen (Gaurdian). Holgate, OH |
F.A. Rettig | Louise Brecheisen | 1895-09-06 | 1895-09-08 | 8 | 050 | Holgate, OH |
Melvin C. Caselton | Rosetta Brecheisen | 1927-10-20 | 1927-10-20 | 14 | 185 | |
Frederick W. Stout | Mary E. Buchheisen | 1893-10-30 | 1893-10-31 | 7 | 272 | On app of M.E. Loose. Napoleon, OH |
Charles Spangler | Florndena Crawford (Heisch) | 1912-06-21 | 1912-06-21 | 11 | 362 | |
George W. Thieroff | Amelia M. Eis | 1899-10-24 | 1899-10-26 | 9 | 073 | |
Addison Curren | Della M. Eis | 1894-04-26 | 1894-04-29 | 7 | 313 | Holgate, OH |
Henry Oliver Clady | Eva F. Eis | 1903-12-29 | 1903-12-31 | 9 | 553 | |
William F. Muntz | Flossie May Eis | 1910-10-14 | 1910-10-15 | 11 | 188 | |
Clarence Gersner | Gladys Eis | 1920-02-12 | 1920-02-12 | 13 | 098 | |
Richard Yetter | Helen Eis | 1921-07-18 | 1921-07-18 | 13 | 211 | |
Donald O. Snyder | Mildred Caroline Eis | 1926-09-25 | 1926-09-25 | 14 | 079 | |
J. E. Davis | Nettie Eis | 1901-12-23 | 1901-12-24 | 9 | 326 | |
Eugene Cain | Wilma Eis | 1936-04-20 | 1936-04-24 | 16 | 128 | |
Theodore Earl Detmer | Ada Ione Eisaman | 1927-07-22 | 1927-07-23 | 14 | 153 | |
William Harry Sickmiller | Clytis Berlyne Eisaman | 1913-03-28 | 1913-03-30 | 11 | 434 | |
George A. Hess | Della Eisaman | 1915-02-01 | 1915-02-01 | 12 | 148 | |
Willard T. Mohler | Ida E. Eisaman | 1897-01-13 | 1897-01-14 | 8 | 165 | Napoleon, OH |
Samuel Altman | Lenora P. Eisaman | 1883-07-02 | 1883-07-03 | 5 | 083 | Grelton, Ohio. |
Merlin G. Busch | Twila Eileen Eisaman | 1937-03-27 | 1937-03-28 | 16 | 273 | |
Charles L. Packard | Leah Amelia Eisamen | 1921-04-06 | 1921-04-06 | 13 | 196 | |
Louis Kegel | Catharine Flichen (Fleisher) | 1879-01-11 | 1879-01-12 | 4 | 056 | |
Henry B. McDonnall | Myrtie N. Geisler | 1892-05-02 | 1892-05-02 | 7 | 151 | On app of John Geisler. West Hope, OH |
Albert Diedrich | Amanda Geist | 1896-02-18 | 1896-02-17 | 8 | 093 | Dates as Appear. Napoleon, OH |
Cary Durham | Martha Geist | 1902-02-15 | 1902-02-16 | 9 | 344 | |
Carl J. Schult | Edith M. Hagemeister | 1931-06-25 | 1931-07-03 | 15 | 135 | |
James H. B. Lippard | Lucinda Heiser | 1881-05-02 | 1881-05-08 | 4 | 204 | On app of A. E. Baichly. |
August A. Yackee | Louise M. Heisler | 1872-09-05 | 1872-09-05 | 3 | 242 | |
Ray March | Edith M. Heist | 1918-04-17 | 1918-04-20 | 12 | 439 | |
Edward Sevey | Zora Heist | 1908-06-20 | 1908-06-20 | 10 | 454 | |
Fred Mann | Clara Heistand | 1906-02-27 | 1906-03-01 | 10 | 219 | |
Christian Hess | Hattie A. Keiser | 1891-07-04 | 1891-07-07 | 7 | 083 | On app of Philip C. Schwab. New Bavaira, OH |
Henry Reed | Elisabeth Keister | 1876-10-30 | 1876-11-22 | 3 | 471 | |
Jacob F. Brown | Emma Kreisher | 1875-01-29 | 0000-00-00 | 3 | 368 | NR |
Wallace Grice | Dora Lautzenheiser | 1911-12-05 | 1911-12-06 | 11 | 313 | |
William H. Cochran | Edith M. Lautzenheiser | 1905-08-31 | 1905-08-31 | 10 | 163 | |
Ezra Newhauser | Elizabeth Lautzenheiser (Augenstein) | 1930-08-30 | 1930-09-02 | 15 | 035 | |
Howard Atwill Segrist | Aletha Leist | 1911-02-14 | 1911-02-15 | 11 | 235 | |
David Clifton | Aliva E. Leist | 1873-12-26 | 1873-12-28 | 3 | 302 | |
Howard W. Roberts | Bernice Leist | 1908-05-15 | 1908-05-16 | 10 | 445 | |
Guy L. Gilson | Beryl Leist | 1907-11-16 | 1907-11-17 | 10 | 402 | |
John Wright | Catherine Leist | 1860-09-20 | 1860-09-23 | 2 | 037 | |
William Muttler | Celia Leist | 1870-06-16 | 1870-06-16 | 3 | 151 | |
Samuel Snider | Celista C. Leist | 1873-12-25 | 1874-01-01 | 3 | 302 | |
Joseph F. Russell | Cordelia Leist | 1876-05-30 | 1876-05-30 | 3 | 446 | |
Cyrus B. Jennings | Electa Leist | 1877-09-01 | 1877-09-02 | 3 | 533 | |
Timothy, Esq. Woodward | Elizabeth Leist | 1853-12-12 | 1853-12-16 | 1 | 025 | On affidavit of W. H. Moon. |
George W. Davidson | Ella Leist | 1881-02-09 | 1881-02-10 | 4 | 188 | |
George Miller | Ellen C. Leist | 1858-08-16 | 1858-08-24 | 1 | 105 | |
John W. Elarton | Emma Leist | 1879-06-05 | 0000-00-00 | 4 | 080 | NR |
James Edward Segrist | Hazel Elnora Leist | 1909-11-23 | 1909-11-24 | 11 | 101 | |
Ora Weaver | Irma Leist | 1912-07-10 | 1912-07-10 | 11 | 369 | |
James R. Sayers | Jennie Leist | 1884-03-08 | 1884-03-11 | 5 | 140 | On app of Ezra Sayers, father. Groom is 20. |
Charles Fouts | Kate Leist | 1880-12-17 | 1880-12-19 | 4 | 176 | |
John W. Hann | Laura Leist | 1901-12-18 | 1901-12-19 | 9 | 323 | |
Julius W. Leist | Luella Leist | 1882-04-24 | 1882-04-27 | 4 | 285 | On app of Mary E. Sayers, mother of Julius W. Leist. Groom is 18. |
Carl L. Fruth | Marie H. Leist | 2012-10-19 | 1912-10-19 | 11 | 392 | |
Reuben Hall | Martha Leist | 1858-10-06 | 1858-10-07 | 1 | 109 | On app of groom and personal consent of bride's father. |
Jasper N. Shaw | Martha C. Leist | 1898-11-26 | 1898-11-27 | 8 | 318 | Liberty Center, OH |
Michael Neff | Mary Ann Leist | 1855-10-29 | 1855-11-20 | 1 | 059 | |
A. B. Jennings | Melissa Leist | 1886-11-27 | 1886-11-28 | 6 | 045 | Liberty Center, O. |
George F. Shorling | Minnie Leist | 1901-05-02 | 1901-05-02 | 9 | 252 | |
William H. Edgar | Nettie Leist | 1898-12-06 | 1898-12-06 | 8 | 320 | Liberty Center, OH |
L.W. Tippin | Pollie Leist | 1915-06-17 | 1915-06-18 | 12 | 185 | |
Larkin Linthicum | Sarah Leist | 1859-03-23 | 1859-03-24 | 1 | 121 | On app of S. N. Leist. |
Joseph T. Gaffice (Graffice) | Susan M. Leist | 1858-02-06 | 1858-02-14 | 1 | 095 | |
Charles Hardy | Geraldine Meiser | 1928-12-01 | 1928-12-01 | 14 | 317 | |
Francis J. Hohenbrink | Theresa E. Meisheeker | 0000-00-00 | 1920-06-30 | 13 | 604 | Banns |
Alvin Damman | Leala Meister | 1914-12-23 | 1914-12-27 | 12 | 138 | |
Martin Binger | Mary Nageleisen | 1929-10-22 | 1929-10-24 | 14 | 425 | |
Harry E. Knecht | Mary Neiswender (Randall) | 1917-07-02 | 1917-07-02 | 12 | 367 | |
George L. Metzner | Mary E. Neiswender (Randall) | 1919-06-12 | 1919-06-12 | 13 | 037 | |
Jeremiah Huston | Mary Reis (Ries) | 1864-10-24 | 1864-10-24 | 2 | 202 | Bride's surname iffy. |
Clayton Kelley | Clara Nettie Reiser | 1917-09-19 | 1917-09-19 | 12 | 383 | |
William F. Sudholtz | Edith L. Reiser | 1914-06-04 | 1914-06-04 | 12 | 083 | |
W.C. Wachtman | Edna Reiser | 1930-09-13 | 1930-09-14 | 15 | 038 | |
Walter H. Manns | Martha E. Reiser | 1920-06-02 | 1920-06-02 | 13 | 126 | |
Ralph E. Peckham | Roseanna Reiser | 1921-10-15 | 1921-10-22 | 13 | 234 | |
William S. Bird | Celestia Rorar (Weiser) | 1908-06-15 | 1908-06-17 | 10 | 452 | |
William Tarolli | Viola Scheel (Leiseht) | 1937-12-18 | 1937-12-18 | 17 | 029 | |
Sanford Knepley | Clara Stoner (Beiss) | 1935-07-24 | 1935-07-24 | 16 | 040 | |
William Pasel | Violet Sweeney (Theiss) | 1935-06-29 | 1935-06-29 | 16 | 031 | |
Edward W. Aller | Margaret Teisher | 1897-09-22 | 1897-09-22 | 8 | 217 | On app of Nell Brown. Napoleon, OH |
Frank Fisk | Anna Theison | 1879-11-24 | 1879-11-24 | 4 | 108 | |
Klingshirn Clement Jacob | Elizabeth Theissen | 0000-00-00 | 1913-11-11 | 12 | 501 | Banns |
John M. Connolly | Anna Weis | 1911-10-18 | 1911-10-25 | 11 | 299 | |
Gregory Joseph Schwab | Agnes Irene Weisbecker | 0000-00-00 | 1926-11-17 | 14 | 502 | Banns |
Timothy J. Feehan | Alice B. Weisbecker | 0000-00-00 | 1917-01-24 | 12 | 507 | Banns |
John Meekison | Rosa Weisenberger | 1880-09-24 | 1880-10-13 | 4 | 161 | |
Henry Rayle | Caroline Weisman | 1872-03-04 | 1872-03-06 | 3 | 224 | |
James, Jr. Shasteen | Barbara Weisner | 1868-02-22 | 1868-02-23 | 3 | 053 | |
Christian Weigel | Christiana Weisner | 1857-07-31 | 1857-08-03 | 1 | 085 | |
Lesley Applegate | Georgina Weissenegger | 1935-08-28 | 1935-08-28 | 16 | 052 | |
Webster B. Peterson | Caroline Mabel Weist | 1917-10-13 | 1917-10-14 | 12 | 387 | |
Lincoln Emil Powell | Mae Martha Weist | 1914-12-16 | 1914-12-16 | 12 | 132 | |
William Fink | Doris Yackee (Weisgerber) | 1907-10-21 | 1907-10-22 | 10 | 392 |
Back to List | New Search
©2025 Henry County Genealogy