There are currently 20 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Shay, Oscar A. | M | 10 Jul 1882 | Henry | City | Jas. Shay | Anna Wilson | 03 | 210 |
2 | Robeson, Mary Mabel | F | 14 Jun 1874 | Lorain | Grafton | Thomas Robeson | Belle Wilson | 01 | ?? |
3 | Biler, Goldy | F | 08 Apr 1899 | Henry | Holgate | Frank Biler | Clara Wilson | 04 | 048 |
4 | Kniss, Leroy | M | 28 Sep 1881 | Defiance | Defiance | B. F. Kniss | Clara E. Wilson | 02 | 055 |
5 | Renecker, Doris E. | F | 04 Jan 1892 | Henry | Flatrock Twp. | Joseph H. Renecker | Delila J. Wilson | 04 | 440 |
6 | Wilson, John A. | M | 12 Feb 1877 | Henry | Flatrock Twp. | James Wilson | Ellen Wilson | 01 | 109 |
7 | Odell, Elmer | M | 03 Aug 1883 | Henry | Deshler | Joseph Odell | Julia Wilson | 03 | 174 |
8 | Kimberly, Pansy M. | F | 15 Sep 1899 | Henry | Hamler | Will Kimberly | Maggie Wilson | 04 | 290 |
9 | Kirk, Nellie M. | F | 28 Dec 1879 | Henry | Richfield Twp. | E. Kirk | Mary Wilson | 02 | 030 |
10 | Mudnow, Oliver | M | 29 Feb 1884 | Henry | Deshler | John Mudnow | Mary Wilson | 03 | 142 |
11 | Stevenson, Unnamed | M | 08 Jan 1883 | Henry | City | Walter Stevenson | Mary Wilson | 03 | 210 |
12 | Stephenson, M. A. | M | 08 Jan 1883 | Henry | Napoleon | Walter Stephenson | Mary E. Wilson | 03 | 211 |
13 | Tussing, Laura A. | F | 30 Sep 1891 | Wood | Jackson Twp. | Wm. Tussing | Maud Wilson | 04 | 530 |
14 | Woodburn, Etta | F | 13 Sep 1883 | Henry | Freedom Twp. | G. E. Woodburn | Mina F. Wilson | 03 | 253 |
15 | Woodburn, Laury | F | 07 Oct 1885 | Henry | Freedom Twp. | George E. Wodburn | Minna F. Wilson | 03 | 254 |
16 | Fritch, Arthur | M | 16 Jul 1899 | Henry | Flatrock Twp. | George Fritch | Minnie Wilson | 04 | 158 |
17 | Wilson, Joy Alice | F | 17 Dec 1877 | Henry | Bartlow Twp. | Thomas Wilson | S. J. Wilson | 02 | 010 |
18 | Eis, Eva Jane | F | 12 May 1873 | Henry | Flatrock Twp. | Adam Eis | Sarah Wilson | 01 | 070 |
19 | Eis, Adam | M | 15 Oct 1882 | Henry | Pleasant Twp. | Adam Eis | Sary Wilson | 03 | 057 |
20 | Woodburn, Arthur | M | 10 Dec 1881 | Henry | Freedom Twp. | George Woodburn | Winnie Wilson | 02 | 051 |
©2024 Henry County Genealogy