There are currently 6 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Gensel, Emma A. | F | 19 Oct 1888 | Henry | Harrison Twp. | F. N. Gensel | Elizabeth Stukey | 03 | 079 |
2 | Gensel, Lura F. | F | 01 Oct 1882 | Henry | Harrison Twp. | F. M. Gensel | Elizabeth Stukey | 03 | 075 |
3 | Stukey, Mary | F | 06 Jun 1870 | Henry | Ridgeville Twp. | John Stukey | Elizabeth Stukey | 01 | 016 |
4 | Thorn, Eva Ann | F | 13 Aug 1873 | Henry | Harrison Twp. | John W. Thorn | Mary M. Stukey | 01 | 068 |
5 | Thorn, Rue D. | F | 06 Aug 1882 | Henry | Harrison Twp. | J. W. Thorn | Mary M. Stukey | 03 | 233 |
6 | Buhrer, Louisa Matilda | F | 01 Dec 1874 | Henry | Ridgeville Twp. | Jno. Jr. Buhrer | Rosina Stukey | 01 | 076 |
©2024 Henry County Genealogy