There are currently 156 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Durbin, Martha M. | F | 04 Apr 1898 | Henry | Washington Twp. | Jno. M. Durbin | Ada Smith | 04 | 110 |
2 | Durbin, Mary M. | F | 04 Apr 1898 | Henry | Washington Twp. | Jno. M. Durbin | Ada Smith | 04 | 110 |
3 | Miller, Dorcas L. | F | 24 Oct 1899 | Henry | Harrison Twp. | Adam Miller | Ada Smith | 04 | 342 |
4 | Durbin, Geo. Smith | M | 15 Feb 1887 | Henry | Washington Twp. | John Durbin | Addie Smith | 03 | 047 |
5 | Smith, Ada May | F | 07 Oct 1872 | Henry | Damascus Twp. | Lewis Smith | Agnes Smith | 01 | 057 |
6 | Durbin, Shirley | F | 14 Nov 1892 | Henry | Washington Twp. | George Durbin | Altha Smith | 04 | 102 |
7 | Durbin, Lincoln L. | M | 13 Jul 1898 | Henry | Washington Twp. | Geo. Durbin | Althea Smith | 04 | 110 |
8 | Bolis, Ralph Vernon | M | 11 Nov 1885 | Henry | Damascus Twp. | W. H. Bolis | Anna Smith | 03 | 015 |
9 | Boulis, Unnamed | M | 03 Mar 1900 | Henry | Marion Twp. | William Boulis | Anna Smith | 04 | 046 |
10 | Boulis, Unnamed | M | 03 Mar 1900 | Henry | Marion Twp. | William Boulis | Anna Smith | 04 | 046 |
11 | Neilling, Chean L. (?) | M | 25 Jul 1898 | Henry | Richfield Twp. | Lewis Neilling | Anna Smith | 04 | 386 |
12 | Bullis, Harry O. | M | 09 Oct 1891 | Henry | Harrison Twp. | William Bullis | Annie Smith | 04 | 018 |
13 | Hill, Catharine | F | 08 Mar 1900 | Henry | Holgate | Frank R. Hill | Annie Smith | 04 | 222 |
14 | Neiling, Floyd J. | M | 03 Dec 1895 | Henry | Richfield Twp. | Louis Neiling | Annie Smith | 04 | 386 |
15 | Woodward, Draper S. | M | 18 Jan 1893 | Henry | Liberty Twp. | Edwin C. Woodward | Carey E. Smith | 04 | 574 |
16 | Rohda, Albert | M | 09 Sep 1882 | Henry | Harrison Twp. | Henry Rohda | Carolina Smith | 03 | 193 |
17 | Rhody, Annie | F | 15 Dec 1892 | Henry | Harrison Twp. | Henry Rhody | Caroline Smith | 04 | 440 |
18 | Rhody, Emma | F | 16 Jan 1880 | Henry | Harrison Twp. | Henry Rhody | Caroline Smith | 02 | 029 |
19 | Wittmer, L. H. | M | 14 Dec 1878 | Henry | Monroe Twp. | Phil Wittmer | Caroline Smith | 02 | 017 |
20 | Witmer, Mary E. | F | 20 Aug 1881 | Henry | Monroe Twp. | Philip Witmer | Catharine Smith | 02 | 051 |
21 | Witmer, Charles | M | 28 May 1883 | Henry | Monroe Twp. | Philip Witmer | Catherin Smith | 03 | 253 |
22 | Huber, George | M | 18 Aug 1873 | Henry | Monroe Twp. | Charles Huber | Catherine Smith | 01 | 067 |
23 | Huber, John | M | 18 Aug 1873 | Henry | Monroe Twp. | Charles Huber | Catherine Smith | 01 | 067 |
24 | Miller, Unnamed | M | 12 Sep 1873 | Crawford | NE | Isaac J. Miller | Catherine Smith | 01 | 067 |
25 | Whitmer, Lulu | F | 30 Aug 1874 | Hancock | Findlay | Phillip Whitmer | Catherine Smith | 01 | 083 |
26 | Edgar, Dale Edwin | M | 20 Apr 1887 | Henry | Liberty West | John H. Edgar | Celia Smith | 03 | 059 |
27 | Murray, Elisha | M | 28 May 1874 | Henry | Flatrock Twp. | J. C. Murray | Christiana Smith | 01 | 080 |
28 | Murray, Ida Duffey | F | 15 Jun 1873 | Henry | Flatrock Twp. | James Murray | Christina Smith | 01 | 070 |
29 | Murrey, Minney S. | F | 29 Jul 1883 | Henry | Florida | J. C. Murrey | Clara Smith | 03 | 142 |
30 | Tucker, Lawrence | M | 28 Nov 1894 | Henry | Holgate | Nelson Tucker | Clarissa Smith | 04 | 532 |
31 | Smith, Alfred Henry | M | 08 Apr 1871 | Henry | LIberty Twp. | James A. Smith | Conista Smith | 01 | 027 |
32 | Scheriff, Nellie M. | F | 16 Feb 1898 | Henry | Flatrock Twp. | August G. Scheriff | Date Smith | 04 | 494 |
33 | Pfahlert, Wm. | M | 23 Apr 1898 | Henry | Pleasant Twp. | Jos. Pfahlert | Della Smith | 04 | 424 |
34 | Wilcox, Ray S. | M | 22 Aug 1898 | Henry | Richfield Twp. | Jno. S. Wilcox | Dora Smith | 04 | 586 |
35 | Wilcox, Unnamed | M | 26 Mar 1897 | Henry | Richfield Twp. | J. S. Wilcox | Dora M. Smith | 04 | 584 |
36 | Packard, Charley | M | 31 Dec 1878 | Henry | Monroe Twp. | Eugene Packard | Elisabeth Smith | 02 | 017 |
37 | Smith, Ella Ida | F | 17 Mar 1870 | Henry | NE | George Smith | Eliza Smith | 01 | 029 |
38 | Smith, Unnamed | F | 03 Feb 1873 | Henry | Liberty Twp. | Henry Smith | Eliza Smith | 01 | 054 |
39 | Taylor, Louisa | F | 08 Feb 1888 | Henry | Richfield Twp. | Charles Taylor | Eliza Smith | 03 | 235 |
40 | Smith, Ada | F | 19 Apr 1891 | Henry | Ridgeville Twp. | Ephraine Markel | Elizabeth Smith | 04 | 472 |
41 | Smith, Harvy Elmo | M | 14 May 1870 | Henry | Monroe Twp. | Jacob Smith | Elizabeth Smith | 01 | 024 |
42 | Smith, Susan | F | 03 Sep 1870 | Henry | NE | John Smith | Elizabeth Smith | 01 | 020 |
43 | Newell, Lydia | F | 02 May 1894 | Henry | Ridgeville Twp. | Benjamin Newell | Elizabeth F. Smith | 04 | 384 |
44 | Emery, True Mary | F | 14 Mar 1886 | Henry | Liberty Center | N. W. Emery | Ellen Smith | 03 | 058 |
45 | Emery, George C. | M | 02 Jun 1883 | Henry | Liberty Center | N. W. Emery | Ellen S. Smith | 03 | 057 |
46 | Glore, Albert | M | 22 Jun 1884 | Henry | Flatrock Twp. | Philetus Glore | Emma Smith | 03 | 076 |
47 | Leiter, Raphial K. | M | 02 Apr 1899 | Henry | Richfield Twp. | Hildreth Leiter | Emma Smith | 04 | 308 |
48 | Liter, Unnamed | F | 02 Oct 1884 | Henry | Richfield Twp. | Hildred Liter | Emma Smith | 03 | 130 |
49 | Shoemaker, Laura | F | 07 May 1897 | Henry | Freedom Twp. | A. F. Shoemaker | Emma Smith | 04 | 496 |
50 | Bowers, Frank | M | 29 Mar 1895 | Henry | Richfield Twp. | Frank Bowers | Frances Smith | 04 | 030 |
51 | Overmire, Howard K. | M | 06 Jun 1898 | Henry | Liberty Twp. | Jas. J. Overmire | Gertrude Smith | 04 | 404 |
52 | Wilson, Hellen | F | 23 Mar 1878 | Henry | Flatrock Twp. | Shelton R. Wilson | Hellen Smith | 02 | 002 |
53 | Kissinger, Frances G. | F | 02 May 1897 | Henry | Damascus Twp. | S. P. Kissinger | Ida J. Smith | 04 | 286 |
54 | Kissinger, J. W. | M | 18 Jan 1895 | Henry | Damascus Twp. | Samuel Kissinger | Ida J. Smith | 04 | 282 |
55 | Spangler, Emery E. | M | 05 Apr 1883 | Henry | Monroe Twp. | Levi F. Spangler | Iva Smith | 03 | 211 |
56 | Spangler, Leona | F | 05 Feb 1897 | Henry | Bartlow Twp. | Levi Spangler | Iva Smith | 04 | 492 |
57 | Spangler, Unnamed | M | 05 Feb 1892 | Henry | Monroe Twp. | Levi Spangler | Iva Smith | 04 | 472 |
58 | Spangler, Unnamed | M | 21 Nov 1898 | Henry | Bartlow Twp. | Levi Spangler | Iva Smith | 04 | 500 |
59 | Spangler, Pearl | F | 20 Jun 1894 | Henry | Bartlow Twp. | Levi Spangler | J. V. Smith | 04 | 484 |
60 | Struble, Verdie | F | 15 Oct 1895 | Henry | Ridgeville Twp. | Geo. Struble | Jane Smith | 04 | 486 |
61 | Smith, J. M. | M | 12 Nov 1870 | Seneca | Pleasant Twp. | J. W. Smith | Jemima Smith | 01 | 025 |
62 | Steufel, Unnamed | F | 14 Sep 1897 | Henry | Ridgeville Twp. | Geo. Steufel | Jennie Smith | 04 | 492 |
63 | Struble, Alpha J. | F | 24 Jul 1878 | Henry | Ridgeville Twp. | Geo. E. Struble | Jennie Smith | 02 | 022 |
64 | Struble, Clarence M. | M | 04 Aug 1881 | Henry | Ridgeville Twp. | George Struble | Jennie Smith | 02 | 056 |
65 | Struble, Esta | F | 08 Sep 1879 | Henry | Ridgeville Twp. | Geo. Struble | Jennie Smith | 02 | 025 |
66 | Struble, Unnamed | M | 02 Feb 1883 | Henry | Ridgeville Twp. | George Struble | Jennie Smith | 03 | 209 |
67 | Shepard, B. D. | M | 18 Sep 1894 | Henry | Damascus Twp. | A. L. Shepard | Jennie A. Smith | 04 | 482 |
68 | Smith, Burton F. | M | 17 Mar 1869 | Henry | Ridgeville | Danoin Smith | Josephine Smith | 01 | 005 |
69 | Scherff, Arthur Frederick | M | 04 Apr 1900 | Henry | Liberty Twp. | August Scherff | Katharine Smith | 04 | 502 |
70 | Domer, Maud Esse | F | 14 Jun 1882 | Henry | Deshler City | Peter J. Domer | Katie Smith | 03 | 044 |
71 | Butler, Floid | M | 08 Mar 1889 | Henry | Deshler | E. W. Butler | L. Smith | 03 | 023 |
72 | Diery, Mary H. | F | 02 Apr 1895 | Henry | Napoleon | Wm. Diery | Laura Smith | 04 | 106 |
73 | Tools, Berta | F | 23 Feb 1889 | Henry | Bartlow Twp. | Almon Tools | Laura Smith | 03 | 235 |
74 | Mitchell, Lottie Pearl | F | 08 Oct 1882 | Henry | Flatrock Twp. | Amos Mitchell | Lavilla Smith | 03 | 141 |
75 | Smith, William Sherman | M | 12 May 1871 | Henry | Washington Twp. | F. W. Smith | Lavina Smith | 01 | 028 |
76 | Greenler, Nada | F | 12 Sep 1898 | Henry | Holgate | F. M. Greenler | Letitia Smith | 04 | 182 |
77 | Tester, Vernie | M | 16 Jun 1892 | Henry | Liberty Twp. | John I. Tester | Lillie M. Smith | 04 | 530 |
78 | Tester, Leo E. | M | 15 Feb 1890 | Henry | Liberty Twp. | John Tester | Lilly Smith | 03 | 235 |
79 | Newell, Edna | F | 10 Jul 1896 | Henry | Ridgeville Twp. | Benj. Newell | Lizzie Smith | 04 | 386 |
80 | Newell, Emma | F | 20 Aug 1898 | Henry | Ridgeville Twp. | Benj. Newell | Lizzie Smith | 04 | 386 |
81 | Butler, George | M | 20 Jun 1893 | Henry | Deshler | Elmer Butler | Loosa Smith | 04 | 028 |
82 | Herl, Isabella A. | F | 27 Nov 1890 | Lucas | Waterville | Wm. Herl | Lora Smith | 03 | 098 |
83 | Mohler, Zella O. | F | 11 Sep 1894 | Henry | Liberty Twp. | Geo. W. Mohler | Lou Smith | 04 | 332 |
84 | Butler, Blanch | F | 13 Oct 1897 | Henry | Bartlow Twp. | Elmer Butler | Louisa Smith | 04 | 042 |
85 | Butler, Earl | M | 08 Apr 1890 | Henry | Bartlow Twp. | E. N. Butler | Louisa Smith | 03 | 025 |
86 | Mohler, Sarah M. | F | 12 Jun 1897 | Henry | Liberty Twp. | Geo. W. Mohler | Louisa Smith | 04 | 338 |
87 | Mohler, William A. | M | 23 Jun 1899 | Henry | Liberty Twp. | George W. Mohler | Louisa Smith | 04 | 342 |
88 | Smith, Watson | M | 06 Mar 1870 | Henry | Flatrock Twp. | James Smith | Lourina Smith | 01 | 009 |
89 | Smith, Racy | M | 06 Nov 1881 | Henry | Harrison Twp. | Henry R. Smith | Lovena E. Smith | 02 | 060 |
90 | Franklin, Floyd A. | M | 12 Jan 1885 | Henry | Damascus Twp. | E. Franklin | Lucy Smith | 03 | 065 |
91 | Franklin, Nettie | F | 12 Nov 1886 | Henry | McClure | Ezra Franklin | Lucy Smith | 03 | 067 |
92 | Bascom, Nettie | F | 28 Mar 1878 | Henry | Napoleon | Stephen Bascom | Lydia H. Smith | 02 | 015 |
93 | Abbs, T. | M | 07 Sep 1873 | Henry | Freedom Twp. | Steven Abbs | M. Smith | 01 | 062 |
94 | Neiling, Clara A. | F | 17 Oct 1898 | Henry | Richfield Twp. | Frank Neiling | Maggie Smith | 04 | 386 |
95 | Bennett, Mary | F | 19 Jan 1874 | Henry | Monroe Twp. | Henry Bennett | Margaret Smith | 01 | 067 |
96 | Reimund, Sylva | F | 22 Feb 1879 | Henry | Monroe Twp. | Peter Reimund | Margaret Smith | 02 | 017 |
97 | Reymond, Unnamed | M | 30 Dec 1873 | Henry | Monroe Twp. | Peter Reymond | Margaret Smith | 01 | 067 |
98 | Carey, Mary Lillie | F | 13 Sep 1878 | Henry | Monroe Twp. | M. W. Carey | Mary Smith | 02 | 016 |
99 | Cook, D. F. | F | 21 Mar 1893 | Henry | Bartlow Twp. | Edward Cook | Mary Smith | 04 | 072 |
100 | France, Charley | M | 25 Oct 1883 | Henry | Flatrock Twp. | Fred France | Mary Smith | 03 | 064 |
101 | Holly, Charlotte G. | F | 20 Jun 1891 | Henry | Holgate | Henry Holly | Mary Smith | 04 | 200 |
102 | Huff, Minnie May | F | 27 Dec 1869 | Henry | Monroe | Abraham Huff | Mary Smith | 01 | 015 |
103 | Huff, Perley Dallas | M | 11 Apr 1873 | Henry | Monroe Twp. | A. Huff | Mary Smith | 01 | 067 |
104 | Huff, Unnamed | F | 21 Mar 1875 | Henry | Monroe Twp. | A. Huff | Mary Smith | 01 | 083 |
105 | Johnson, Ada | F | 16 May 1887 | Henry | Deshler | Bert Johnson | Mary Smith | 03 | 113 |
106 | Johnson, Frank A. | M | 23 Dec 1891 | Henry | Deshler | Burt Johnson | Mary Smith | 04 | 260 |
107 | Johnson, Maggie | F | 13 Jan 1896 | Henry | Deshler | Bert Johnson | Mary Smith | 04 | 262 |
108 | Johnson, Nellie | F | 20 Mar 1894 | Henry | Deshler | Allen Johnson | Mary Smith | 04 | 260 |
109 | Limpach, Charles J. | M | 03 Nov 1899 | Henry | Pleasant Twp. | Dominick Limpach | Mary Smith | 04 | 306 |
110 | Limpach, Rudolph | M | 20 Nov 1896 | Henry | Pleasant Twp. | Dominic Limpach | Mary Smith | 04 | 304 |
111 | Rettig, George Wm. | M | 22 May 1878 | Henry | Monroe Twp. | Nicholas Rettig | Mary Smith | 02 | 017 |
112 | Rettig, Harry | M | 29 Jan 1885 | Henry | Monroe Twp. | Nacklis Rettig | Mary Smith | 03 | 195 |
113 | Rettig, Jacob | M | 19 May 1873 | Henry | Monroe Twp. | Nicholas Rettig | Mary Smith | 01 | 067 |
114 | Rettig, Noah | M | 29 Jan 1885 | Henry | Monroe Twp. | Nacklis Rettig | Mary Smith | 03 | 195 |
115 | Smith, Ida | F | 15 Mar 1869 | Henry | NE | Joseph Smith | Mary Smith | 01 | 009 |
116 | Smith, Minnie | F | 15 Feb 1869 | Henry | Ridgeville | Henry Smith | Mary Smith | 01 | 005 |
117 | Thompson, L. L. | F | 05 Feb 1884 | Henry | Monroe Twp. | L. Leroy Thompson | Mary C. Smith | 03 | 233 |
118 | Davis, Jessie | M | 02 Jun 1884 | Henry | Grelton | W. Davis | Mary E. Smith | 03 | 045 |
119 | Shumaker, Ralph | M | 24 Nov 1893 | Henry | Richfield Twp. | Emanuel Shumaker | Mary E. Smith | 04 | 480 |
120 | Holly, Edwin | M | 29 Aug 1886 | Henry | Holgate | Henry Holly | Mary F. Smith | 03 | 094 |
121 | Donnham, Ida H. | F | 27 Aug 1887 | Henry | Deshler | F. W. Donnham | Mary O. Smith | 03 | 048 |
122 | Romes, Joseph | M | 28 Mar 1897 | Henry | Pleasant Twp. | Mathias Romes | Matilda Smith | 04 | 450 |
123 | Smith, Unnamed | M | Jan 1899 | Henry | Holgate | NE NE | Mattie Smith | 04 | 498 |
124 | Rettige, Emma | F | 08 Dec 1879 | Henry | Monroe Twp. | N. Rettige | May Smith | 02 | 031 |
125 | Retting, Samuel J. S. | M | 25 May 1882 | Henry | Monroe Twp. | Nicholas Retting | May Smith | 03 | 193 |
126 | Cifers, Eugene E. | M | 17 Jan 1890 | Henry | Bartlow Twp. | Harey Cifers | Melisa Smith | 03 | 036 |
127 | Cifers, Unnamed | M | 17 Feb 1886 | Henry | Bartlow Twp. | Harvey Cifers | Melisa Smith | 03 | 032 |
128 | Hull, Knowlton | M | 19 Jul 1898 | Seneca | Venice Twp. | Edward Hull | Millie Smith | 04 | 222 |
129 | Buchanan, Laurent | M | 09 Oct 1894 | Henry | Liberty Twp. | Geo. B. Buchanan | Minnie N. Smith | 04 | 028 |
130 | Brubaker, Clarence | M | 29 Apr 1895 | Henry | Napoleon | Wallace Brubaker | Myrta Smith | 04 | 032 |
131 | Brubaker, Mary E. | F | 23 Jun 1894 | Henry | Napoleon | Wallace Brubaker | Myrtie Smith | 04 | 024 |
132 | Mauer, Mary E. | F | 19 Dec 1880 | Henry | Harrison Twp. | J. W. Mauer | N. J. Smith | 02 | 043 |
133 | Talmage, Ray | F | 27 Sep 1884 | Henry | Richfield Twp. | Peter L. Talmage | Nancy Smith | 03 | 233 |
134 | Benskin, Bruce | M | 02 May 1887 | Henry | Texas | T. C. Benskin | Nella Smith | 03 | 019 |
135 | Benskin, Marjorie | F | 12 Jul 1893 | Henry | Texas | F. C. Benskin | Nellie Smith | 04 | 026 |
136 | Benskin, Nellie | F | 12 Feb 1889 | Henry | Texas | F. C. Benskin | Nellie Smith | 03 | 021 |
137 | Benskin, Gladys | F | 04 Dec 1891 | Henry | Texas | Fred C. Benskin | Nelly Smith | 04 | 018 |
138 | Boulis, Ralph V. | M | 12 Dec 1886 | Henry | Damascus Twp. | William H. Boulis | Orpha A. Smith | 03 | 017 |
139 | Heath, Mary W. | F | 25 Aug 1898 | Henry | Richfield Twp. | Charlie Heath | Philena Smith | 04 | 220 |
140 | Groll, Homer | M | 02 Dec 1893 | Henry | Napoleon Twp. | George C. Groll | Rosa Smith | 04 | 174 |
141 | Groll, Alice M. | F | 09 Feb 1899 | Henry | Flatrock Twp. | Geo. Groll | Rose Smith | 04 | 182 |
142 | Groll, Laurence H. | M | 24 Dec 1896 | Henry | Flatrock Twp. | Geo. C. Groll | Rose Smith | 04 | 178 |
143 | Bahler, F. W, | M | 26 Mar 1880 | Henry | Marion Twp. | Geo. Bahler | S. Smith | 02 | 031 |
144 | Smith, William | M | 09 Sep 1872 | Henry | Ridgeville Twp. | Joseph Smith | Sarah Smith | 01 | 045 |
145 | Smith, Maggie | F | 09 Jul 1871 | Henry | Napoleon Twp. | C. M. Smith | Sarah M. Smith | 01 | 019 |
146 | Mitchell, Florence | F | 16 Oct 1878 | Henry | Monroe Twp. | Amos M. Mitchell | Savilla Smith | 02 | 017 |
147 | Bohler, Henry Paulus | M | 05 Sep 1887 | Henry | Monroe Twp. | George Bohler | Sopha Smith | 03 | 020 |
148 | Bahler, Isaac | M | 01 Nov 1869 | Henry | Monroe | George Bahler | Sophia Smith | 01 | 015 |
149 | Baller, Lydia | F | 30 Jan 1885 | Henry | Monroe Twp. | George Baller | Sophia Smith | 03 | 014 |
150 | Baller, Sophie | F | 30 Jan 1885 | Henry | Monroe Twp. | George Baller | Sophia Smith | 03 | 014 |
151 | Bohler, John D. | M | 28 Feb 1882 | Henry | Monroe Twp. | Geo. Bohler | Sophia Smith | 02 | 050 |
152 | Bahler, Mary | F | 25 Feb 1874 | Henry | Monroe Twp. | George Bahler | Sophia M. Smith | 01 | 067 |
153 | Schnable, Mary | F | 24 May 1891 | Henry | Deshler | Henry Schnable | Susie Smith | 04 | 474 |
154 | Romes, Lizzie | F | 20 Sep 1899 | Henry | Pleasant Twp. | Mathias Romes | Tillie Smith | 04 | 456 |
155 | Tittle, Ralph R. | M | 01 May 1893 | Henry | Florida | Sherman Tittle | Violeta Smith | 04 | 530 |
156 | Laner, Alfred V. | M | 11 Dec 1895 | Henry | Liberty | Frank Laner | Winifred Smith | 04 | 302 |
©2024 Henry County Genealogy