There are currently 8 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Short, Sarah | F | 07 Oct 1870 | Henry | Ridgeville Twp. | Peter Short | Barbara Short | 01 | 016 |
2 | Short, James | M | 15 May 1869 | Henry | Ridgeville | Peter Short | Barbary Short | 01 | 005 |
3 | Lantz, Carrie Elizabeth | F | 16 Oct 1885 | Henry | Ridgeville Twp. | Christian Lantz | Mary Short | 03 | 130 |
4 | Lantz, Edwin F. | M | 15 Oct 1881 | Henry | Ridgeville Twp. | Christ Lantz | Mary Short | 02 | 056 |
5 | Lantz, Matilda | F | 13 Jun 1874 | Henry | Ridgeville Twp. | Christian Lantz | Mary Short | 01 | 076 |
6 | Rupp, Amos | M | 29 Dec 1877 | Henry | Ridgeville Twp. | Jacob F. Rupp | Mary Short | 02 | 007 |
7 | Rupp, Mary | F | 29 Dec 1879 | Henry | Ridgeville Twp. | Jacob Rupp | Mary Short | 02 | 025 |
8 | Rupp, Rosa | F | 09 Sep 1874 | Henry | Ridgeville Twp. | J. F. Rupp | Mary Short | 01 | 076 |
©2024 Henry County Genealogy