There are currently 86 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Verlet, Gloise | F | 26 Sep 1893 | Henry | Pleasant Twp. | Albert NE | NE Dunn | 04 | 566 |
2 | Eager, E. A. | F | 05 Nov 1893 | Henry | Pleasant Twp. | C. A. NE | NE Hoffman | 04 | 130 |
3 | Fuller, Henry | M | 23 Jan 1894 | Henry | Pleasant Twp. | F. H. NE | NE Willcake | 04 | 148 |
4 | Hase, Mathilde | F | 27 Aug 1893 | Henry | Pleasant Twp. | H. H. NE | NE Merchant | 04 | 204 |
5 | Engel, Clarence | M | 22 Sep 1893 | Henry | Pleasant Twp. | J. J. NE | NE Sauer | 04 | 130 |
6 | Leike, Urban | M | 18 Sep 1893 | Henry | Pleasant Twp. | Jacob NE | NE Rothman | 04 | 300 |
7 | Hemel, Mary A. | F | 01 Sep 1893 | Henry | Pleasant Twp. | John NE | NE Seimet | 04 | 204 |
8 | Limpach, Bernetta | F | 06 Jun 1893 | Henry | Pleasant Twp. | Michael NE | NE Wagner | 04 | 300 |
9 | Anglemier, John | NE | NE NE 1898 | NE | NE | NE NE | NE NE | 04 | 006 |
10 | Austermiller, Hattie | F | 25 Oct 1890 | Henry | Monroe | NE NE | Susanna Knipp | 03 | 004 |
11 | Babcock, Irene Ann | F | 17 Mar 1884 | Henry | West Liberty | NE NE | Susan Babcock | 03 | 012 |
12 | Baker, Aaron | M | 19 Feb 1887 | Henry | Richfield Twp. | NE NE | Ella Baker | 03 | 018 |
13 | Bales, Alta | F | 26 Jul 1883 | Henry | Napoleon Twp. | NE NE | Clara Calkins | 03 | 011 |
14 | Battenfield, Orrance N. | M | 22 Feb 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
15 | Beavers, Clyde | M | 11 Oct 1897 | Henry | Richfield Twp. | NE NE | Viola Beavers | 04 | 042 |
16 | Bockelman, Mary A. | F | 1882 | Henry | Napoleon Twp. | NE NE | Catherine Bokelman | 03 | 011 |
17 | Brown, Alfred | M | 1869 | Henry | NE | NE NE | NE NE | 01 | 005 |
18 | Bruner, Chas A. | M | 11 May 1894 | Henry | Napoleon | NE NE | Emma C. Geiths | 04 | 028 |
19 | Bruns, Ida | F | 29 Jul 1879 | Henry | Freedom Twp. | NE NE | NE NE | 02 | 024 |
20 | Edwards, Arminda | F | 1870 | Henry | Monroe | NE NE | NE NE | 01 | 015 |
21 | Elghinger, Catharine | F | 17 Mar 1886 | Henry | Marion Twp. | NE NE | NE NE | 03 | 058 |
22 | Emrey, Unnamed | F | 16 Dec 1893 | Henry | Harrison Twp. | NE NE | Yaley Emrey | 04 | 640 |
23 | Gauly (Gawley), Lottie Belle | F | 03 Apr 1878 | Henry | Bartlow Twp. | NE NE | NE NE | 02 | 017 |
24 | Georgan, Mary | 18 Nov 1882 | Henry | Township | NE NE | NE NE | 03 | 075 | |
25 | Hach, Bessie | F | 24 Jan 1886 | Henry | Richfield Twp. | NE NE | Florence Hach | 03 | 092 |
26 | Haines, Letha | F | 04 Jan 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
27 | Haines, Rosalia | F | 24 Jan 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
28 | Hamon, Romeo | M | 28 Oct 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
29 | Hartman, Elmus | M | 05 Jun 1885 | Henry | Freedom Twp. | NE NE | NE NE | 03 | 091 |
30 | Haws, Delma M. | F | 11 Jun 1877 | Henry | Bartlow Twp. | NE NE | NE NE | 02 | 010 |
31 | Helberge, William | M | 20 Jan 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
32 | Heseker, William | M | 15 Dec 1885 | Henry | Marion Twp. | NE NE | Victoria Heslsasorp ? | 03 | 093 |
33 | Hess, Charley William | M | 25 May 1873 | Henry | Harrison Twp. | NE NE | Wilhelmina Henricka | 01 | 068 |
34 | Holbrook, Debora | F | 11 Oct 1899 | Henry | Deshler | NE NE | Nellie Holbrook | 04 | 220 |
35 | Holsz, Anna | F | 09 Dec 1891 | Henry | Hamler | NE NE | Anna Holsz | 04 | 200 |
36 | Huner, William | M | 23 Jun 1885 | Henry | Freedom Twp. | NE NE | NE NE | 03 | 091 |
37 | Ingle, Sarah J. | F | 09 Apr 1876 | Henry | Liberty Twp. | NE NE | NE NE | 01 | 115 |
38 | Inman, Matilda | F | 14 Sep 1873 | Henry | Freedom Twp. | NE NE | Lucinda Redman | 01 | 062 |
39 | Kasner, Unnamed | 31 May 1892 | Henry | Napoleon | NE NE | NE NE | 04 | 278 | |
40 | Kinsey, Unnamed | M | 07 Aug 1867 | Henry | Napoleon | NE NE | Elizabeth Kinsey | 01 | 001 |
41 | Kline, Hazel | F | 17 Jun 1899 | Henry | Pleasant Twp. | NE NE | Mary Kline | 04 | 290 |
42 | Kopke, Unnamed | F | 21 Feb 1896 | Henry | Infirmary | NE NE | Rose Kopke | 04 | 284 |
43 | Letich, Mary M. | F | 03 Mar 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
44 | Litasburgh, H. | F | 15 May 1873 | Henry | Freedom Twp. | NE NE | NE NE | 01 | 062 |
45 | Ludeman, Fred | M | 26 Nov 1895 | Henry | Napoleon | NE NE | Ella Ludeman | 04 | 302 |
46 | McAnlis, Philena Lavinia | F | 11 Feb 1873 | Henry | NE | NE NE | Mary Jane McAnliss | 01 | 058 |
47 | Meeker, Noah A. | M | 15 Nov 1891 | Henry | Napoleon | NE NE | Minnie Meeker | 04 | 326 |
48 | Mellvill, F. Hudson | M | 15 Nov 1895 | Henry | Liberty Twp. | NE NE | NE NE | 04 | 334 |
49 | Mengerink, Ora M. | F | 18 Feb 1898 | Henry | Napoleon | NE NE | Alice Mengerink | 04 | 338 |
50 | Milward, Edward | M | 29 Apr 1875 | Henry | Napoleon | NE NE | Mary Milward | 01 | 105 |
51 | Minch, Unnamed | M | 08 Jul 1896 | Henry | Infirmary | Ne NE | Lizzie Minch | 04 | 336 |
52 | Moots, Joseph Franklin | M | 01 Feb 1875 | Henry | Marion Twp. | NE NE | Sarah Moots | 01 | 083 |
53 | Motter, William Henry | M | 02 Feb 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
54 | Murry, Nancy | F | 10 Jan 1877 | Henry | Washington Twp. | NE NE | Nancy Murry | 01 | 116 |
55 | Myer, Nora | F | 03 May 1880 | Henry | Flatrock Twp. | NE NE | NE NE | 02 | 045 |
56 | NE, George William | M | 21 Nov 1869 | Henry | Richfield | NE NE | NE NE | 01 | 012 |
57 | Nickers, Wm. R. | M | 26 Nov 1898 | Henry | Washington Twp. | NE NE | NE NE | 04 | 386 |
58 | Preston, Clark | M | 21 May 1876 | Henry | Damascus Twp. | NE NE | Mary Preston | 01 | 117 |
59 | Punches, Purly J. | M | 06 Apr 1884 | Henry | Marion Twp. | NE NE | Cora Punches | 03 | 184 |
60 | Reiter, John | M | 11 Jan 1897 | Henry | Harrison Twp. | NE NE | Adelia Reiter | 04 | 450 |
61 | Revells, Unnamed | F | 17 Oct 1882 | Henry | Holgate | NE NE | Charretta Revells | 03 | 193 |
62 | Roeseman, Henry | M | 10 Jan 1873 | Henry | Freedom Twp. | NE NE | Maria Roeseman | 01 | 047 |
63 | Ruch, Donald | M | 02 Jan 1896 | Henry | Napoleon | NE NE | Anna Ruch | 04 | 448 |
64 | Satler, Mary | F | 13 Mar 1897 | Henry | Napoleon | NE NE | Mary Satler | 04 | 490 |
65 | Sherbrook, Odera | F | 04 Sep 1899 | Henry | Richfield Twp. | NE NE | Mary Sherbrook | 04 | 504 |
66 | Smith, Unnamed | M | Jan 1899 | Henry | Holgate | NE NE | Mattie Smith | 04 | 498 |
67 | Stout, Calvin | M | 22 Jan 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
68 | Taylor, Carl | M | 17 Jan 1891 | Henry | Monroe Twp. | NE NE | Jane Taylor | 03 | 236 |
69 | Thakery, Roy | M | 29 Mar 1886 | Henry | Holgate | NE NE | Eliza Thackery | 03 | 234 |
70 | Thome, Elisabeth | F | 20 Oct 1882 | Henry | Pleasant Twp. | NE NE | NE NE | 03 | 233 |
71 | Thompson, Harley | M | 22 Oct 1872 | Henry | Damascus Twp. | NE NE | NE NE | 01 | 057 |
72 | Unnamed, Mina Adelle | F | 21 Aug 1869 | Henry | Richfield | NE NE | NE NE | 01 | 012 |
73 | Unnamed, Unnamed | F | 07 Jul 1868 | NE | NE | NE NE | NE NE | 01 | 003 |
74 | Unnamed, Unnamed | F | 15 Jul 1869 | Henry | NE | NE NE | NE NE | 01 | 012 |
75 | Unnamed, Unnamed | M | 02 Feb 1883 | Henry | Pleasant Twp. | NE NE | NE NE | 03 | 233 |
76 | Valudvolder, Salad | 15 May 1869 | Henry | NE | NE NE | NE NE | 01 | 012 | |
77 | Vogel, Colman | F | 09 Dec 1869 | Henry | Richfield | NE NE | NE NE | 01 | 012 |
78 | Volkmann, Fred | M | 24 Jan 1872 | Henry | NE | NE NE | NE NE | 01 | 033 |
79 | Von Deilen, Caroline | F | 08 Jan 1895 | NE | NE | NE NE | NE NE | 04 | 566 |
80 | Weaver, Blanche Maud | F | 21 Dec 1874 | Henry | Damascus Twp. | NE NE | Riley Weaver | 01 | 089 |
81 | Williamson, J. M. | F | 17 May 1874 | Henry | Napoleon | NE NE | Mary J. Williamson | 01 | 078 |
82 | Womer, W. | F | 11 Jun 1875 | Henry | Napoleon | NE NE | Bertha Womer | 01 | 105 |
83 | Yarhis, J. M. | M | 01 Jul 1879 | Henry | Flatrock Twp. | NE NE | Barbara Yarhis | 02 | 032 |
84 | Yost, C. R. | NE | NE NE NE | NE | NE | NE NE | NE NE | 03 | 270 |
85 | Gaeb, Ester | F | 11 Dec 1893 | Henry | Pleasant Twp. | Nicholas NE | NE Royal | 04 | 174 |
86 | Limpach, Harmon C. | M | 28 Feb 1894 | Henry | Pleasant Twp. | William NE | NE Eiden | 04 | 300 |
©2024 Henry County Genealogy