There are currently 63 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Barnhill, Flora H. | F | 10 Jul 1891 | Henry | Monroe Twp. | Charles Barnhill | Amanda Myers | 04 | 018 |
2 | Barnhill, William H. | M | 24 Mar 1894 | Henry | Monroe Twp. | Chas. Barnhill | Amanda Myers | 04 | 026 |
3 | Myers, Pliny D. | M | 07 Sep 1871 | Henry | Harrison Twp. | David Myers | Amelia Myers | 01 | 039 |
4 | Bailey, Glen R. | M | 03 Feb 1889 | Henry | Marion Twp. | John Bailey | Amy Myers | 03 | 021 |
5 | Long, Rue | F | 10 Dec 1882 | Henry | Deshler | Dan J. Long | Angelina Myers | 03 | 129 |
6 | Bremer, August | M | 07 Aug 1895 | Henry | Richfield Twp. | August Bremer | Ann Myers | 04 | 034 |
7 | Myers, Mary Etta | F | 04 Jun 1870 | Henry | Monroe Twp. | John B. Myers | Annetta Myers | 01 | 024 |
8 | Myers, Charles Wesley | M | 26 Aug 1872 | Henry | Monroe Twp. | John B. Myers | Antanetta S. Myers | 01 | 052 |
9 | Bostleman, Helen | F | 03 Oct 1884 | Henry | Flatrock Twp. | F. Sr. Bostleman | Antoinette Myers | 03 | 013 |
10 | Ernst, George | M | 27 Apr 1883 | Henry | Ridgeville Twp. | Benjamin Ernst | Barbara Myers | 03 | 057 |
11 | Ernst, Unnamed | M | 04 Jan 1878 | Henry | Ridgeville Twp. | Benjamin Ernst | Barbara Myers | 02 | 007 |
12 | Brink, Marie | F | 29 May 1897 | Henry | Monroe Twp. | Chas. Brink | Caroline Myers | 04 | 040 |
13 | Brink, Paul | M | 26 Jul 1899 | Henry | Monroe Twp. | Charles Brink | Caroline Myers | 04 | 046 |
14 | Meyer, Wm. | M | 19 Aug 1897 | Henry | Bartlow Twp. | Henry C. Meyer | Cath Myers | 04 | 338 |
15 | Ballmer, Bertha | F | 20 Oct 1874 | Henry | Richfield Twp. | J. J. Ballmer | Christena Myers | 01 | 090 |
16 | Underwood, Jennie P. | F | 10 Sep 1897 | Henry | Malinta | Joshua Underwood | Clara Myers | 04 | 562 |
17 | Garster, Florence M. | F | 18 Aug 1896 | Henry | Damascus Twp. | Charles Garster | Della C. Myers | 04 | 180 |
18 | Garster, Florence M. | F | 18 Aug 1896 | Henry | Damascus Twp. | Charles Garster | Della C. Myers | 04 | 078 |
19 | Hallam, Ronald D. | M | 29 Nov 1894 | Henry | Napoleon | W. L. Hallam | Dora Myers | 04 | 206 |
20 | Myers, Mary | F | 03 Jul 1869 | Henry | NE | D. Myers | Dora Myers | 01 | 006 |
21 | Landis, Lelia U. | F | 14 Oct 1893 | Henry | Damascus Twp. | Nathaniel Landis | Eliza Myers | 04 | 300 |
22 | Miller, Calvin V. | M | 17 Jun 1894 | Fulton | German Twp. | John A. Miller | Elizabeth Myers | 04 | 332 |
23 | Brown, Myrtle | F | 13 Jul 1891 | Henry | Harrison Twp. | Fred E. Brown | Etta Myers | 04 | 018 |
24 | Mowery, Lucille N. | F | 23 Jun 1897 | Henry | Harrison Twp. | Walter E. Mowery | Etta Myers | 04 | 338 |
25 | Mowery, Lola M. | F | 11 Aug 1895 | Henry | Harrison Twp. | E. W. Mowery | Ettie Myers | 04 | 334 |
26 | Goachee, Cora | F | Mar 1877 | Henry | Napolean | Edward Gochee | Eva Myers | 01 | 108 |
27 | Philpott, Bertha E. | F | 29 May 1893 | Henry | Damascus Twp. | George Philpott | Ida Myers | 04 | 418 |
28 | Philpott, Mary R. | F | 04 Feb 1881 | Henry | Damascus Twp. | Geo. Philpott | Ida Myers | 02 | 046 |
29 | Davis, Ernest G. | M | 25 Oct 1888 | Henry | Washington Twp. | Levi Davis | Irena Myers | 03 | 049 |
30 | Davis, Welty R. | M | 02 Mar 1891 | Henry | Harrison Twp. | Levi Davis | Irene Myers | 03 | 050 |
31 | Snyder, Unnamed | F | 27 Feb 1879 | Henry | Harrison Twp. | S. L. Snyder | Jennie Myers | 02 | 016 |
32 | Frysinger, Anna Magdalene | F | 19 Jul 1884 | Henry | West Liberty | John Frysinger | Julia E. Myers | 03 | 065 |
33 | Myers, Unnamed | F | 10 Sep 1867 | Henry | Liberty Center | Henry Myers | Kate Myers | 01 | 002 |
34 | Myers, Henry | M | 08 Aug 1869 | Henry | NE | Henry Myers | Lizza Myers | 01 | 006 |
35 | Ricker, Unnamed | M | 24 Jan 1885 | Henry | Holgate | Geo. Ricker | Lizzie Myers | 03 | 195 |
36 | Bauman, Byrle | M | 03 Jun 1893 | Henry | Harrison Twp. | Wm. Bauman | Lottie Myers | 04 | 026 |
37 | Bauman, Melvin | M | 16 Aug 1895 | Henry | Harrison Twp. | Wm. Bauman | Lottie Myers | 04 | 032 |
38 | Bauman, Laura | F | 11 Aug 1897 | Henry | Harrison Twp. | Wm. Bauman | Lottie H. Myers | 04 | 040 |
39 | Myers, Cora Alta | F | 08 Mar 1870 | Henry | Damascus Twp. | J. W. Myers | M. J. Myers | 01 | 013 |
40 | Myers, Cynthia A. | F | 25 Mar 1872 | Henry | Damascus Twp. | J. W. Myers | M. J. Myers | 01 | 042 |
41 | Myers, Mary | F | 26 May 1873 | Henry | Ridgeville Twp. | John Myers | Magdalena Myers | 01 | 060 |
42 | Myres, Louis Jarome | M | 08 Apr 1869 | Henry | Ridgeville | John Myers | Magdalena Myers | 01 | 005 |
43 | Myers, Jonathan W. | M | 03 Dec 1871 | Henry | Ridgeville Twp. | John Myers | Magdelena Myers | 01 | 032 |
44 | Barnhill, Rachael C. | F | 17 Nov 1897 | Henry | Monroe Twp. | Chas. Barnhill | Mandy Myers | 04 | 040 |
45 | Myers, George Grant | M | 06 Jun 1872 | Seneca | Kenton Twp. | George Myers | Maria L. Myers | 01 | 052 |
46 | Jones, Silva C. | F | 29 Jul 1894 | Henry | Damascus Twp. | Zail Jones | Mary Myers | 04 | 262 |
47 | Spreng, Anna C. | F | 06 Feb 1899 | Henry | Napoleon | G. F. Spreng | Mary Myers | 04 | 498 |
48 | Foor, Nettie (?) | F | 13 Sep 1879 | Henry | Harrison Twp. | J. W. Foor | Mary C. Myers | 02 | 029 |
49 | Brown, Lester | M | 12 Feb 1887 | Henry | Monroe Twp. | Fred E. Brown | Mary E. Myers | 03 | 018 |
50 | Brown, Wilbur | M | 10 Aug 1889 | Henry | Harrison Twp. | F. E. Brown | Mary E. Myers | 03 | 023 |
51 | Ricker, Clara L. | F | 05 Jan 1892 | Henry | Holgate | George Ricker | Mary E. Myers | 04 | 438 |
52 | Foor, Nina | F | 26 Apr 1893 | Henry | Harrison Twp. | Wesley Foor | May Myers | 04 | 148 |
53 | Plassman, Fred | M | 16 Jan 1899 | Henry | Napoleon | Wm. Plassman | Minnie Myers | 04 | 422 |
54 | Plassman, Otto | M | 04 Aug 1894 | Henry | Napoleon | Wm. Plassman | Minnie Myers | 04 | 418 |
55 | Plassman, Wm. | M | 16 Jan 1899 | Henry | Napoleon | Wm. Plassman | Minnie Myers | 04 | 422 |
56 | Reid, Eva A. | F | 09 Oct 1896 | Henry | Damascus Twp. | Charley Reid | Myrta Myers | 04 | 450 |
57 | Philpot, Dora | F | 04 Jun 1883 | Henry | Damascus Twp. | George Philpot | NE Myers | 03 | 183 |
58 | Joy, Elta | F | 19 Jan 1880 | Henry | Damascus Twp. | Benj. Joy | Sarah Myers | 02 | 026 |
59 | Joy, Oswell H. | M | 04 Feb 1878 | Henry | Damascus Twp. | Benjamin Joy | Sarah Myers | 02 | 005 |
60 | Myers, George Newton | M | 16 May 1872 | Henry | Damascus Twp. | John Myers | Sarah Myers | 01 | 057 |
61 | Myers, W. H. | M | 30 Jun 1870 | Henry | NE | John G. Myers | Sarah Myers | 01 | 029 |
62 | Joy, Chas. S. | M | 17 Jan 1896 | Henry | Damascus Twp. | Ben Joy | Sarah E. Myers | 04 | 262 |
63 | Lefeva, Clarence | M | 26 Apr 1892 | Henry | Monroe Twp. | David Lefeva | Sopha Myers | 04 | 300 |
©2024 Henry County Genealogy