There are currently 67 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Myers, Helen I. | F | 19 Jul 1893 | Henry | Napoleon | A. P. Myers | Sophia J. Bissonette | 04 | 330 |
2 | Myers, Albert | M | 01 Jan 1881 | Henry | Ridgeville Twp. | Abraham Myers | F. J. McDicus | 02 | 043 |
3 | Myers, Pennilla Ann (?) | F | 01 Jun 1878 | Henry | Ridgeville Twp. | Andrew Myers | Susanna Myer | 02 | 007 |
4 | Myers, Dale S. | M | 01 May 1897 | Henry | Damascus Twp. | Byron Myers | Blanch Singart | 04 | 338 |
5 | Myers, Adia R. | F | 02 Oct 1896 | Henry | Damascus Twp. | C. S. Myers | Susanna March | 04 | 336 |
6 | Myers, Katie J. | F | 06 Mar 1895 | Henry | Damascus Twp. | C. S. Myers | Susanna March | 04 | 332 |
7 | Myers, Mary | F | 10 Feb 1892 | Henry | Harrison Twp. | Charles Myers | Annie Firse | 04 | 326 |
8 | Myers, Mary | F | 03 Jul 1869 | Henry | NE | D. Myers | Dora Myers | 01 | 006 |
9 | Myers, Idella | F | 10 Mar 1882 | Henry | Napoleon | D. A. Myers | M. A. Bandy | 02 | 059 |
10 | Myers, Cayton R. | M | 25 Aug 1893 | Henry | Ridgeville Twp. | Daniel Myers | Frances Miller | 04 | 330 |
11 | Myers, Lee | M | 27 Dec 1894 | Henry | Ridgeville Twp. | Daniel Myers | Frances Miller | 04 | 332 |
12 | Myers, Pliny D. | M | 07 Sep 1871 | Henry | Harrison Twp. | David Myers | Amelia Myers | 01 | 039 |
13 | Myers, Lotta | F | 19 Oct 1873 | Henry | Harrison Twp. | David D. Myers | Amelia E. Sheets | 01 | 068 |
14 | Myers, Jessie M. | M | 06 Sep 1895 | Henry | Damascus Twp. | Ervin E. Myers | Agnes Ried | 04 | 334 |
15 | Myers, Orrila A. | F | 10 Mar 1891 | Henry | Damascus Twp. | Erving Myers | Agnes Reid | 04 | 326 |
16 | Myers, Oscar G. | M | 21 Mar 1892 | Henry | Holgate | Frank J. Myers | Emma Moos | 04 | 326 |
17 | Myers, Henry | M | Oct 1876 | Henry | Napoleon Twp. | Fred Myers | Mary NE | 01 | 107 |
18 | Myers, Henry | M | 25 Jul 1875 | Henry | Napoleon | G. W. Myers | S. (?) Augusta NE | 01 | 105 |
19 | Myers, Unnamed | F | 21 Sep 1897 | Henry | Holgate | Geo. Myers | Jennie Cooper | 04 | 338 |
20 | Myer, Geo. B. | M | 04 Jul 1898 | Henry | Holgate | Geo. W. Myers | Jenny Cooper | 04 | 340 |
21 | Myers, George Grant | M | 06 Jun 1872 | Seneca | Kenton Twp. | George Myers | Maria L. Myers | 01 | 052 |
22 | Myers, Claude B. | M | 27 Oct 1883 | Henry | Damascus Twp. | H. A. Myers | NE Paulus | 03 | 142 |
23 | Myers, Henry | M | 08 Aug 1869 | Henry | NE | Henry Myers | Lizza Myers | 01 | 006 |
24 | Myers, Unnamed | F | 10 Sep 1867 | Henry | Liberty Center | Henry Myers | Kate Myers | 01 | 002 |
25 | Myers, John | M | 02 Dec 1875 | Henry | Flatrock Twp. | Herman Myers | Margaret NE | 01 | 092 |
26 | Myers, Edith P. | F | 27 Apr 1893 | Henry | Marion Twp. | J. F. Myers | Lily Leatherman | 04 | 330 |
27 | Myers, Cora Alta | F | 08 Mar 1870 | Henry | Damascus Twp. | J. W. Myers | M. J. Myers | 01 | 013 |
28 | Myers, Cynthia A. | F | 25 Mar 1872 | Henry | Damascus Twp. | J. W. Myers | M. J. Myers | 01 | 042 |
29 | Myers, J. W. | M | 28 Aug 1874 | Henry | Damascus Twp. | J. W. Myers | Martha Jane Jennings | 01 | 089 |
30 | Meyers, Unnamed | F | 30 Mar 1875 | Henry | Ridgeville Twp. | Jacob Myers | Lovina Sapp | 01 | 076 |
31 | Myers, Catherine | F | 24 Jul 1879 | Henry | Ridgeville Twp. | Jacob Myers | L. Shoop | 02 | 025 |
32 | Myers, Leo | M | 17 Jul 1882 | Henry | Richfield Twp. | Jacob Myers | Levina Shupp | 03 | 141 |
33 | Myers, Otto | M | 04 Jan 1878 | Henry | Ridgeville Twp. | Jacob Myers | Lovina (?) Schrepp | 02 | 007 |
34 | Myers, Unnamed | M | 10 Feb 1895 | Henry | Ridgeville Twp. | Jacob Jr. Myers | Lizzie Miller | 04 | 332 |
35 | Meyers, Esther | F | 12 Jul 1896 | Henry | Holgate | John Myers | Christina Mink | 04 | 336 |
36 | Myers, Clara L. | F | 14 Oct 1893 | Henry | Monroe Twp. | John Myers | Sarah Kratz | 04 | 330 |
37 | Myers, David Wm. | M | 10 Nov 1875 | Henry | Ridgeville Twp. | John Myers | Magdaline NE | 01 | 096 |
38 | Myers, Franklin E. | M | 29 Jul 1876 | Henry | Damascus Twp. | John Myers | Sarah NE | 01 | 117 |
39 | Myers, Geo. W. | M | 22 Aug 1879 | Henry | Ridgeville Twp. | John Myers | M. Rich | 02 | 025 |
40 | Myers, George Newton | M | 16 May 1872 | Henry | Damascus Twp. | John Myers | Sarah Myers | 01 | 057 |
41 | Myers, H. F. | M | 07 Nov 1880 | Henry | Ridgeville Twp. | John Myers | Anna Mermean | 02 | 043 |
42 | Myers, Jonathan W. | M | 03 Dec 1871 | Henry | Ridgeville Twp. | John Myers | Magdelena Myers | 01 | 032 |
43 | Myers, Lyns G. | M | 18 Sep 1882 | Henry | Richfield Twp. | John Myers | Magdalena Rich | 03 | 141 |
44 | Myers, Mary | F | 26 May 1873 | Henry | Ridgeville Twp. | John Myers | Magdalena Myers | 01 | 060 |
45 | Myers, Mary J. | F | 14 Oct 1893 | Henry | Napoleon | John Myers | Sarah Kratz | 04 | 330 |
46 | Myers, Orlo C. | M | 24 Dec 1893 | Henry | Monroe Twp. | John Myers | Anna Hess | 04 | 330 |
47 | Myres, Louis Jarome | M | 08 Apr 1869 | Henry | Ridgeville | John Myers | Magdalena Myers | 01 | 005 |
48 | Myers, Charles Wesley | M | 26 Aug 1872 | Henry | Monroe Twp. | John B. Myers | Antanetta S. Myers | 01 | 052 |
49 | Myers, Mary Etta | F | 04 Jun 1870 | Henry | Monroe Twp. | John B. Myers | Annetta Myers | 01 | 024 |
50 | Myers, W. H. | M | 30 Jun 1870 | Henry | NE | John G. Myers | Sarah Myers | 01 | 029 |
51 | Myers, J. F. | M | 02 Sep 1876 | Henry | Damascus Twp. | John W. Myers | Martha NE | 01 | 117 |
52 | Myers, Henry W. | M | 05 Mar 1879 | Henry | Monroe Twp. | Joseph Myers | Cath. Zeibel | 02 | 017 |
53 | Myers, Stanley | M | 06 Mar 1892 | Henry | Ridgeville Twp. | Lewis J. Myers | Matilda Oden | 04 | 328 |
54 | Myers, Unnamed | M | 26 Mar 1894 | Henry | Ridgeville Twp. | Lewis J. Myers | Matilda Oden | 04 | 330 |
55 | Myers, Adam L. | M | 10 Jul 1882 | Henry | Richfield Twp. | Lorenzo J. Myers | Laura Beatty | 03 | 141 |
56 | Myers, Mary | F | 27 Mar 1900 | Henry | Colton | O. H. Myers | Susie Helm | 04 | 342 |
57 | Myers, Theron E. | M | 04 Mar 1898 | Henry | Colton | O. H. Myers | Susan Helm | 04 | 338 |
58 | Myers, Emma | F | 18 Nov 1876 | Henry | Napoleon Twp. | P. H. Myers | Anna NE | 01 | 107 |
59 | Myers, Frank S. | M | 11 Feb 1883 | Henry | Deshler | Peter Myers | Rebecca Stevenson | 03 | 141 |
60 | Myers, Lelah | F | 08 May 1896 | Henry | Napoleon | Pliny Myers | Alice Pope | 04 | 336 |
61 | Myers, Carl | M | 04 Feb 1893 | Henry | Harrison Twp. | Pliny D. Myers | Alice Pope | 04 | 328 |
62 | Myers, Lelah M. | F | 14 Feb 1900 | Henry | Harrison Twp. | Pliny D. Myers | Alice Pope | 04 | 342 |
63 | Myers, James | M | 14 Oct 1880 | Henry | Liberty Twp. | Samuel Myers | L. Odell | 02 | 040 |
64 | Myers, Nellie R. | F | 01 Sep 1891 | Henry | Damascus Twp. | Sherm Myers | E. March | 04 | 326 |
65 | Myers, Wm. Orley | M | 22 Dec 1882 | Henry | Damascus Twp. | W. M. Myers | Mary Saul | 03 | 141 |
66 | Myers, William B. | M | 15 Nov 1873 | Henry | Washington Twp. | William Myers | Mary M. Bogart | 01 | 072 |
67 | Myers, Ida M. | F | 17 Mar 1893 | Henry | Washington Twp. | Wm. Myers | Artusha Gramby | 04 | 328 |
©2024 Henry County Genealogy