There are currently 5 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Laub, Carrie | F | 26 Dec 1894 | Henry | Flatrock | Frank Laub | Emma Frantz | 04 | 302 |
2 | Laub, Howard F. | M | 11 Dec 1897 | Henry | Flatrock Twp. | Frank Laub | Emma R. Franz | 04 | 304 |
3 | Laub, Lillian M. | F | 17 Feb 1893 | Henry | Flatrock Twp. | Frank Laub | Emma R. Franz | 04 | 298 |
4 | Laub, Liman Franklin | M | 20 Oct 1899 | Henry | Flatrock Twp. | Frank Laub | Emma Frantz | 04 | 306 |
5 | Laub, Rosa | F | 29 Mar 1871 | Henry | NE | William Laub | Elizabeth Laub | 01 | 020 |
©2024 Henry County Genealogy