There are currently 8 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Glass, Amelia | F | 13 Nov 1894 | Henry | Harrison Twp. | Harry Glass | Odela Lantzenheiser | 04 | 176 |
2 | Glass, Edwin J | M | 02 Oct 1890 | Henry | Harrison Twp. | Grant Glass | Dolly E. Palmer | 03 | 080 |
3 | Glass, Geraldine | F | 09 Dec 1896 | Henry | Harrison Twp. | Harry Glass | Odie Lantzenheiser | 04 | 178 |
4 | Glass, Harry | Nov 1869 | Henry | Damascus | Junsyrd Glass | Nancie NE | 01 | 014 | |
5 | Glass, Helen | F | 13 Mar 1895 | Henry | Harrison Twp. | G. M. Glass | Dorothea Palmer | 04 | 176 |
6 | Glass, Mat | M | 26 Jun 1885 | Henry | Harrison Twp. | Grant Glass | Dollie Palmer | 03 | 077 |
7 | Glass, Maud | F | 12 Oct 1887 | Henry | Holgate | August Glass | Eley Bordner | 03 | 078 |
8 | Glass, Nona | F | 06 Apr 1889 | Henry | marion Twp. | Augustus Glass | Ella Bordner | 03 | 079 |
©2024 Henry County Genealogy