There are currently 19 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Gilson, David | M | 17 Oct 1884 | Henry | Freedom Twp. | B. F. Gilson | Hester Turney | 03 | 076 |
2 | Gilson, Henry A. | M | 12 Nov 1876 | Henry | Freedom Twp. | B. F. Gilson | Hester A. NE | 01 | 121 |
3 | Gilson, Chas. | M | 08 May 1879 | Henry | Napoleon | Barton Gilson | Mary Rhodes | 02 | 033 |
4 | Gilson, Minnie | f | 12 Mar 1879 | Henry | Freedom Twp. | Ben Gilson | Hester A. Bogart | 02 | 012 |
5 | Gilson, Earl | M | 23 Mar 1883 | Henry | Liberty Twp. | Benjamin Gilson | Hester Turney | 03 | 075 |
6 | Gilson, Blanche | F | 19 Mar 1893 | Henry | Napoleon Twp. | Boston Gilson | Mariah Rose | 04 | 172 |
7 | Gilson, Cora Belle | F | 22 Nov 1886 | Henry | Napoleon Twp. | Boston Gilson | Maria Withron | 03 | 078 |
8 | Gilson, Elsey A. P. | F | 01 Feb 1890 | Henry | Napoleon | Boston Gilson | Maria Rhodes | 03 | 079 |
9 | Gilson, Ethel C. | F | 02 Oct 1896 | Henry | Napoleon | Boston Gilson | Maria Rhodes | 04 | 178 |
10 | Gilson, Laura E. | F | 19 Aug 1898 | Henry | Napoleon | Boston Gilson | Maria Rhodes | 04 | 182 |
11 | Gilson, M. S. | F | Jan 1877 | Henry | Napoleon | Boston Gilson | Maria Gilson | 01 | 107 |
12 | Gilson, Pearl L. | F | 04 Jul 1891 | Henry | Napoleon Twp. | Boston Gilson | Mariah Rhoades | 04 | 172 |
13 | Gilson, Leroy | M | 22 Feb 1886 | Henry | Napoleon City | Elmer Gilson | Barbara Huffman | 03 | 077 |
14 | Gilson, Leroy | F | 22 Feb 1885 | Henry | Napoleon | Elmer D. Gilson | Barbara Huffman | 03 | 076 |
15 | Gilson, Clarence | M | 06 Sep 1878 | Henry | Freedom Twp. | Frank Gilson | Mary Kline | 02 | 012 |
16 | Gilson, Jane | F | 12 Nov 1880 | Henry | Freedom Twp. | Frank Gilson | Mary Kline | 02 | 040 |
17 | Gilson, Eva May | F | 28 Feb 1870 | Henry | Napoleon | William Gilson | Sarah Gilson | 01 | 018 |
18 | Gilson, Jane | F | 09 Nov 1872 | Henry | Napoleon | Wm. Gilson | Sarah Gilson | 01 | 047 |
19 | Gilson, Wm. | M | 28 Dec 1874 | Henry | Napoleon | Wm. Gilson | Sarah Stack (Shock) | 01 | 078 |
©2024 Henry County Genealogy