There are currently 13 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Gebers, Henry F. | M | 18 Jul 1884 | Henry | Freedom Twp. | D. N. Gebers | Mary Teiffel | 03 | 076 |
2 | Gebers, Christopher | M | 04 Sep 1879 | Henry | Freedom Twp. | Deitrich Gebers | Elizabeth Scheele | 02 | 024 |
3 | Gebers, Emma M. | F | 02 Mar 1895 | Henry | Freedom Twp. | Diedrich Gebers | Mary Twiefel | 04 | 176 |
4 | Gebers, Sophia | F | 25 Oct 1892 | Henry | Freedom Twp. | Diedrich Gebers | Mary Twiefel | 04 | 172 |
5 | Gebers, Martha | F | 02 Oct 1899 | Henry | Freedom Twp. | Dietrich Gebers | Maria Spanger | 04 | 182 |
6 | Gebers, Caroline | F | 02 Jul 1897 | Henry | Freedom Twp. | Dietrick Gebers | Mary Twifel | 04 | 180 |
7 | Gebers, Helen D. | F | 11 Aug 1898 | Henry | Freedom Twp. | Fred Gebers | Emma Oelfke | 04 | 182 |
8 | Gebers, Herman | M | 07 Nov 1876 | Henry | Freedom Twp. | Fred Gebers | Catherine NE | 01 | 121 |
9 | Gebers, Frederick | M | 07 Nov 1874 | Henry | Freedom Twp. | Fritz Gebers | Caterena Schumacher | 01 | 077 |
10 | Gebers, Charles | M | 29 Nov 1897 | Henry | Marion Twp. | Geo. Gebers | Sophia Rosebrook | 04 | 180 |
11 | Gebers, George | M | 10 Oct 1898 | Henry | Marion Twp. | Geo. Gebers | Sophie Rosebrook | 04 | 182 |
12 | Garbers, Enney | F | 07 Dec 1871 | Henry | NE | NE Gebers | NE NE | 01 | 033 |
13 | Gebers, Emma | F | 13 Oct 1871 | Henry | NE | NE Gebers | NE NE | 01 | 033 |
©2024 Henry County Genealogy