There are currently 89 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Brown, Albert A. | M | 07 May 1897 | Henry | Harrison Twp. | Albert Brown | Laura Bales | 04 | 040 |
2 | Brown, Ralph | M | 07 Feb 1888 | Henry | Harrison Twp. | Albert Brown | Lorina Bales | 03 | 019 |
3 | Brown, Vernon | M | 16 May 1891 | Henry | Harrison Twp. | Albert Brown | Lavina Bales | 04 | 018 |
4 | Brown, Edna | F | 16 Oct 1878 | Henry | Bartlow Twp. | Alonzo Brown | Clara Simons | 02 | 017 |
5 | Brown, Ernest L. | M | 22 Jan 1885 | Henry | Washington Twp. | Aloy G. Brown | Mat Ennis | 03 | 013 |
6 | Brown, Alonzo O. | M | 10 Feb 1876 | Henry | Washington Twp. | Alva P. Brown | Martha J. Ennes | 02 | 005 |
7 | Brown, Bertha A. | F | 13 Jan 1878 | Henry | Washington Twp. | Alva P. Brown | Martha J. Ennes | 02 | 005 |
8 | Brown, Unnamed | M | 16 May 1882 | Henry | Washington | Alva P. Brown | Martha J. Ennes | 03 | 010 |
9 | Brown, Walter G. | M | 18 May 1898 | Henry | Deshler | C. G. Brown | Carrie Gibson | 04 | 044 |
10 | Brown, Pearl M. | F | 21 May 1896 | Henry | Deshler | Chauncey G. Brown | Carrie D. Gibson | 04 | 038 |
11 | Brown, Jos. D. | M | 30 Oct 1896 | Henry | Marion Twp. | Christ Brown | Mary Oberleitner | 04 | 038 |
12 | Brown, Mary | F | 19 Apr 1889 | Henry | Marion Twp. | Christian Brown | Mary Oberleitner | 03 | 023 |
13 | Brown, Mary E. | F | 17 Mar 1891 | Henry | Marion Twp. | Christian Brown | Mary Oberleitner | 03 | 024 |
14 | Brown, Virgie A. | F | 29 Sep 1889 | Henry | Bartlow Twp. | D. C. Brown | Hester A. Cammomile | 03 | 023 |
15 | Brown, E. M. | F | 12 Feb 1888 | Henry | Richfield Twp. | D. H. Brown | Laura Yost | 03 | 019 |
16 | Brown, Grace D. | F | 10 Mar 1885 | Henry | Damascus Twp. | D. N. Brown | Mary Myres | 03 | 013 |
17 | Brown, S . J. | M | 12 Jun 1877 | Henry | Damascus Twp. | D. N. Brown | Hannah Bever | 02 | 004 |
18 | Brown, Edward T. | M | 07 Sep 1887 | Miami | Piqua | David C. Brown | Hester Camomile | 03 | 020 |
19 | Brown, David N. | M | 30 Dec 1889 | Henry | Damascus Twp. | David N. Brown | Mary Meyers | 03 | 023 |
20 | Brown, Lillie Blanch | F | 29 Jun 1872 | Henry | Damascus Twp. | David N. Brown | Hannah Brown | 01 | 057 |
21 | Brown, Rosa May | F | 16 Mar 1870 | Henry | NE | Davis W. Brown | Hannah NE | 01 | 013 |
22 | Brown, M. A. | F | 25 Jun 1870 | Henry | Napoleon | E. Brown | B. Brown | 01 | 019 |
23 | Brown, Violet | F | 05 Sep 1894 | Henry | Deshler | E. F. Brown | Mattie Burk | 04 | 032 |
24 | Brown, Archie | M | 31 Aug 1898 | Henry | Grelton | Edw. Brown | Lucinda Allen | 04 | 042 |
25 | Brown, Ester L. | F | 26 May 1899 | Henry | Damascus Twp. | Edward Brown | Stella Hockman | 04 | 046 |
26 | Brown, Jacob C. | M | 08 Feb 1895 | Henry | Damascus Twp. | Edward Brown | Stella Hockman | 04 | 030 |
27 | Brown, Earl M. | M | 14 Apr 1897 | Henry | McClure | Edward L. Brown | Stella Hockman | 04 | 040 |
28 | Brown, Morris H. | M | 12 May 1880 | Henry | Pleasant Twp. | F. E. Brown | E. Meyers | 02 | 039 |
29 | Brown, Wilbur | M | 10 Aug 1889 | Henry | Harrison Twp. | F. E. Brown | Mary E. Myers | 03 | 023 |
30 | Brown, Lester | M | 12 Feb 1887 | Henry | Monroe Twp. | Fred E. Brown | Mary E. Myers | 03 | 018 |
31 | Brown, Melvin | M | 13 Feb 1882 | Henry | Monroe Twp. | Fred E. Brown | Mary Etta Meyers | 02 | 050 |
32 | Brown, Myrtle | F | 13 Jul 1891 | Henry | Harrison Twp. | Fred E. Brown | Etta Myers | 04 | 018 |
33 | Brown, Cora A. | F | 27 Mar 1880 | Henry | Monroe Twp. | J. Brown | S. Paquin | 02 | 027 |
34 | Brown, Bessie M. | F | 26 Jul 1886 | Henry | Harrison Twp. | J. A. Brown | Lovina Brown | 03 | 018 |
35 | Brown, John A. | M | 14 Mar 1892 | Henry | Deshler | J. A. Brown | May Hitt | 04 | 020 |
36 | Brown, Lily May | F | 25 May 1872 | Henry | Flatrock Twp. | J. H. Brown | Manda NE | 01 | 046 |
37 | Brown, C. Julien | M | 15 Oct 1891 | Henry | Marion Twp. | Jacob Brown | Mattie Brown | 04 | 020 |
38 | Brown, Lotta | F | 03 Aug 1885 | Henry | Hamler | Jacob Brown | Eliza Jaqua | 03 | 016 |
39 | Brown, Ralph Otto | M | 04 Jun 1889 | Henry | Marion Twp. | Jacob Brown | Martha Brown | 03 | 023 |
40 | Brown, Robert | M | 11 May 1882 | Henry | T. P. | Jacob Brown | Eliza Jaqua | 03 | 010 |
41 | Brown, Roy | M | 17 Feb 1896 | Henry | Marion Twp. | Jacob Brown | Martha Brown | 04 | 034 |
42 | Brown, E. | M | 03 May 1879 | Henry | Marion Twp. | Joseph Brown | E. Bonit | 02 | 027 |
43 | Brown, Joseph | M | 18 Feb 1882 | Henry | Hamler | Joseph Brown | Elisabeth Boyd | 02 | 049 |
44 | Brown, Mary | F | 01 Apr 1887 | Henry | Pleasant Twp. | Joseph Brown | Elizabeth Buet | 03 | 018 |
45 | Brown, Oliver | M | 01 Mar 1876 | Henry | Monroe Twp. | Joseph Brown | Hannah NE | 01 | 093 |
46 | Brown, Bill J. | M | 13 Feb 1870 | Henry | Liberty | Justin Brown | Malina Brown | 01 | 007 |
47 | Brown, Chas. O. | M | 12 Apr 1876 | Henry | Liberty Twp. | Justin Brown | M. NE | 01 | 115 |
48 | Brown, Unnamed | F | 16 Apr 1873 | Henry | Liberty Twp. | Justin Brown | Malina C. Brown | 01 | 054 |
49 | Brown, Ervin E. | M | 24 Oct 1881 | Henry | Liberty Twp. | Justine Brown | Melinda Woodward | 02 | 055 |
50 | Brown, Irma A. | F | 24 Oct 1881 | Henry | Liberty Twp. | Justine Brown | Melinda Woodward | 02 | 055 |
51 | Brown, Edna L. | F | 01 Mar 1895 | Henry | Washington Twp. | L. O. Brown | Isaac Shoup | 04 | 028 |
52 | Brown, Tristram Owen | M | 22 Sep 1893 | Henry | Colton | Lewis Brown | Grace Shoup | 04 | 026 |
53 | Brown, Marquis | M | 21 Mar 1880 | Henry | Liberty Twp. | M. Brown | C. Brown | 02 | 026 |
54 | Brown, Cornelia L. | F | 19 Sep 1893 | Henry | Holgate | Mathias Brown | Anna M. Evans | 04 | 024 |
55 | Brown, John | M | 01 Jan 1886 | Henry | Holgate | Mathias Brown | Annie Evans | 03 | 016 |
56 | Brown, Joseph Evans | M | 28 Jul 1891 | Henry | Pleasant Twp. | Matthias Brown | Anna Evans | 03 | 025 |
57 | Brown, Bunvista | M | 19 Jun 1888 | Henry | Bartlow Twp. | Melvin E. Brown | Lula Lock | 03 | 022 |
58 | Brown, Unnamed | M | 15 Mar 1885 | Henry | Hamler | N. S. Brown | Lucy Patterson | 03 | 014 |
59 | Brown, Charles | M | 19 May 1872 | Henry | Washington Twp. | Newton Brown | Frances Brown | 01 | 056 |
60 | Brown, Francis | F | 20 Mar 1875 | Henry | Washington Twp. | Newton Brown | Frances Bucklin | 01 | 087 |
61 | Brown, Hattie P. | F | 15 Jul 1869 | Henry | Washington | Newton Brown | Francis F. Bucklin | 01 | 010 |
62 | Brown, Unnamed | M | 15 Sep 1877 | Henry | Washington Twp. | Newton Brown | Francis F. Bucklin | 02 | 005 |
63 | Brown, Anna M. | F | 16 Sep 1891 | Henry | Marion Twp. | Oswal Brown | Katie Boill? | 04 | 020 |
64 | Brown, Elizabeth | F | 05 Jan 1872 | Henry | Pleasant Twp. | Oswald Brown | Maria NE | 01 | 036 |
65 | Brown, Frances M. | F | 13 Mar 1896 | Henry | Marion Twp. | Oswald Brown | Catherine Buet | 04 | 034 |
66 | Brown, Frank S. | M | 25 Oct 1893 | Henry | Marion Twp. | Oswald Brown | Cath. Buet | 04 | 032 |
67 | Brown, Frank H. | M | 11 Mar 1877 | Henry | Freedom Twp. | S C. Brown | Ellen D. Brown | 01 | 121 |
68 | Brown, Edith F. | F | 12 Jan 1886 | Henry | Deshler | S. A. Brown | Clara Simmons | 03 | 016 |
69 | Brown, Bertha | F | 13 Apr 1869 | Henry | Napoleon | S. C. Brown | Elen NE | 01 | 011 |
70 | Brown, J. May | F | 06 Aug 1873 | Henry | Napoleon | Sidney Brown | Ellen Hammond | 01 | 065 |
71 | Brown, Ray | M | 20 May 1882 | Henry | Deshler | Silas A. Brown | Clara G. Simmons | 03 | 011 |
72 | Brown, Unnamed | F | Oct 1874 | Henry | Bartlow Twp. | Staley Brown | Sarah E. NE | 01 | 091 |
73 | Brown, Hazen M. | M | 27 Apr 1899 | Henry | Richfield Twp. | Ulisses Brown | Mary C. Rudolph | 04 | 046 |
74 | Brown, Glen | M | 14 Apr 1894 | Henry | Richfield Twp. | Ulysses E. Brown | Mary C. Rudolph | 04 | 030 |
75 | Brown, Gertie V. | F | 15 Feb 1895 | Henry | Damascus Twp. | W. E. Brown | Lydia Kistner | 04 | 036 |
76 | Brown, Carlton | M | 06 Apr 1882 | Henry | Liberty | W. S. Brown | H. L. Herrman | 03 | 010 |
77 | Brown, E. C. | M | 09 Sep 1874 | Henry | Liberty Center | W. S. Brown | H. L. Merriman | 01 | 085 |
78 | Brown, F. S. | M | 10 Jan 1872 | Henry | Liberty Twp. | W. S. Brown | Lavina Brown | 01 | 040 |
79 | Brown, Justin | M | 26 Dec 1875 | Henry | Liberty Twp. | W. S. Brown | L. NE | 01 | 098 |
80 | Brown, Unnamed | F | 26 Feb 1879 | Henry | Liberty Twp. | W. S. Brown | H. G. Merriman | 02 | 020 |
81 | Brown, Edw. H. | M | 03 May 1889 | Henry | Damascus Twp. | Warren Brown | Ellen Collier | 03 | 023 |
82 | Brown, Lurny (?) | F | 16 May 1885 | Henry | Damascus Twp. | Warren Brown | Ellen Collier | 03 | 015 |
83 | Brown, Warren R. | M | 23 Jul 1891 | Henry | Damascus Twp. | Warren Brown | Ellen Collier | 04 | 018 |
84 | Brown, John Wesley | M | 19 Aug 1899 | Henry | Richfield Twp. | Wesley Brown | Lydia Kistner | 04 | 048 |
85 | Brown, Clara L. | F | 20 Aug 1897 | Henry | McClure | Wesley E. Brown | Lydia Kistner | 04 | 040 |
86 | Brown, Bessa | F | 17 Apr 1886 | Henry | Richfield Twp. | William Brown | Anna M. Adison | 03 | 018 |
87 | Brown, Altai (Alton?) | M | 12 Oct 1880 | Henry | Harrison Twp. | Wilson Brown | Jessie Randall | 02 | 044 |
88 | Brown, Eugena | F | 28 May 1869 | Henry | Liberty | Wilson Brown | Louvissa Brown | 01 | 007 |
89 | Brown, Nettie | F | 08 Sep 1878 | Henry | Harrison Twp. | Wilson Brown | Jessie Randall | 02 | 016 |
©2024 Henry County Genealogy