There are currently 15 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Ward, Mary E. | F | 14 Jul 1880 | Henry | Harrison Twp. | Mrion Ward | B. Bost | 02 | 044 |
2 | Bost, Aly | F | 30 Oct 1890 | Henry | Standley | L. Bost | Cary Bost | 03 | 024 |
3 | Culver, Frank | M | 26 Feb 1882 | Henry | Marion Twp. | Albert Culver | Elen Bost | 02 | 049 |
4 | Bost, Martha Jane | F | 02 Apr 1870 | Henry | Harrison | Michael Bost | Harriet Bost | 01 | 025 |
5 | Bluss, Lana | F | 07 Feb 1894 | Henry | Marion Twp. | Henry Bluss | Mary Bost | 04 | 026 |
6 | Ellis, Ethel | F | 28 Jul 1898 | Henry | Monroe Twp. | Chas. Ellis | Mary Bost | 04 | 136 |
7 | Heckler, G. W. | M | 07 Mar 1900 | Henry | Malinta | Daniel Heckler | Mary Bost | 04 | 222 |
8 | Bost, Asa W. | M | 16 Jan 1873 | Henry | Harrison Twp. | Hiram Bost | Mary Jane Bost | 01 | 053 |
9 | Bost, Charlie Benton | M | 22 Oct 1871 | Henry | Monroe Twp. | Aaron Bost | Mary Jane Bost | 01 | 038 |
10 | Bost, Levet Sylvester | M | 25 Jan 1873 | Henry | Monroe Twp. | Jacob Bost | Matilda Bost | 01 | 052 |
11 | Heckler, Grant | M | 11 Sep 1896 | Henry | Monroe Twp. | Daniel Heckler | May Bost | 04 | 212 |
12 | Seidle, Geo. | M | 12 Oct 1880 | Henry | Harrison Twp. | Peter Seidle | Nancy Bost | 02 | 043 |
13 | Culver, Laura D. | F | 08 Feb 1880 | Henry | Marion Twp. | A. M. Culver | S. E. Bost | 02 | 027 |
14 | Culver, M. Lulu | F | 20 Mar 1892 | Henry | Hamler | Alfred Culver | Sarah E. Bost | 04 | 070 |
15 | Bost, Arthur Hildridge | M | 16 Nov 1871 | Henry | Monroe Twp. | Francis Marion Bost | Sophronia Bost | 01 | 038 |
©2024 Henry County Genealogy