There are currently 35 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Bost, Alfred | M | 20 Oct 1879 | Henry | Harrison Twp. | F. M. Bost | S. Wills | 02 | 029 |
2 | Bost, Aly | F | 30 Oct 1890 | Henry | Standley | L. Bost | Cary Bost | 03 | 024 |
3 | Bost, Artha | M | 13 Mar 1894 | Henry | Pleasant Twp. | Samuel Bost | NE Donnelly | 04 | 026 |
4 | Bost, Arthur Hildridge | M | 16 Nov 1871 | Henry | Monroe Twp. | Francis Marion Bost | Sophronia Bost | 01 | 038 |
5 | Bost, Asa W. | M | 16 Jan 1873 | Henry | Harrison Twp. | Hiram Bost | Mary Jane Bost | 01 | 053 |
6 | Bost, Bertha | F | 22 Apr 1878 | Henry | Harrison Twp. | Shepard Bost | Mary J. Cameron | 02 | 016 |
7 | Bost, Bessie | F | 05 Sep 1884 | Henry | Harrison Twp. | Shepherd Bost | Jennie Cameron | 03 | 013 |
8 | Bost, Blanch P. | F | 15 Oct 1886 | Henry | Monroe Twp. | Jacob Bost | Matilda Chambers | 03 | 017 |
9 | Bost, Catharine | F | 10 Sep 1873 | Henry | Pleasant Twp. | John Bost | Catharine Schneider | 01 | 063 |
10 | Bost, Charles | M | 26 Jun 1885 | Henry | Monroe Twp. | Jacob Bost | Lucinda Belze | 03 | 016 |
11 | Bost, Charles | M | 07 May 1891 | Henry | Napoleon | Samuel Bost | mary Donnelly | 04 | 018 |
12 | Bost, Charles C. | M | 14 Feb 1897 | Defiance | Defiance | Julian Bost | Zela McKelips | 04 | 036 |
13 | Bost, Charlie Benton | M | 22 Oct 1871 | Henry | Monroe Twp. | Aaron Bost | Mary Jane Bost | 01 | 038 |
14 | Bost, Clara E. | F | 21 Feb 1878 | Henry | Harrison Twp. | Jacob Bost | Matilda C. Chambers | 02 | 008 |
15 | Bost, Ellsworth | M | 28 Aug 1895 | Henry | Napoleon | Arthur Bost | Agnes Lowry | 04 | 032 |
16 | Bost, Emma J. | F | 20 Mar 1900 | Henry | New Bavaria | William ost | Mary E. McCracken | 04 | 048 |
17 | Bost, Esther May | F | 17 May 1877 | Henry | Harrison Twp. | Francis Bast | Phronia Wells | 02 | 008 |
18 | Bost, Fannie Pearl | F | 29 Jan 1884 | Henry | Napoleon Twp. | J. B. Bost | Lucinda J. Bets | 03 | 012 |
19 | Bost, Flora | F | 07 Apr 1896 | Henry | Pleasant Twp. | William Bost | Mary McCracken | 04 | 034 |
20 | Bost, Francis L. | M | 27 Sep 1886 | Henry | Hamler | William Bost | Mary E. McCracken | 03 | 019 |
21 | Bost, Francis M. | M | 07 May 1889 | Henry | Marion Twp. | William Bost | Mary E. McCracken | 03 | 023 |
22 | Bost, Fred | M | 14 Sep 1880 | Henry | Harrison Twp. | Joseph Bost | Ella Brillhart | 02 | 044 |
23 | Bost, Goldy | F | 07 Dec 1892 | Henry | Harrison Twp. | Shepard Bost | Mary J. Cameron | 04 | 022 |
24 | Bost, Jessie F. | M | 14 Jul 1881 | Henry | Holgate S. Dist. | Jacob B. Bost | Lucinda Bitoc | 02 | 059 |
25 | Bost, John B. | M | 11 Feb 1889 | Henry | Hamler | Roy Bost | Clara Fye | 03 | 021 |
26 | Bost, Julian S. | M | 20 Jun 1875 | Henry | Monroe Twp. | Jacob B. Bost | Lucinda NE | 01 | 093 |
27 | Bost, Levet Sylvester | M | 25 Jan 1873 | Henry | Monroe Twp. | Jacob Bost | Matilda Bost | 01 | 052 |
28 | Bost, Levi A. | M | 13 Mar 1894 | Henry | New Bavaria | Samuel Bost | Mary Donley | 04 | 024 |
29 | Bost, Lillie May | F | 22 Oct 1874 | Henry | Monroetown | Hiram Bost | Mary Jane Cameron | 01 | 084 |
30 | Bost, Martha J. | F | Mar 1870 | Henry | Damascus | David Bost | Harriett NE | 01 | 014 |
31 | Bost, Martha Jane | F | 02 Apr 1870 | Henry | Harrison | Michael Bost | Harriet Bost | 01 | 025 |
32 | Bost, Myrtle | F | 29 Oct 1880 | Henry | Harrison Twp. | Jacob Bost | Matilda Chambers | 02 | 043 |
33 | Bost, Nellie | F | 05 Nov 1883 | Henry | Napoleon Twp. | F. M. Bost | Sophia Wells | 03 | 011 |
34 | Bost, Richard A. | M | 27 Jun 1890 | Henry | Harrison Twp. | Shepard Bost | Jennie Cameron | 03 | 025 |
35 | Bost, Unnamed | M | 22 Mar 1898 | Henry | Napoleon | Jacob Bost | Matilda Chambers | 04 | 038 |
©2024 Henry County Genealogy