There are currently 8 record(s) matching your query.
Nr. | Person | Sex | DOB | County | Place | Father | Mother | Vol | Page |
1 | Armbruster, Brice V. | M | 26 Jul 1898 | Henry | McClure | Sam'l Armbruster | Nettie Titus | 04 | 006 |
2 | Armbruster, Chas. | M | 28 Feb 1890 | Henry | Flatrock | John Armbruster | Anna Eberly | 03 | 003 |
3 | Armbruster, Emily | F | 02 Dec 1869 | Henry | NE | John Armbruster | Magdelena Armbruster | 01 | 009 |
4 | Armbruster, Franklin S. | M | 19 Aug 1885 | Henry | Flatrock | Geo. Armbruster | Reb. Flecker | 03 | 002 |
5 | Armbruster, George H. | M | 12 Nov 1887 | Henry | Flatrock | George Armbruster | Rebecca Flexer | 03 | 003 |
6 | Armbruster, Lulu M. | F | 15 Jun 1898 | Henry | McClure | Jno. Armbruster | Anna Eberle | 04 | 006 |
7 | Armbruster, Nellie A. | F | 06 Mar 1896 | Henry | Damascus Twp. | Jno. A. Armbruster | Mary A. Eberle | 04 | 004 |
8 | Armbruster, Samuel | M | 30 Jan 1874 | Henry | Flatrock Twp. | John Armbruster | Malinda NE | 01 | 070 |
©2024 Henry County Genealogy