There are currently 12 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Ellenwood, Alice | 1877-05-03 | Napoleon Northwest-News | 1 | 8 | 4 | Not Yet | |
Ellenwood, Brecken | 1879-11-06 | Napoleon Northwest-News | 1 | 8 | 6 | Not Yet | |
Ellenwood, Orrin | 1888-01-05 | Democratic Northwest | 47 | 8 | 5 | Click Here For Obit | |
Garwood, Mary Loretta | 1880-02-19 | Napoleon Northwest-News | 18 | 6 | 3 | Not Yet | |
Harwood, | 1858-08-25 | Napoleon Northwest-News | 3 | 1 | Not Yet | ||
Wood, Chris | 1868-11-12 | Napoleon Northwest-News | 3 | 3 | 3rd Ohio Artillery | Not Yet | |
Woodburn, John | 1897-04-01 | Democratic Northwest | 86 | 1 | 6 | Click Here For Obit | |
Woods, William B. | 1887-05-19 | Democratic Northwest | 1 | 3 | Click Here For Obit | ||
Woodward, Arthur Norton | 1882-09-28 | Democratic Northwest | 0 | 8 | 4 | Click Here For Obit | |
Woodward, Ella | 1879-08-28 | Napoleon Northwest-News | 20 | 1 | 4 | Not Yet | |
Woodward, Ella | 1879-09-11 | Napoleon Northwest-News | 20 | 8 | 5 | Not Yet | |
Woodward, Timothy S. | 1863-09-02 | Napoleon Northwest-News | 40 | 3 | 4 | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy