There are currently 21 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Edwards, Caroline A. | 1884-08-28 | Democratic Northwest | 24 | 8 | 5 | Click Here For Obit | |
Edwards, David | 1872-08-29 | Napoleon Northwest-News | 75 | 8 | 1 | Not Yet | |
Edwards, E. | 1875-03-11 | Napoleon Northwest-News | 8 | 5 | Not Yet | ||
Edwards, George W. | 1866-11-22 | Napoleon Northwest-News | 3 | 2 | Not Yet | ||
Edwards, Harman V. | 1889-12-05 | Democratic Northwest | 19 | 8 | 2 | Click Here For Obit | |
Edwards, Harman V. | 1889-12-05 | Democratic Northwest | 19 | 8 | 5 | Click Here For Obit | |
Edwards, Isaac | 1872-04-11 | Napoleon Northwest-News | 18 | 8 | 2 | Not Yet | |
Edwards, Laura L. | 1894-02-08 | Democratic-Northwest | 5 wks | 8 | 7 | Click Here For Obit | |
Edwards, Rolla R. | 1888-02-16 | Democratic Northwest | 4 | 8 | 6 | Click Here For Obit | |
Edwards, Royal Harrison | 1887-03-17 | Democratic Northwest | 22 | 8 | 6 | Click Here For Obit | |
Edwards, Squire C. | 1884-01-31 | Democratic Northwest | 19 | 8 | 4 | Click Here For Obit | |
Howard, Remus | 1885-09-10 | Democratic Northwest | 46 | 8 | 5 | Click Here For Obit | |
Sheward, James | 1879-07-17 | Napoleon Northwest-News | 49 | 8 | 6 | Not Yet | |
Ward, Barbara A. | 1889-05-16 | Democratic Northwest | Abt 50 | 4 | 3 | Click Here For Obit | |
Ward, Ira J. | 1882-02-23 | Democratic Northwest | 30 | 8 | 5 | Click Here For Obit | |
Ward, Marvin | 1891-12-31 | Democratic Northwest | 68 | 4 | 5 | Click Here For Obit | |
Ward, Unnamed | 1886-12-02 | Democratic Northwest | 8 | 9 | 5 | Click Here For Obit | |
Woodward, Arthur Norton | 1882-09-28 | Democratic Northwest | 0 | 8 | 4 | Click Here For Obit | |
Woodward, Ella | 1879-08-28 | Napoleon Northwest-News | 20 | 1 | 4 | Not Yet | |
Woodward, Ella | 1879-09-11 | Napoleon Northwest-News | 20 | 8 | 5 | Not Yet | |
Woodward, Timothy S. | 1863-09-02 | Napoleon Northwest-News | 40 | 3 | 4 | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy