There are currently 4 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Ulch, Andrew | 1879-02-13 | Napoleon Northwest-News | 53 | 8 | 2 | Not Yet | |
Ulch, Andrew | 1879-02-13 | Napoleon Northwest-News | 53 | 8 | 5 | Not Yet | |
Ulch, Dolly | 1866-08-16 | Napoleon Northwest-News | 1 | 3 | 2 | Not Yet | |
Ulch, Edward | 1890-10-23 | Democratic Northwest | 26 | 5 | 1 | Click Here For Obit |
Back to List | New Search
©2025 Henry County Genealogy