There are currently 16 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Stout, (Daughter) Leander | 1872-09-19 | Napoleon Northwest-News | 8 | 4 | Not Yet | ||
Stout, (Wife) A.P. | 1883-10-11 | Democratic Northwest | 46 | 8 | 5 | Click Here For Obit | |
Stout, Adam | 1877-03-29 | Napoleon Northwest-News | 59 | 8 | 4 | Not Yet | |
Stout, Caroline F. | 1872-02-29 | Napoleon Northwest-News | 38 | 8 | 2 | Not Yet | |
Stout, Christina | 1882-10-05 | Democratic Northwest | 95 | 8 | 5 | Click Here For Obit | |
Stout, Christina | 1882-10-05 | Democratic Northwest | 95 | 8 | 3 | Click Here For Obit | |
Stout, Cordelia | 1867-10-31 | Napoleon Northwest-News | 43 | 3 | 2 | Not Yet | |
Stout, Eleanor | 1878-03-14 | Napoleon Northwest-News | 75 | 8 | 6 | Not Yet | |
Stout, Floyd | 1885-10-15 | Democratic Northwest | 0 | 2 | 3 | Click Here For Obit | |
Stout, Issac L. | 1863-06-03 | Napoleon Northwest-News | 27 | 3 | 3 | 124th OVI | Not Yet |
Stout, Jackson K. | 1891-05-14 | Democratic Northwest | 25 | 1 | 3 | Click Here For Obit | |
Stout, James Allen | 1891-05-07 | Democratic Northwest | 23 | 8 | 6 | Click Here For Obit | |
Stout, Joseph | 1889-01-24 | Democratic Northwest | 63 | 4 | 4 | Click Here For Obit | |
Stout, Martin P. | 1874-11-19 | Napoleon Northwest-News | 22 | 1 | 2 | Not Yet | |
Stout, Sarah | 1875-04-22 | Napoleon Northwest-News | 52 | 8 | 2 | Not Yet | |
Stout, Willie | 1865-03-30 | Napoleon Northwest-News | 2 | 3 | 4 | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy