There are currently 26 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Smith, Ada I. | 1880-06-10 | Napoleon Northwest-News | 0 | 8 | 5 | Not Yet | |
Smith, Anna Elizabeth | 1880-10-21 | Democratic Northwest | 60 | 8 | 5 | Click Here For Obit | |
Smith, Anna M. | 1888-09-20 | Democratic Northwest | 67 | 8 | 5 | Click Here For Obit | |
Smith, Christana | 1884-02-07 | Democratic Northwest | 30 | 8 | 5 | Click Here For Obit | |
Smith, Cora Emma | 1875-10-28 | Napoleon Northwest-News | 1 | 8 | 4 | Not Yet | |
Smith, Dorothea Marie | 1881-10-27 | Democratic Northwest | 65 | 8 | 4 | Click Here For Obit | |
Smith, Elizabeth | 1892-04-21 | Democratic Northwest | 8 | 3 | Click Here For Obit | ||
Smith, Jacob | 1877-05-10 | Napoleon Northwest-News | 8 | 2 | Not Yet | ||
Smith, Jacob | 1877-05-10 | Napoleon Northwest-News | 8 | 5 | Not Yet | ||
Smith, James E. | 1889-01-17 | Democratic Northwest | 8 | 4 | Click Here For Obit | ||
Smith, John | 1873-05-08 | Napoleon Northwest-News | 1 | 2 | Not Yet | ||
Smith, John | 1882-01-19 | Democratic Northwest | 82 | 8 | 5 | Click Here For Obit | |
Smith, John | 1883-10-25 | Democratic Northwest | 40 | 8 | 5 | Click Here For Obit | |
Smith, LeGrand | 1880-11-11 | Napoleon Northwest-News | 0 | 8 | 5 | Not Yet | |
Smith, Maggie | 1881-11-17 | Democratic Northwest | 8 | 5 | Click Here For Obit | ||
Smith, May | 1885-06-04 | Democratic Northwest | 1 | 1 | 4 | Click Here For Obit | |
Smith, Mayetta | 1882-02-16 | Democratic Northwest | 19 | 8 | 5 | Click Here For Obit | |
Smith, Mrs. John | 1887-05-12 | Democratic Northwest | 72 | 4 | 4 | Click Here For Obit | |
Smith, Mrs. William | 1883-10-26 | Democratic-Northwest | 8 | 3 | Click Here For Obit | ||
Smith, Rebecca | 1858-02-17 | The North-West | 0 | 2 | 6 | Click Here For Obit | |
Smith, Rebecca A.E. | 1858-02-24 | Napoleon Star | 0 | 2 | 6 | Click Here For Obit | |
Smith, Sarah Ann | 1854-02-08 | The North-West | 36 | 3 | 3 | Click Here For Obit | |
Smith, Sarah May | 1889-03-14 | Democratic Northwest | 5 mo | 5 | 2 | Click Here For Obit | |
Smith, Unnamed | 1890-05-01 | Democratic Northwest | 8 | 3 | Click Here For Obit | ||
Smith, William | 1866-08-23 | Napoleon Northwest-News | 35 | 3 | 2 | Not Yet | |
Smithers, John A. | 1862-03-12 | Napoleon Northwest-News | 3 | 2 | 68th OVI | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy