There are currently 12 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Sheffield, Augustus | 1863-12-23 | Napoleon Northwest-News | 3 | 2 | Not Yet | ||
Sheffield, Edward | 1865-10-26 | Napoleon Northwest-News | 39 | 3 | 2 | Not Yet | |
Sheffield, Hulda | 1887-11-24 | Democratic Northwest | 67 | 15 | 3 | Click Here For Obit | |
Sheffield, Hulda | 1887-11-24 | Democratic Northwest | 15 | 5 | Click Here For Obit | ||
Sheffield, Hulda | 1887-11-24 | Democratic Northwest | 67 | 15 | 6 | Click Here For Obit | |
Sheffield, Unnamed | 1892-07-28 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Sheffield, William | 1883-10-04 | Democratic Northwest | 8 | 4 | Click Here For Obit | ||
Sheffield, William | 1883-10-11 | Democratic Northwest | 1 | 2 | Click Here For Obit | ||
Sheffield, William | 1883-10-11 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Sheffield, William | 1883-10-11 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Sheffield, William | 1883-10-11 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Sheffield, William | 1883-10-11 | Democratic Northwest | 8 | 2 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy