There are currently 8 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Crosser, Mary WALTERS | 1892-07-14 | Democratic Northwest | 31 | Click Here For Obit | |||
Crosser, Mary WALTERS | 1892-07-14 | Democratic Northwest | 31 | 8 | 7 | Click Here For Obit | |
Crossman, Ellen | 1875-09-23 | Napoleon Northwest-News | 18 | 5 | 2 | Not Yet | |
Crossman, Florence V. | 1890-09-18 | Democratic Northwest | 4 mo | 1 | 5 | Click Here For Obit | |
Crossman, Frank | 1893-04-20 | Democratic Northwest | 14 | 8 | 4 | Click Here For Obit | |
Grosscup, Julia Ann | 1887-04-14 | Democratic Northwest | 67 | 8 | 6 | Click Here For Obit | |
Grosscup, Samuel | 1880-09-30 | Napoleon Northwest-News | 66 | 8 | 5 | Not Yet | |
Ross, (6 Children) George | 1878-01-31 | Napoleon Northwest-News | 8 | 4 | Not Yet |
Back to List | New Search
©2025 Henry County Genealogy